| Date | Open | High | Low | Close | Volume |
|---|
| 2026/02/05 | 1,160 | 1,163 | 1,148 | 1,149 | 137,500 |
|---|
| 2026/02/04 | 1,152 | 1,159 | 1,148 | 1,148 | 262,700 |
|---|
| 2026/02/03 | 1,145 | 1,162 | 1,144 | 1,153 | 240,700 |
|---|
| 2026/02/02 | 1,150 | 1,156 | 1,139 | 1,140 | 279,400 |
|---|
| 2026/01/30 | 1,150 | 1,152 | 1,142 | 1,148 | 203,100 |
|---|
| 2026/01/29 | 1,138 | 1,147 | 1,124 | 1,142 | 283,500 |
|---|
| 2026/01/28 | 1,144 | 1,149 | 1,134 | 1,143 | 330,500 |
|---|
| 2026/01/27 | 1,148 | 1,154 | 1,142 | 1,152 | 330,600 |
|---|
| 2026/01/26 | 1,160 | 1,160 | 1,144 | 1,150 | 388,000 |
|---|
| 2026/01/23 | 1,167 | 1,176 | 1,167 | 1,167 | 234,400 |
|---|
| 2026/01/22 | 1,155 | 1,168 | 1,154 | 1,164 | 343,900 |
|---|
| 2026/01/21 | 1,147 | 1,161 | 1,141 | 1,155 | 439,800 |
|---|
| 2026/01/20 | 1,150 | 1,162 | 1,146 | 1,150 | 469,600 |
|---|
| 2026/01/19 | 1,143 | 1,156 | 1,140 | 1,152 | 415,400 |
|---|
| 2026/01/16 | 1,135 | 1,142 | 1,126 | 1,138 | 364,500 |
|---|
1 2 3 4 ... 9