| Date | Open | High | Low | Close | Volume | 
|---|
| 2025/11/04 | 1,015 | 1,024 | 1,011 | 1,023 | 80,200 | 
|---|
| 2025/10/31 | 1,022 | 1,024 | 1,013 | 1,021 | 349,700 | 
|---|
| 2025/10/30 | 1,010 | 1,020 | 1,005 | 1,017 | 404,900 | 
|---|
| 2025/10/29 | 1,019 | 1,021 | 1,010 | 1,011 | 520,900 | 
|---|
| 2025/10/28 | 1,035 | 1,035 | 1,020 | 1,020 | 381,900 | 
|---|
| 2025/10/27 | 1,033 | 1,042 | 1,032 | 1,038 | 376,200 | 
|---|
| 2025/10/24 | 1,031 | 1,031 | 1,022 | 1,029 | 325,900 | 
|---|
| 2025/10/23 | 1,022 | 1,032 | 1,020 | 1,031 | 388,400 | 
|---|
| 2025/10/22 | 1,013 | 1,021 | 1,013 | 1,019 | 375,200 | 
|---|
| 2025/10/21 | 1,014 | 1,016 | 1,008 | 1,009 | 253,100 | 
|---|
| 2025/10/20 | 1,009 | 1,015 | 1,007 | 1,015 | 308,100 | 
|---|
| 2025/10/17 | 1,002 | 1,005 | 999 | 1,004 | 272,900 | 
|---|
| 2025/10/16 | 1,008 | 1,009 | 1,003 | 1,007 | 257,600 | 
|---|
| 2025/10/15 | 1,010 | 1,010 | 1,004 | 1,005 | 411,700 | 
|---|
| 2025/10/14 | 994 | 1,006 | 991 | 1,005 | 501,700 | 
|---|
1 2 3 4 ... 9