〜 |
---|
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2024/12/20 | 3,059.0 | 3,076.0 | 3,035.0 | 3,039.0 | 1,775,600 |
2024/12/19 | 3,011.0 | 3,059.0 | 3,007.0 | 3,036.0 | 1,262,100 |
2024/12/18 | 3,030.0 | 3,061.0 | 3,027.0 | 3,032.0 | 1,040,500 |
2024/12/17 | 3,050.0 | 3,072.0 | 3,039.0 | 3,039.0 | 1,351,700 |
2024/12/16 | 3,095.0 | 3,099.0 | 3,050.0 | 3,050.0 | 974,600 |
2024/12/13 | 3,089.0 | 3,117.0 | 3,069.0 | 3,084.0 | 1,549,000 |
2024/12/12 | 3,145.0 | 3,156.0 | 3,122.0 | 3,123.0 | 1,425,700 |
2024/12/11 | 3,144.0 | 3,146.0 | 3,112.0 | 3,137.0 | 1,103,900 |
2024/12/10 | 3,100.0 | 3,159.0 | 3,095.0 | 3,150.0 | 1,947,600 |
2024/12/09 | 3,065.0 | 3,071.0 | 3,035.0 | 3,044.0 | 1,547,800 |
2024/12/06 | 3,078.0 | 3,088.0 | 3,065.0 | 3,065.0 | 705,600 |
2024/12/05 | 3,106.0 | 3,110.0 | 3,066.0 | 3,076.0 | 1,249,300 |
2024/12/04 | 3,113.0 | 3,123.0 | 3,096.0 | 3,106.0 | 1,243,900 |
2024/12/03 | 3,100.0 | 3,135.0 | 3,083.0 | 3,113.0 | 1,681,600 |
2024/12/02 | 3,060.0 | 3,107.0 | 3,051.0 | 3,084.0 | 1,032,900 |
2024/11/29 | 3,032.0 | 3,060.0 | 3,020.0 | 3,050.0 | 928,500 |
2024/11/28 | 3,014.0 | 3,057.0 | 3,007.0 | 3,045.0 | 1,148,100 |
2024/11/27 | 3,074.0 | 3,080.0 | 3,022.0 | 3,028.0 | 1,285,100 |
2024/11/26 | 3,101.0 | 3,104.0 | 3,067.0 | 3,090.0 | 1,004,700 |
2024/11/25 | 3,110.0 | 3,125.0 | 3,096.0 | 3,103.0 | 1,243,900 |
2024/11/22 | 3,065.0 | 3,105.0 | 3,054.0 | 3,081.0 | 1,123,600 |
2024/11/21 | 3,080.0 | 3,089.0 | 3,043.0 | 3,051.0 | 1,234,600 |
2024/11/20 | 3,093.0 | 3,119.0 | 3,066.0 | 3,080.0 | 887,000 |
2024/11/19 | 3,090.0 | 3,119.0 | 3,078.0 | 3,100.0 | 1,090,900 |
2024/11/18 | 3,060.0 | 3,111.0 | 3,060.0 | 3,086.0 | 1,297,000 |
※2021年10月1日を効力発生日とする株式5株につき1株の株式併合を実施いたしました。
* 1 for 5 Share Consolidation effective on October 1st, 2021.