| Date | Open | High | Low | Close | Volume |
|---|
| 2026/01/09 | 4,236.0 | 4,240.0 | 4,155.0 | 4,187.0 | 266,200 |
|---|
| 2026/01/08 | 4,252.0 | 4,260.0 | 4,174.0 | 4,236.0 | 424,200 |
|---|
| 2026/01/07 | 4,110.0 | 4,217.0 | 4,105.0 | 4,212.0 | 551,600 |
|---|
| 2026/01/06 | 4,083.0 | 4,150.0 | 4,053.0 | 4,101.0 | 290,200 |
|---|
| 2026/01/05 | 4,090.0 | 4,151.0 | 4,068.0 | 4,125.0 | 251,300 |
|---|
| 2025/12/30 | 4,106.0 | 4,111.0 | 4,071.0 | 4,077.0 | 219,500 |
|---|
| 2025/12/29 | 4,120.0 | 4,124.0 | 4,090.0 | 4,106.0 | 258,000 |
|---|
| 2025/12/26 | 4,180.0 | 4,205.0 | 4,130.0 | 4,130.0 | 202,700 |
|---|
| 2025/12/25 | 4,145.0 | 4,167.0 | 4,110.0 | 4,167.0 | 215,800 |
|---|
| 2025/12/24 | 4,130.0 | 4,142.0 | 4,087.0 | 4,121.0 | 278,100 |
|---|
| 2025/12/23 | 4,073.0 | 4,148.0 | 4,050.0 | 4,142.0 | 340,800 |
|---|
| 2025/12/22 | 4,079.0 | 4,081.0 | 4,009.0 | 4,052.0 | 247,400 |
|---|
| 2025/12/19 | 4,058.0 | 4,079.0 | 4,027.0 | 4,046.0 | 343,100 |
|---|
| 2025/12/18 | 4,022.0 | 4,076.0 | 3,978.0 | 4,073.0 | 575,000 |
|---|
| 2025/12/17 | 3,966.0 | 4,036.0 | 3,949.0 | 4,013.0 | 596,400 |
|---|
| 2025/12/16 | 3,871.0 | 3,976.0 | 3,866.0 | 3,974.0 | 619,800 |
|---|
| 2025/12/15 | 3,836.0 | 3,857.0 | 3,805.0 | 3,848.0 | 306,500 |
|---|
| 2025/12/12 | 3,777.0 | 3,806.0 | 3,770.0 | 3,792.0 | 296,500 |
|---|
| 2025/12/11 | 3,875.0 | 3,875.0 | 3,780.0 | 3,782.0 | 245,200 |
|---|
| 2025/12/10 | 3,810.0 | 3,893.0 | 3,810.0 | 3,877.0 | 251,700 |
|---|
| 2025/12/09 | 3,796.0 | 3,830.0 | 3,761.0 | 3,830.0 | 311,300 |
|---|
| 2025/12/08 | 3,862.0 | 3,863.0 | 3,810.0 | 3,831.0 | 186,700 |
|---|
| 2025/12/05 | 3,837.0 | 3,879.0 | 3,820.0 | 3,822.0 | 174,200 |
|---|
| 2025/12/04 | 3,755.0 | 3,866.0 | 3,755.0 | 3,850.0 | 299,500 |
|---|
| 2025/12/03 | 3,801.0 | 3,831.0 | 3,771.0 | 3,804.0 | 338,100 |
|---|
1 2 3 4 5