| Date | Open | High | Low | Close | Volume |
|---|
| 2026/03/17 | 3,820.0 | 3,843.0 | 3,813.0 | 3,841.0 | 317,000 |
|---|
| 2026/03/16 | 3,850.0 | 3,854.0 | 3,818.0 | 3,820.0 | 213,200 |
|---|
| 2026/03/13 | 3,826.0 | 3,863.0 | 3,824.0 | 3,836.0 | 247,900 |
|---|
| 2026/03/12 | 3,928.0 | 3,928.0 | 3,826.0 | 3,856.0 | 390,100 |
|---|
| 2026/03/11 | 3,971.0 | 4,030.0 | 3,971.0 | 3,978.0 | 309,900 |
|---|
| 2026/03/10 | 3,980.0 | 3,980.0 | 3,925.0 | 3,969.0 | 320,000 |
|---|
| 2026/03/09 | 3,873.0 | 3,958.0 | 3,829.0 | 3,945.0 | 454,000 |
|---|
| 2026/03/06 | 3,880.0 | 3,936.0 | 3,838.0 | 3,930.0 | 360,600 |
|---|
| 2026/03/05 | 4,000.0 | 4,035.0 | 3,929.0 | 3,936.0 | 410,100 |
|---|
| 2026/03/04 | 3,953.0 | 3,975.0 | 3,890.0 | 3,942.0 | 464,100 |
|---|
| 2026/03/03 | 4,114.0 | 4,118.0 | 4,000.0 | 4,000.0 | 287,800 |
|---|
| 2026/03/02 | 4,200.0 | 4,230.0 | 4,149.0 | 4,156.0 | 255,200 |
|---|
| 2026/02/27 | 4,143.0 | 4,195.0 | 4,109.0 | 4,190.0 | 418,300 |
|---|
| 2026/02/26 | 4,110.0 | 4,165.0 | 4,089.0 | 4,142.0 | 454,100 |
|---|
| 2026/02/25 | 4,089.0 | 4,109.0 | 4,069.0 | 4,079.0 | 370,000 |
|---|
| 2026/02/24 | 4,055.0 | 4,150.0 | 4,055.0 | 4,120.0 | 374,100 |
|---|
| 2026/02/20 | 4,098.0 | 4,100.0 | 4,036.0 | 4,051.0 | 295,200 |
|---|
| 2026/02/19 | 4,042.0 | 4,098.0 | 4,028.0 | 4,098.0 | 210,100 |
|---|
| 2026/02/18 | 4,030.0 | 4,085.0 | 4,021.0 | 4,074.0 | 245,500 |
|---|
| 2026/02/17 | 4,027.0 | 4,038.0 | 3,972.0 | 4,006.0 | 297,200 |
|---|
| 2026/02/16 | 4,071.0 | 4,094.0 | 4,022.0 | 4,046.0 | 283,300 |
|---|
| 2026/02/13 | 4,062.0 | 4,085.0 | 3,988.0 | 4,049.0 | 438,600 |
|---|
| 2026/02/12 | 4,086.0 | 4,100.0 | 4,040.0 | 4,040.0 | 434,300 |
|---|
| 2026/02/10 | 4,100.0 | 4,155.0 | 4,066.0 | 4,129.0 | 415,800 |
|---|
| 2026/02/09 | 4,266.0 | 4,266.0 | 4,082.0 | 4,096.0 | 556,100 |
|---|
1 2 3 4 5