Date | Open | High | Low | Close | Volume |
---|
2025/07/01 | 3,484.0 | 3,486.0 | 3,445.0 | 3,468.0 | 420,300 |
---|
2025/06/30 | 3,473.0 | 3,510.0 | 3,451.0 | 3,476.0 | 1,069,800 |
---|
2025/06/27 | 3,430.0 | 3,445.0 | 3,413.0 | 3,443.0 | 639,500 |
---|
2025/06/26 | 3,347.0 | 3,393.0 | 3,341.0 | 3,387.0 | 457,400 |
---|
2025/06/25 | 3,368.0 | 3,379.0 | 3,340.0 | 3,349.0 | 354,100 |
---|
2025/06/24 | 3,374.0 | 3,381.0 | 3,350.0 | 3,368.0 | 315,400 |
---|
2025/06/23 | 3,341.0 | 3,360.0 | 3,306.0 | 3,351.0 | 495,800 |
---|
2025/06/20 | 3,362.0 | 3,388.0 | 3,344.0 | 3,349.0 | 855,300 |
---|
2025/06/19 | 3,365.0 | 3,395.0 | 3,329.0 | 3,345.0 | 784,900 |
---|
2025/06/18 | 3,331.0 | 3,346.0 | 3,328.0 | 3,340.0 | 614,200 |
---|
2025/06/17 | 3,346.0 | 3,356.0 | 3,321.0 | 3,346.0 | 544,000 |
---|
2025/06/16 | 3,380.0 | 3,404.0 | 3,353.0 | 3,376.0 | 402,200 |
---|
2025/06/13 | 3,429.0 | 3,432.0 | 3,370.0 | 3,373.0 | 433,100 |
---|
2025/06/12 | 3,430.0 | 3,440.0 | 3,394.0 | 3,418.0 | 481,600 |
---|
2025/06/11 | 3,418.0 | 3,433.0 | 3,406.0 | 3,426.0 | 439,300 |
---|
2025/06/10 | 3,387.0 | 3,431.0 | 3,378.0 | 3,405.0 | 696,500 |
---|
2025/06/09 | 3,359.0 | 3,374.0 | 3,344.0 | 3,361.0 | 388,700 |
---|
2025/06/06 | 3,341.0 | 3,359.0 | 3,319.0 | 3,332.0 | 403,900 |
---|
2025/06/05 | 3,331.0 | 3,380.0 | 3,329.0 | 3,338.0 | 499,700 |
---|
2025/06/04 | 3,340.0 | 3,358.0 | 3,320.0 | 3,336.0 | 600,500 |
---|
2025/06/03 | 3,350.0 | 3,360.0 | 3,310.0 | 3,340.0 | 903,000 |
---|
2025/06/02 | 3,403.0 | 3,409.0 | 3,350.0 | 3,355.0 | 952,500 |
---|
2025/05/30 | 3,400.0 | 3,433.0 | 3,391.0 | 3,413.0 | 957,800 |
---|
2025/05/29 | 3,410.0 | 3,440.0 | 3,389.0 | 3,433.0 | 640,400 |
---|
2025/05/28 | 3,430.0 | 3,450.0 | 3,415.0 | 3,417.0 | 639,400 |
---|
1 2 3 4 5