Date | Open | High | Low | Close | Volume |
---|
2025/04/30 | 7,750.0 | 8,279.0 | 7,749.0 | 8,279.0 | 3,779,400 |
---|
2025/04/28 | 7,150.0 | 7,220.0 | 7,106.0 | 7,128.0 | 400,700 |
---|
2025/04/25 | 7,083.0 | 7,168.0 | 7,055.0 | 7,085.0 | 559,200 |
---|
2025/04/24 | 7,248.0 | 7,248.0 | 7,109.0 | 7,109.0 | 466,400 |
---|
2025/04/23 | 7,253.0 | 7,356.0 | 7,195.0 | 7,250.0 | 680,200 |
---|
2025/04/22 | 7,200.0 | 7,295.0 | 7,140.0 | 7,183.0 | 1,034,900 |
---|
2025/04/21 | 7,621.0 | 7,663.0 | 7,211.0 | 7,269.0 | 1,925,700 |
---|
2025/04/18 | 7,349.0 | 7,742.0 | 7,282.0 | 7,742.0 | 1,271,800 |
---|
2025/04/17 | 7,317.0 | 7,372.0 | 7,267.0 | 7,310.0 | 444,500 |
---|
2025/04/16 | 7,231.0 | 7,323.0 | 7,171.0 | 7,281.0 | 429,100 |
---|
2025/04/15 | 7,165.0 | 7,253.0 | 7,135.0 | 7,184.0 | 402,000 |
---|
2025/04/14 | 7,163.0 | 7,299.0 | 7,152.0 | 7,165.0 | 472,200 |
---|
2025/04/11 | 7,017.0 | 7,149.0 | 6,927.0 | 7,120.0 | 715,600 |
---|
2025/04/10 | 6,900.0 | 7,168.0 | 6,824.0 | 7,157.0 | 364,700 |
---|
2025/04/09 | 6,793.0 | 6,817.0 | 6,532.0 | 6,659.0 | 398,600 |
---|
2025/04/08 | 6,679.0 | 6,849.0 | 6,669.0 | 6,810.0 | 440,700 |
---|
2025/04/07 | 6,571.0 | 6,745.0 | 6,420.0 | 6,579.0 | 606,400 |
---|
2025/04/04 | 6,861.0 | 7,035.0 | 6,850.0 | 6,971.0 | 570,900 |
---|
2025/04/03 | 6,777.0 | 6,920.0 | 6,750.0 | 6,902.0 | 395,500 |
---|
2025/04/02 | 7,051.0 | 7,065.0 | 6,950.0 | 7,020.0 | 353,200 |
---|
2025/04/01 | 7,054.0 | 7,115.0 | 6,959.0 | 6,980.0 | 380,900 |
---|
2025/03/31 | 6,989.0 | 7,042.0 | 6,940.0 | 6,954.0 | 453,000 |
---|
2025/03/28 | 7,000.0 | 7,035.0 | 6,944.0 | 6,990.0 | 323,800 |
---|
2025/03/27 | 6,914.0 | 7,000.0 | 6,890.0 | 7,000.0 | 416,100 |
---|
2025/03/26 | 6,833.0 | 6,927.0 | 6,830.0 | 6,915.0 | 342,400 |
---|
2025/03/25 | 6,830.0 | 6,918.0 | 6,830.0 | 6,872.0 | 388,400 |
---|
2025/03/24 | 7,074.0 | 7,095.0 | 6,874.0 | 6,874.0 | 348,100 |
---|
2025/03/21 | 6,930.0 | 7,082.0 | 6,903.0 | 7,066.0 | 577,000 |
---|
2025/03/19 | 6,988.0 | 7,026.0 | 6,912.0 | 6,964.0 | 281,800 |
---|
2025/03/18 | 6,944.0 | 6,982.0 | 6,900.0 | 6,925.0 | 217,300 |
---|
2025/03/17 | 6,876.0 | 6,953.0 | 6,876.0 | 6,925.0 | 215,800 |
---|
2025/03/14 | 6,839.0 | 6,910.0 | 6,825.0 | 6,875.0 | 266,200 |
---|
2025/03/13 | 6,935.0 | 6,991.0 | 6,821.0 | 6,884.0 | 307,700 |
---|
2025/03/12 | 6,977.0 | 6,999.0 | 6,804.0 | 6,883.0 | 377,700 |
---|
2025/03/11 | 6,875.0 | 6,943.0 | 6,795.0 | 6,925.0 | 453,500 |
---|
2025/03/10 | 6,913.0 | 6,999.0 | 6,831.0 | 6,946.0 | 395,900 |
---|
2025/03/07 | 7,200.0 | 7,244.0 | 6,846.0 | 6,854.0 | 499,900 |
---|
2025/03/06 | 7,150.0 | 7,346.0 | 7,145.0 | 7,290.0 | 353,900 |
---|
2025/03/05 | 7,155.0 | 7,155.0 | 7,046.0 | 7,141.0 | 327,400 |
---|
2025/03/04 | 7,130.0 | 7,205.0 | 7,057.0 | 7,123.0 | 394,900 |
---|
2025/03/03 | 7,176.0 | 7,205.0 | 7,052.0 | 7,154.0 | 447,300 |
---|
2025/02/28 | 7,075.0 | 7,142.0 | 7,007.0 | 7,091.0 | 531,800 |
---|
2025/02/27 | 7,050.0 | 7,095.0 | 6,982.0 | 7,090.0 | 315,500 |
---|
2025/02/26 | 7,080.0 | 7,085.0 | 6,985.0 | 7,050.0 | 433,100 |
---|
2025/02/25 | 7,060.0 | 7,113.0 | 7,024.0 | 7,079.0 | 393,800 |
---|
2025/02/21 | 7,120.0 | 7,136.0 | 7,030.0 | 7,100.0 | 599,900 |
---|
2025/02/20 | 7,150.0 | 7,299.0 | 7,100.0 | 7,176.0 | 607,900 |
---|
2025/02/19 | 6,959.0 | 7,122.0 | 6,944.0 | 7,097.0 | 425,500 |
---|
2025/02/18 | 6,935.0 | 6,990.0 | 6,877.0 | 6,984.0 | 392,700 |
---|
2025/02/17 | 7,037.0 | 7,122.0 | 6,905.0 | 6,927.0 | 532,900 |
---|
1 2 3