Date | Open | High | Low | Close | Volume |
---|
2021/04/20 | 6,640 | 6,640 | 6,450 | 6,460 | 410,900 |
---|
2021/04/19 | 6,500 | 6,690 | 6,420 | 6,630 | 1,259,500 |
---|
2021/04/16 | 6,760 | 7,100 | 6,680 | 6,900 | 3,316,800 |
---|
2021/04/15 | 6,100 | 6,210 | 6,090 | 6,160 | 194,100 |
---|
2021/04/14 | 6,160 | 6,220 | 6,150 | 6,200 | 245,500 |
---|
2021/04/13 | 6,060 | 6,230 | 6,060 | 6,180 | 358,600 |
---|
2021/04/12 | 6,130 | 6,200 | 6,050 | 6,050 | 503,800 |
---|
2021/04/09 | 6,230 | 6,270 | 6,120 | 6,120 | 494,600 |
---|
2021/04/08 | 6,260 | 6,260 | 6,130 | 6,210 | 458,000 |
---|
2021/04/07 | 6,250 | 6,360 | 6,220 | 6,240 | 546,900 |
---|
2021/04/06 | 6,420 | 6,480 | 6,300 | 6,310 | 569,400 |
---|
2021/04/05 | 6,430 | 6,510 | 6,360 | 6,500 | 367,100 |
---|
2021/04/02 | 6,330 | 6,400 | 6,310 | 6,400 | 362,400 |
---|
2021/04/01 | 6,200 | 6,290 | 6,160 | 6,260 | 397,400 |
---|
2021/03/31 | 6,160 | 6,280 | 6,090 | 6,150 | 509,500 |
---|
2021/03/30 | 6,340 | 6,380 | 6,230 | 6,240 | 680,800 |
---|
2021/03/29 | 6,560 | 6,610 | 6,460 | 6,520 | 511,700 |
---|
2021/03/26 | 6,340 | 6,590 | 6,340 | 6,560 | 445,900 |
---|
2021/03/25 | 6,220 | 6,390 | 6,200 | 6,350 | 324,300 |
---|
2021/03/24 | 6,470 | 6,470 | 6,310 | 6,320 | 500,900 |
---|
2021/03/23 | 6,550 | 6,680 | 6,470 | 6,520 | 516,800 |
---|
2021/03/22 | 6,540 | 6,630 | 6,500 | 6,540 | 707,100 |
---|
2021/03/19 | 6,500 | 6,630 | 6,390 | 6,600 | 1,055,100 |
---|
2021/03/18 | 6,300 | 6,550 | 6,280 | 6,500 | 1,014,300 |
---|
2021/03/17 | 6,190 | 6,220 | 6,080 | 6,200 | 551,500 |
---|
2021/03/16 | 6,070 | 6,150 | 6,040 | 6,150 | 359,700 |
---|
2021/03/15 | 6,030 | 6,060 | 5,940 | 6,040 | 488,600 |
---|
2021/03/12 | 6,070 | 6,160 | 6,000 | 6,080 | 560,600 |
---|
2021/03/11 | 5,860 | 6,000 | 5,840 | 5,980 | 496,300 |
---|
2021/03/10 | 5,960 | 6,050 | 5,820 | 5,860 | 744,000 |
---|
2021/03/09 | 5,920 | 6,070 | 5,800 | 6,060 | 564,000 |
---|
2021/03/08 | 6,120 | 6,140 | 5,950 | 5,990 | 391,600 |
---|
2021/03/05 | 6,040 | 6,130 | 5,940 | 6,120 | 498,400 |
---|
2021/03/04 | 6,080 | 6,120 | 6,000 | 6,010 | 451,700 |
---|
2021/03/03 | 6,170 | 6,200 | 6,110 | 6,200 | 413,700 |
---|
2021/03/02 | 6,200 | 6,240 | 6,050 | 6,140 | 401,100 |
---|
2021/03/01 | 6,210 | 6,260 | 6,150 | 6,200 | 383,900 |
---|
2021/02/26 | 6,120 | 6,170 | 6,020 | 6,040 | 662,000 |
---|
2021/02/25 | 6,310 | 6,410 | 6,290 | 6,310 | 377,700 |
---|
2021/02/24 | 6,410 | 6,520 | 6,290 | 6,300 | 560,000 |
---|
2021/02/22 | 6,670 | 6,700 | 6,510 | 6,510 | 654,600 |
---|
2021/02/19 | 6,790 | 6,880 | 6,710 | 6,810 | 714,100 |
---|
2021/02/18 | 6,810 | 6,850 | 6,680 | 6,690 | 732,300 |
---|
2021/02/17 | 7,030 | 7,060 | 6,920 | 6,950 | 642,800 |
---|
2021/02/16 | 7,140 | 7,240 | 7,110 | 7,160 | 342,900 |
---|
2021/02/15 | 7,170 | 7,180 | 7,070 | 7,150 | 346,700 |
---|
2021/02/12 | 7,210 | 7,210 | 7,020 | 7,140 | 422,100 |
---|
2021/02/10 | 7,200 | 7,260 | 7,090 | 7,130 | 697,600 |
---|
2021/02/09 | 6,950 | 7,190 | 6,940 | 7,180 | 1,028,900 |
---|
2021/02/08 | 6,680 | 7,010 | 6,610 | 7,010 | 1,257,800 |
---|
1 2 3