Date | Open | High | Low | Close | Volume |
---|
2024/12/30 | 6,251.0 | 6,254.0 | 6,133.0 | 6,147.0 | 503,400 |
---|
2024/12/27 | 6,200.0 | 6,269.0 | 6,189.0 | 6,246.0 | 324,200 |
---|
2024/12/26 | 6,138.0 | 6,203.0 | 6,098.0 | 6,197.0 | 415,900 |
---|
2024/12/25 | 6,223.0 | 6,231.0 | 6,095.0 | 6,139.0 | 364,000 |
---|
2024/12/24 | 6,274.0 | 6,279.0 | 6,181.0 | 6,198.0 | 327,300 |
---|
2024/12/23 | 6,247.0 | 6,300.0 | 6,216.0 | 6,267.0 | 544,200 |
---|
2024/12/20 | 6,173.0 | 6,255.0 | 6,146.0 | 6,247.0 | 693,000 |
---|
2024/12/19 | 6,060.0 | 6,190.0 | 6,042.0 | 6,144.0 | 418,700 |
---|
2024/12/18 | 6,187.0 | 6,197.0 | 6,071.0 | 6,132.0 | 449,600 |
---|
2024/12/17 | 6,226.0 | 6,248.0 | 6,175.0 | 6,214.0 | 537,400 |
---|
2024/12/16 | 6,275.0 | 6,308.0 | 6,226.0 | 6,250.0 | 315,800 |
---|
2024/12/13 | 6,315.0 | 6,414.0 | 6,234.0 | 6,260.0 | 686,600 |
---|
2024/12/12 | 6,300.0 | 6,360.0 | 6,278.0 | 6,315.0 | 568,900 |
---|
2024/12/11 | 6,205.0 | 6,298.0 | 6,142.0 | 6,248.0 | 606,900 |
---|
2024/12/10 | 6,053.0 | 6,198.0 | 6,043.0 | 6,198.0 | 540,900 |
---|
2024/12/09 | 6,013.0 | 6,035.0 | 5,954.0 | 6,015.0 | 605,800 |
---|
2024/12/06 | 6,087.0 | 6,103.0 | 5,923.0 | 5,954.0 | 826,100 |
---|
2024/12/05 | 6,113.0 | 6,145.0 | 6,082.0 | 6,137.0 | 457,400 |
---|
2024/12/04 | 6,128.0 | 6,167.0 | 6,079.0 | 6,112.0 | 615,700 |
---|
2024/12/03 | 6,055.0 | 6,125.0 | 6,055.0 | 6,107.0 | 614,000 |
---|
2024/12/02 | 6,004.0 | 6,075.0 | 5,992.0 | 6,040.0 | 407,100 |
---|
2024/11/29 | 6,150.0 | 6,166.0 | 6,030.0 | 6,031.0 | 579,100 |
---|
2024/11/28 | 6,072.0 | 6,170.0 | 6,038.0 | 6,138.0 | 494,200 |
---|
2024/11/27 | 6,104.0 | 6,159.0 | 6,053.0 | 6,075.0 | 434,500 |
---|
2024/11/26 | 6,064.0 | 6,109.0 | 5,996.0 | 6,099.0 | 320,400 |
---|
2024/11/25 | 6,094.0 | 6,190.0 | 6,064.0 | 6,064.0 | 896,700 |
---|
2024/11/22 | 5,994.0 | 6,057.0 | 5,902.0 | 6,029.0 | 685,700 |
---|
2024/11/21 | 6,059.0 | 6,158.0 | 6,002.0 | 6,050.0 | 932,900 |
---|
2024/11/20 | 5,797.0 | 6,067.0 | 5,755.0 | 6,042.0 | 1,668,200 |
---|
2024/11/19 | 5,570.0 | 5,846.0 | 5,505.0 | 5,732.0 | 1,225,400 |
---|
2024/11/18 | 5,565.0 | 5,631.0 | 5,551.0 | 5,575.0 | 572,100 |
---|
2024/11/15 | 5,690.0 | 5,700.0 | 5,519.0 | 5,602.0 | 1,328,800 |
---|
2024/11/14 | 5,512.0 | 5,750.0 | 5,512.0 | 5,705.0 | 1,049,000 |
---|
2024/11/13 | 5,630.0 | 5,718.0 | 5,512.0 | 5,541.0 | 1,386,700 |
---|
2024/11/12 | 5,600.0 | 5,707.0 | 5,560.0 | 5,614.0 | 1,212,200 |
---|
2024/11/11 | 5,599.0 | 5,765.0 | 5,450.0 | 5,542.0 | 2,718,800 |
---|
2024/11/08 | 6,202.0 | 6,322.0 | 6,151.0 | 6,220.0 | 797,500 |
---|
2024/11/07 | 6,202.0 | 6,215.0 | 6,098.0 | 6,159.0 | 736,100 |
---|
2024/11/06 | 6,037.0 | 6,089.0 | 5,994.0 | 6,057.0 | 537,500 |
---|
2024/11/05 | 6,010.0 | 6,010.0 | 5,956.0 | 5,965.0 | 507,800 |
---|
2024/11/01 | 5,935.0 | 6,016.0 | 5,925.0 | 5,982.0 | 492,000 |
---|
2024/10/31 | 6,001.0 | 6,003.0 | 5,911.0 | 5,972.0 | 549,600 |
---|
2024/10/30 | 5,974.0 | 6,012.0 | 5,958.0 | 5,995.0 | 1,600,000 |
---|
2024/10/29 | 5,904.0 | 5,937.0 | 5,886.0 | 5,919.0 | 307,200 |
---|
2024/10/28 | 5,725.0 | 5,904.0 | 5,713.0 | 5,884.0 | 572,800 |
---|
2024/10/25 | 5,828.0 | 5,845.0 | 5,668.0 | 5,737.0 | 513,600 |
---|
2024/10/24 | 5,853.0 | 5,873.0 | 5,778.0 | 5,817.0 | 543,900 |
---|
2024/10/23 | 5,866.0 | 5,933.0 | 5,846.0 | 5,906.0 | 530,000 |
---|
2024/10/22 | 5,930.0 | 5,949.0 | 5,820.0 | 5,837.0 | 393,300 |
---|
2024/10/21 | 5,789.0 | 5,892.0 | 5,767.0 | 5,885.0 | 376,500 |
---|
1 2 3