日付 | 始値 | 高値 | 安値 | 終値 | 出来高 |
---|
2024/10/03 | 5,752.0 | 5,781.0 | 5,703.0 | 5,748.0 | 351,900 |
---|
2024/10/02 | 5,640.0 | 5,707.0 | 5,640.0 | 5,702.0 | 532,600 |
---|
2024/10/01 | 5,680.0 | 5,713.0 | 5,633.0 | 5,687.0 | 536,700 |
---|
2024/09/30 | 5,550.0 | 5,699.0 | 5,541.0 | 5,695.0 | 781,200 |
---|
2024/09/27 | 5,685.0 | 5,760.0 | 5,664.0 | 5,670.0 | 535,800 |
---|
2024/09/26 | 5,620.0 | 5,749.0 | 5,602.0 | 5,710.0 | 628,700 |
---|
2024/09/25 | 5,572.0 | 5,597.0 | 5,542.0 | 5,582.0 | 333,600 |
---|
2024/09/24 | 5,550.0 | 5,604.0 | 5,540.0 | 5,569.0 | 489,500 |
---|
2024/09/20 | 5,531.0 | 5,574.0 | 5,473.0 | 5,514.0 | 515,100 |
---|
2024/09/19 | 5,518.0 | 5,564.0 | 5,507.0 | 5,531.0 | 341,400 |
---|
2024/09/18 | 5,435.0 | 5,530.0 | 5,435.0 | 5,478.0 | 374,600 |
---|
2024/09/17 | 5,414.0 | 5,435.0 | 5,347.0 | 5,435.0 | 628,500 |
---|
2024/09/13 | 5,435.0 | 5,460.0 | 5,393.0 | 5,423.0 | 503,200 |
---|
2024/09/12 | 5,407.0 | 5,522.0 | 5,407.0 | 5,437.0 | 540,300 |
---|
2024/09/11 | 5,472.0 | 5,484.0 | 5,346.0 | 5,400.0 | 837,300 |
---|
2024/09/10 | 5,404.0 | 5,508.0 | 5,399.0 | 5,477.0 | 601,700 |
---|
2024/09/09 | 5,397.0 | 5,553.0 | 5,392.0 | 5,499.0 | 780,400 |
---|
2024/09/06 | 5,541.0 | 5,617.0 | 5,473.0 | 5,532.0 | 792,800 |
---|
2024/09/05 | 5,402.0 | 5,504.0 | 5,385.0 | 5,480.0 | 496,400 |
---|
2024/09/04 | 5,364.0 | 5,460.0 | 5,347.0 | 5,432.0 | 574,900 |
---|
2024/09/03 | 5,418.0 | 5,499.0 | 5,411.0 | 5,467.0 | 390,000 |
---|
2024/09/02 | 5,403.0 | 5,413.0 | 5,349.0 | 5,397.0 | 366,300 |
---|
2024/08/30 | 5,353.0 | 5,389.0 | 5,341.0 | 5,387.0 | 420,900 |
---|
2024/08/29 | 5,302.0 | 5,380.0 | 5,302.0 | 5,341.0 | 638,000 |
---|
2024/08/28 | 5,332.0 | 5,359.0 | 5,288.0 | 5,350.0 | 698,300 |
---|
2024/08/27 | 5,275.0 | 5,340.0 | 5,240.0 | 5,339.0 | 549,100 |
---|
2024/08/26 | 5,200.0 | 5,260.0 | 5,150.0 | 5,232.0 | 509,200 |
---|
2024/08/23 | 5,251.0 | 5,276.0 | 5,181.0 | 5,224.0 | 612,500 |
---|
2024/08/22 | 5,196.0 | 5,247.0 | 5,185.0 | 5,228.0 | 698,400 |
---|
2024/08/21 | 5,043.0 | 5,167.0 | 5,040.0 | 5,135.0 | 589,000 |
---|
2024/08/20 | 5,053.0 | 5,072.0 | 5,013.0 | 5,053.0 | 557,400 |
---|
2024/08/19 | 4,875.0 | 5,008.0 | 4,875.0 | 4,995.0 | 645,000 |
---|
2024/08/16 | 4,879.0 | 4,910.0 | 4,841.0 | 4,873.0 | 407,200 |
---|
2024/08/15 | 4,790.0 | 4,892.0 | 4,790.0 | 4,825.0 | 539,600 |
---|
2024/08/14 | 4,737.0 | 4,850.0 | 4,720.0 | 4,804.0 | 383,800 |
---|
2024/08/13 | 4,813.0 | 4,829.0 | 4,717.0 | 4,761.0 | 523,700 |
---|
2024/08/09 | 4,782.0 | 4,842.0 | 4,722.0 | 4,797.0 | 894,200 |
---|
2024/08/08 | 4,690.0 | 4,786.0 | 4,576.0 | 4,749.0 | 1,145,800 |
---|
2024/08/07 | 4,855.0 | 4,860.0 | 4,547.0 | 4,636.0 | 2,090,700 |
---|
2024/08/06 | 4,668.0 | 4,783.0 | 4,642.0 | 4,715.0 | 1,278,100 |
---|
2024/08/05 | 4,625.0 | 4,757.0 | 4,394.0 | 4,538.0 | 1,564,600 |
---|
2024/08/02 | 4,805.0 | 4,854.0 | 4,742.0 | 4,765.0 | 947,100 |
---|
2024/08/01 | 5,050.0 | 5,077.0 | 4,936.0 | 4,958.0 | 541,800 |
---|
2024/07/31 | 5,027.0 | 5,099.0 | 4,985.0 | 5,092.0 | 498,900 |
---|
2024/07/30 | 5,049.0 | 5,065.0 | 4,997.0 | 5,039.0 | 415,000 |
---|
2024/07/29 | 5,000.0 | 5,047.0 | 4,983.0 | 5,018.0 | 430,600 |
---|
2024/07/26 | 5,026.0 | 5,115.0 | 4,973.0 | 4,973.0 | 746,800 |
---|
2024/07/25 | 4,900.0 | 4,985.0 | 4,887.0 | 4,961.0 | 758,600 |
---|
2024/07/24 | 4,963.0 | 4,970.0 | 4,901.0 | 4,914.0 | 496,000 |
---|
2024/07/23 | 4,915.0 | 4,979.0 | 4,915.0 | 4,979.0 | 425,900 |
---|
1 2 3