| Date | Open | High | Low | Close | Volume |
|---|
| 2026/03/27 | 1,776.0 | 1,783.5 | 1,764.5 | 1,772.5 | 1,367,900 |
|---|
| 2026/03/26 | 1,757.0 | 1,767.5 | 1,752.0 | 1,767.5 | 999,200 |
|---|
| 2026/03/25 | 1,756.0 | 1,768.5 | 1,750.0 | 1,764.0 | 2,098,500 |
|---|
| 2026/03/24 | 1,731.0 | 1,748.0 | 1,716.0 | 1,748.0 | 1,045,100 |
|---|
| 2026/03/23 | 1,718.5 | 1,728.0 | 1,697.0 | 1,701.0 | 1,779,500 |
|---|
| 2026/03/19 | 1,764.0 | 1,767.0 | 1,725.5 | 1,725.5 | 2,012,400 |
|---|
| 2026/03/18 | 1,765.0 | 1,780.0 | 1,761.0 | 1,780.0 | 907,100 |
|---|
| 2026/03/17 | 1,760.5 | 1,765.0 | 1,748.5 | 1,762.0 | 842,700 |
|---|
| 2026/03/16 | 1,760.5 | 1,776.0 | 1,747.0 | 1,747.0 | 929,400 |
|---|
| 2026/03/13 | 1,759.0 | 1,778.5 | 1,747.0 | 1,747.0 | 1,634,300 |
|---|
| 2026/03/12 | 1,766.0 | 1,775.0 | 1,759.0 | 1,764.5 | 1,342,900 |
|---|
| 2026/03/11 | 1,809.0 | 1,817.5 | 1,798.5 | 1,809.0 | 1,062,300 |
|---|
| 2026/03/10 | 1,807.0 | 1,819.5 | 1,793.0 | 1,801.0 | 1,397,300 |
|---|
| 2026/03/09 | 1,750.0 | 1,799.5 | 1,738.5 | 1,798.0 | 2,234,500 |
|---|
| 2026/03/06 | 1,798.0 | 1,806.5 | 1,773.0 | 1,799.0 | 1,160,200 |
|---|
| 2026/03/05 | 1,830.0 | 1,839.0 | 1,808.0 | 1,813.5 | 1,038,400 |
|---|
| 2026/03/04 | 1,810.5 | 1,823.0 | 1,796.0 | 1,808.0 | 1,743,100 |
|---|
| 2026/03/03 | 1,880.0 | 1,880.0 | 1,820.0 | 1,820.0 | 1,379,700 |
|---|
| 2026/03/02 | 1,900.0 | 1,910.0 | 1,875.5 | 1,889.0 | 1,280,800 |
|---|
| 2026/02/27 | 1,938.0 | 1,940.0 | 1,900.0 | 1,914.0 | 1,601,300 |
|---|
1 2 3 4 ... 6