| Date | Open | High | Low | Close | Volume |
|---|
| 2026/08/24 | 1,936.5 | 1,940.0 | 1,914.0 | 1,917.0 | 94,200 |
|---|
| 2026/08/21 | 1,920.0 | 1,938.5 | 1,913.5 | 1,931.5 | 836,800 |
|---|
| 2026/08/20 | 1,951.0 | 1,951.5 | 1,900.5 | 1,920.0 | 917,600 |
|---|
| 2026/08/19 | 1,932.5 | 1,943.0 | 1,898.5 | 1,921.0 | 1,194,300 |
|---|
| 2026/08/18 | 1,919.0 | 1,929.0 | 1,878.5 | 1,927.5 | 1,063,800 |
|---|
| 2026/08/17 | 1,974.5 | 1,988.0 | 1,948.0 | 1,948.0 | 994,600 |
|---|
| 2026/08/14 | 1,958.5 | 1,981.0 | 1,930.0 | 1,971.0 | 1,532,200 |
|---|
| 2026/08/13 | 1,940.5 | 1,958.0 | 1,919.5 | 1,949.5 | 1,594,200 |
|---|
| 2026/08/12 | 1,934.0 | 1,948.5 | 1,920.0 | 1,937.0 | 1,019,800 |
|---|
| 2026/08/10 | 1,935.0 | 1,946.0 | 1,908.5 | 1,934.0 | 1,099,400 |
|---|
| 2026/08/07 | 1,887.5 | 1,956.0 | 1,885.5 | 1,935.5 | 1,712,100 |
|---|
| 2026/08/06 | 1,890.0 | 1,904.5 | 1,840.0 | 1,892.5 | 2,459,100 |
|---|
| 2026/08/05 | 1,910.0 | 1,961.5 | 1,876.0 | 1,880.0 | 1,569,000 |
|---|
| 2026/08/04 | 1,991.0 | 2,000.0 | 1,890.0 | 1,915.5 | 2,884,900 |
|---|
| 2026/08/03 | 2,055.0 | 2,073.5 | 2,012.5 | 2,041.0 | 1,782,000 |
|---|
| 2026/07/31 | 2,080.0 | 2,095.0 | 2,060.0 | 2,069.5 | 1,771,300 |
|---|
| 2026/07/30 | 2,181.5 | 2,194.5 | 2,129.0 | 2,139.0 | 1,259,000 |
|---|
| 2026/07/29 | 2,135.0 | 2,193.0 | 2,116.5 | 2,180.0 | 1,998,500 |
|---|
| 2026/07/28 | 2,072.0 | 2,121.0 | 2,072.0 | 2,119.0 | 1,716,700 |
|---|
| 2026/07/27 | 2,049.5 | 2,074.0 | 2,026.0 | 2,067.5 | 1,781,000 |
|---|
1 2 3 4 ... 7