Date | Open | High | Low | Close | Volume |
---|
2025/10/21 | 2,293.5 | 2,307.0 | 2,286.0 | 2,294.5 | 259,000 |
---|
2025/10/20 | 2,290.5 | 2,304.5 | 2,273.5 | 2,285.5 | 1,051,800 |
---|
2025/10/17 | 2,244.0 | 2,254.5 | 2,230.5 | 2,246.0 | 720,600 |
---|
2025/10/16 | 2,252.0 | 2,267.5 | 2,245.0 | 2,255.5 | 665,700 |
---|
2025/10/15 | 2,248.5 | 2,262.0 | 2,239.0 | 2,243.5 | 983,900 |
---|
2025/10/14 | 2,200.0 | 2,242.0 | 2,197.5 | 2,225.5 | 1,118,900 |
---|
2025/10/10 | 2,222.0 | 2,250.5 | 2,207.0 | 2,240.5 | 1,671,700 |
---|
2025/10/09 | 2,218.0 | 2,238.0 | 2,212.0 | 2,232.5 | 1,430,800 |
---|
2025/10/08 | 2,246.5 | 2,261.0 | 2,231.5 | 2,243.0 | 1,268,000 |
---|
2025/10/07 | 2,268.0 | 2,271.5 | 2,223.0 | 2,247.0 | 2,451,900 |
---|
2025/10/06 | 2,328.5 | 2,330.5 | 2,291.0 | 2,291.0 | 1,284,900 |
---|
2025/10/03 | 2,268.0 | 2,291.5 | 2,254.0 | 2,262.0 | 930,400 |
---|
2025/10/02 | 2,326.5 | 2,335.0 | 2,267.0 | 2,285.5 | 1,004,100 |
---|
2025/10/01 | 2,340.0 | 2,364.0 | 2,337.5 | 2,346.5 | 956,100 |
---|
2025/09/30 | 2,351.0 | 2,367.5 | 2,344.0 | 2,366.0 | 769,000 |
---|
2025/09/29 | 2,410.0 | 2,410.0 | 2,358.5 | 2,370.0 | 904,800 |
---|
2025/09/26 | 2,390.0 | 2,414.0 | 2,384.0 | 2,414.0 | 1,128,600 |
---|
2025/09/25 | 2,404.5 | 2,410.0 | 2,383.0 | 2,390.0 | 1,460,600 |
---|
2025/09/24 | 2,427.0 | 2,437.0 | 2,381.0 | 2,397.5 | 811,900 |
---|
2025/09/22 | 2,400.0 | 2,410.0 | 2,389.0 | 2,400.0 | 909,400 |
---|
1 2 3 4 ... 7