| Date | Open | High | Low | Close | Volume |
|---|
| 2026/07/24 | 2,021.0 | 2,054.5 | 2,000.0 | 2,044.5 | 1,092,400 |
|---|
| 2026/07/23 | 2,024.0 | 2,041.0 | 2,010.5 | 2,034.0 | 1,171,400 |
|---|
| 2026/07/22 | 1,991.0 | 2,021.0 | 1,978.5 | 2,017.0 | 1,152,300 |
|---|
| 2026/07/21 | 2,025.0 | 2,043.5 | 2,021.0 | 2,022.0 | 1,383,200 |
|---|
| 2026/07/17 | 1,990.0 | 2,022.0 | 1,990.0 | 2,003.0 | 1,636,700 |
|---|
| 2026/07/16 | 1,960.0 | 1,989.5 | 1,954.5 | 1,968.0 | 643,700 |
|---|
| 2026/07/15 | 1,979.5 | 1,979.5 | 1,958.0 | 1,970.5 | 550,700 |
|---|
| 2026/07/14 | 1,965.0 | 1,995.5 | 1,958.5 | 1,960.0 | 1,057,200 |
|---|
| 2026/07/13 | 1,959.5 | 1,966.5 | 1,937.5 | 1,937.5 | 751,700 |
|---|
| 2026/07/10 | 1,979.5 | 1,981.0 | 1,930.5 | 1,944.0 | 1,095,200 |
|---|
| 2026/07/09 | 1,958.5 | 1,973.0 | 1,945.5 | 1,953.0 | 770,200 |
|---|
| 2026/07/08 | 1,982.0 | 1,983.0 | 1,956.5 | 1,969.5 | 1,174,600 |
|---|
| 2026/07/07 | 1,980.0 | 1,993.0 | 1,955.5 | 1,980.0 | 1,319,600 |
|---|
| 2026/07/06 | 1,945.5 | 2,003.0 | 1,936.5 | 1,995.5 | 1,923,900 |
|---|
| 2026/07/03 | 1,943.0 | 1,958.5 | 1,923.5 | 1,945.5 | 1,914,000 |
|---|
| 2026/07/02 | 1,854.0 | 1,910.0 | 1,844.0 | 1,909.0 | 1,371,500 |
|---|
| 2026/07/01 | 1,826.5 | 1,843.5 | 1,821.5 | 1,839.5 | 1,134,800 |
|---|
| 2026/06/30 | 1,855.0 | 1,855.5 | 1,823.5 | 1,834.5 | 996,700 |
|---|
| 2026/06/29 | 1,825.0 | 1,857.5 | 1,810.0 | 1,854.0 | 1,175,100 |
|---|
| 2026/06/26 | 1,823.0 | 1,833.5 | 1,810.0 | 1,819.5 | 960,800 |
|---|
1 2 3 4 ... 7