| Date | Open | High | Low | Close | Volume |
|---|
| 2026/10/05 | 1,967.0 | 1,967.0 | 1,936.0 | 1,951.5 | 1,047,000 |
|---|
| 2026/10/02 | 1,979.5 | 1,981.0 | 1,947.5 | 1,967.5 | 1,230,600 |
|---|
| 2026/10/01 | 1,977.0 | 1,996.0 | 1,944.5 | 1,979.5 | 1,534,800 |
|---|
| 2026/09/30 | 2,001.0 | 2,038.0 | 1,997.0 | 2,027.0 | 1,274,600 |
|---|
| 2026/09/29 | 2,005.0 | 2,019.0 | 1,986.0 | 1,999.0 | 1,510,500 |
|---|
| 2026/09/28 | 2,034.0 | 2,048.0 | 2,017.0 | 2,037.0 | 1,527,500 |
|---|
| 2026/09/25 | 2,002.0 | 2,037.5 | 2,002.0 | 2,020.0 | 1,808,900 |
|---|
| 2026/09/24 | 1,993.5 | 2,008.0 | 1,971.0 | 2,002.0 | 1,607,500 |
|---|
| 2026/09/18 | 2,018.0 | 2,019.0 | 1,983.0 | 1,983.0 | 1,739,300 |
|---|
| 2026/09/17 | 1,998.0 | 2,017.5 | 1,991.5 | 2,017.5 | 785,400 |
|---|
| 2026/09/16 | 1,984.5 | 1,999.5 | 1,979.0 | 1,986.0 | 619,900 |
|---|
| 2026/09/15 | 2,013.0 | 2,014.0 | 1,977.0 | 1,977.0 | 611,900 |
|---|
| 2026/09/14 | 1,999.0 | 2,022.5 | 1,989.5 | 1,999.0 | 945,200 |
|---|
| 2026/09/11 | 1,945.5 | 1,989.5 | 1,937.0 | 1,981.0 | 1,444,600 |
|---|
| 2026/09/10 | 1,926.0 | 1,971.0 | 1,923.0 | 1,963.0 | 1,188,600 |
|---|
| 2026/09/09 | 1,925.0 | 1,948.5 | 1,918.0 | 1,932.5 | 966,100 |
|---|
| 2026/09/08 | 1,913.0 | 1,954.5 | 1,912.5 | 1,948.5 | 1,004,500 |
|---|
| 2026/09/07 | 1,941.5 | 1,955.5 | 1,928.0 | 1,930.0 | 893,100 |
|---|
| 2026/09/04 | 1,936.0 | 1,969.0 | 1,925.0 | 1,965.0 | 1,177,300 |
|---|
| 2026/09/03 | 1,911.0 | 1,950.0 | 1,905.0 | 1,937.0 | 1,058,900 |
|---|
1 2 3 4 ... 7