| Date | Open | High | Low | Close | Volume |
|---|
| 2026/09/07 | 1,941.5 | 1,955.5 | 1,931.5 | 1,940.5 | 260,900 |
|---|
| 2026/09/04 | 1,936.0 | 1,969.0 | 1,925.0 | 1,965.0 | 1,177,300 |
|---|
| 2026/09/03 | 1,911.0 | 1,950.0 | 1,905.0 | 1,937.0 | 1,058,900 |
|---|
| 2026/09/02 | 1,927.5 | 1,936.5 | 1,913.0 | 1,915.0 | 1,343,900 |
|---|
| 2026/09/01 | 1,953.5 | 1,974.5 | 1,949.0 | 1,967.5 | 860,600 |
|---|
| 2026/08/31 | 1,950.0 | 1,963.0 | 1,942.5 | 1,951.0 | 977,800 |
|---|
| 2026/08/28 | 1,935.0 | 1,950.0 | 1,930.5 | 1,949.5 | 2,052,400 |
|---|
| 2026/08/27 | 1,951.0 | 1,972.5 | 1,947.0 | 1,952.5 | 1,041,100 |
|---|
| 2026/08/26 | 1,938.0 | 1,967.5 | 1,933.5 | 1,956.5 | 1,001,000 |
|---|
| 2026/08/25 | 1,954.5 | 1,982.0 | 1,942.0 | 1,949.0 | 1,723,900 |
|---|
| 2026/08/24 | 1,936.5 | 1,947.5 | 1,913.5 | 1,936.0 | 809,300 |
|---|
| 2026/08/21 | 1,920.0 | 1,938.5 | 1,913.5 | 1,931.5 | 836,800 |
|---|
| 2026/08/20 | 1,951.0 | 1,951.5 | 1,900.5 | 1,920.0 | 917,600 |
|---|
| 2026/08/19 | 1,932.5 | 1,943.0 | 1,898.5 | 1,921.0 | 1,194,300 |
|---|
| 2026/08/18 | 1,919.0 | 1,929.0 | 1,878.5 | 1,927.5 | 1,063,800 |
|---|
| 2026/08/17 | 1,974.5 | 1,988.0 | 1,948.0 | 1,948.0 | 994,600 |
|---|
| 2026/08/14 | 1,958.5 | 1,981.0 | 1,930.0 | 1,971.0 | 1,532,200 |
|---|
| 2026/08/13 | 1,940.5 | 1,958.0 | 1,919.5 | 1,949.5 | 1,594,200 |
|---|
| 2026/08/12 | 1,934.0 | 1,948.5 | 1,920.0 | 1,937.0 | 1,019,800 |
|---|
| 2026/08/10 | 1,935.0 | 1,946.0 | 1,908.5 | 1,934.0 | 1,099,400 |
|---|
1 2 3 4 ... 7