Date | Open | High | Low | Close | Volume |
---|
2025/09/16 | 2,453.0 | 2,477.0 | 2,432.0 | 2,468.0 | 607,900 |
---|
2025/09/12 | 2,473.0 | 2,473.0 | 2,435.0 | 2,443.0 | 1,054,900 |
---|
2025/09/11 | 2,455.0 | 2,471.5 | 2,437.5 | 2,449.0 | 689,500 |
---|
2025/09/10 | 2,479.5 | 2,480.0 | 2,437.0 | 2,462.5 | 1,095,000 |
---|
2025/09/09 | 2,515.5 | 2,517.0 | 2,462.5 | 2,474.5 | 1,042,500 |
---|
2025/09/08 | 2,492.0 | 2,512.5 | 2,473.0 | 2,506.5 | 1,149,700 |
---|
2025/09/05 | 2,554.5 | 2,562.5 | 2,431.5 | 2,477.0 | 2,156,700 |
---|
2025/09/04 | 2,545.0 | 2,568.0 | 2,525.5 | 2,557.0 | 1,010,000 |
---|
2025/09/03 | 2,544.0 | 2,550.0 | 2,526.5 | 2,541.5 | 961,400 |
---|
2025/09/02 | 2,515.5 | 2,533.0 | 2,505.0 | 2,526.0 | 839,200 |
---|
2025/09/01 | 2,478.5 | 2,520.5 | 2,476.5 | 2,514.0 | 851,400 |
---|
2025/08/29 | 2,507.5 | 2,507.5 | 2,490.0 | 2,494.0 | 741,000 |
---|
2025/08/28 | 2,500.0 | 2,524.5 | 2,483.0 | 2,501.0 | 942,600 |
---|
2025/08/27 | 2,455.5 | 2,491.0 | 2,444.5 | 2,475.5 | 942,700 |
---|
2025/08/26 | 2,441.0 | 2,461.0 | 2,420.5 | 2,461.0 | 1,848,900 |
---|
2025/08/25 | 2,484.0 | 2,487.5 | 2,449.0 | 2,455.0 | 1,379,900 |
---|
2025/08/22 | 2,450.5 | 2,484.5 | 2,440.5 | 2,473.5 | 797,100 |
---|
2025/08/21 | 2,479.0 | 2,488.0 | 2,446.5 | 2,464.5 | 1,084,500 |
---|
2025/08/20 | 2,480.0 | 2,528.0 | 2,470.5 | 2,495.5 | 1,593,500 |
---|
2025/08/19 | 2,440.0 | 2,452.0 | 2,409.0 | 2,448.5 | 1,550,600 |
---|
1 2 3 4 ... 7