Date | Open | High | Low | Close | Volume |
---|
2024/11/13 | 1,598.0 | 1,610.5 | 1,592.5 | 1,598.5 | 1,096,500 |
---|
2024/11/12 | 1,605.0 | 1,619.5 | 1,599.5 | 1,599.5 | 1,360,600 |
---|
2024/11/11 | 1,600.0 | 1,619.5 | 1,588.0 | 1,616.5 | 1,485,500 |
---|
2024/11/08 | 1,650.0 | 1,650.0 | 1,606.0 | 1,612.5 | 1,993,200 |
---|
2024/11/07 | 1,605.5 | 1,621.0 | 1,588.5 | 1,594.0 | 2,545,800 |
---|
2024/11/06 | 1,600.5 | 1,640.5 | 1,536.0 | 1,600.0 | 6,628,100 |
---|
2024/11/05 | 1,645.0 | 1,645.0 | 1,599.5 | 1,618.5 | 1,773,200 |
---|
2024/11/01 | 1,598.5 | 1,615.5 | 1,589.0 | 1,592.0 | 857,600 |
---|
2024/10/31 | 1,620.0 | 1,625.5 | 1,609.5 | 1,620.5 | 883,500 |
---|
2024/10/30 | 1,615.0 | 1,638.0 | 1,610.5 | 1,617.0 | 1,530,200 |
---|
2024/10/29 | 1,604.0 | 1,612.0 | 1,600.5 | 1,606.5 | 987,500 |
---|
2024/10/28 | 1,570.0 | 1,614.0 | 1,566.0 | 1,605.0 | 1,362,300 |
---|
2024/10/25 | 1,580.0 | 1,590.5 | 1,558.5 | 1,573.5 | 1,723,900 |
---|
2024/10/24 | 1,565.5 | 1,576.0 | 1,552.5 | 1,572.0 | 968,000 |
---|
2024/10/23 | 1,600.0 | 1,600.0 | 1,570.0 | 1,573.0 | 1,007,800 |
---|
2024/10/22 | 1,621.5 | 1,621.5 | 1,584.5 | 1,593.5 | 1,182,900 |
---|
2024/10/21 | 1,625.0 | 1,631.0 | 1,615.0 | 1,626.0 | 719,700 |
---|
2024/10/18 | 1,640.5 | 1,644.0 | 1,621.0 | 1,627.0 | 601,700 |
---|
2024/10/17 | 1,653.0 | 1,653.5 | 1,634.0 | 1,636.0 | 774,500 |
---|
2024/10/16 | 1,668.0 | 1,679.0 | 1,646.5 | 1,649.0 | 1,070,300 |
---|
1 2 3 4 ... 7