Date | Open | High | Low | Close | Volume |
---|
2025/07/10 | 1,969.0 | 1,985.5 | 1,959.5 | 1,968.5 | 247,800 |
---|
2025/07/09 | 1,953.5 | 1,970.5 | 1,947.0 | 1,964.0 | 916,600 |
---|
2025/07/08 | 1,940.0 | 1,951.5 | 1,937.0 | 1,938.0 | 1,198,600 |
---|
2025/07/07 | 1,925.0 | 1,958.5 | 1,921.5 | 1,950.5 | 1,869,400 |
---|
2025/07/04 | 1,915.0 | 1,926.0 | 1,903.5 | 1,925.5 | 1,153,100 |
---|
2025/07/03 | 1,899.0 | 1,916.0 | 1,888.0 | 1,916.0 | 1,144,000 |
---|
2025/07/02 | 1,900.5 | 1,926.5 | 1,898.0 | 1,914.0 | 983,500 |
---|
2025/07/01 | 1,933.5 | 1,934.5 | 1,910.0 | 1,918.5 | 757,600 |
---|
2025/06/30 | 1,930.0 | 1,943.0 | 1,925.5 | 1,930.0 | 1,067,900 |
---|
2025/06/27 | 1,920.0 | 1,940.5 | 1,910.5 | 1,934.0 | 1,112,600 |
---|
2025/06/26 | 1,920.0 | 1,936.0 | 1,909.0 | 1,919.5 | 823,300 |
---|
2025/06/25 | 1,918.5 | 1,940.5 | 1,907.0 | 1,921.5 | 1,422,500 |
---|
2025/06/24 | 1,969.5 | 1,970.0 | 1,939.0 | 1,939.5 | 1,017,000 |
---|
2025/06/23 | 1,920.0 | 1,951.0 | 1,920.0 | 1,940.0 | 1,213,900 |
---|
2025/06/20 | 1,928.5 | 1,932.0 | 1,898.0 | 1,901.0 | 2,131,200 |
---|
2025/06/19 | 1,929.0 | 1,934.0 | 1,917.0 | 1,923.0 | 1,290,500 |
---|
2025/06/18 | 1,966.0 | 1,973.5 | 1,935.5 | 1,952.0 | 1,068,400 |
---|
2025/06/17 | 2,000.5 | 2,007.0 | 1,973.0 | 1,979.5 | 1,063,800 |
---|
2025/06/16 | 1,980.0 | 2,009.0 | 1,976.5 | 2,002.0 | 669,900 |
---|
2025/06/13 | 1,979.5 | 1,989.5 | 1,968.0 | 1,980.5 | 1,361,100 |
---|
1 2 3 4 ... 7