| 시가 | 고가 | 저가 | 종가 | 거래량 |
---|
2024/11/22 | 22,110.0 | 22,395.0 | 22,005.0 | 22,250.0 | 3,043,700 |
---|
2024/11/21 | 21,970.0 | 22,040.0 | 21,505.0 | 21,780.0 | 3,223,700 |
---|
2024/11/20 | 22,000.0 | 22,090.0 | 21,645.0 | 21,870.0 | 2,517,900 |
---|
2024/11/19 | 21,800.0 | 22,075.0 | 21,795.0 | 22,000.0 | 2,619,300 |
---|
2024/11/18 | 21,880.0 | 22,145.0 | 21,680.0 | 21,945.0 | 3,632,800 |
---|
2024/11/15 | 22,000.0 | 22,795.0 | 21,980.0 | 22,300.0 | 4,772,100 |
---|
2024/11/14 | 22,830.0 | 22,970.0 | 21,900.0 | 22,010.0 | 5,347,000 |
---|
2024/11/13 | 23,900.0 | 24,190.0 | 22,800.0 | 22,805.0 | 8,384,600 |
---|
2024/11/12 | 23,220.0 | 23,245.0 | 22,385.0 | 22,605.0 | 3,612,000 |
---|
2024/11/11 | 22,990.0 | 23,315.0 | 22,880.0 | 23,260.0 | 2,325,300 |
---|
2024/11/08 | 23,595.0 | 23,680.0 | 23,100.0 | 23,250.0 | 3,183,100 |
---|
2024/11/07 | 23,605.0 | 23,670.0 | 22,595.0 | 23,055.0 | 3,888,700 |
---|
2024/11/06 | 23,200.0 | 23,730.0 | 23,130.0 | 23,460.0 | 4,002,800 |
---|
2024/11/05 | 22,870.0 | 23,285.0 | 22,640.0 | 22,930.0 | 2,999,200 |
---|
2024/11/01 | 22,630.0 | 22,770.0 | 22,385.0 | 22,485.0 | 4,405,400 |
---|
2024/10/31 | 23,610.0 | 23,965.0 | 23,400.0 | 23,400.0 | 4,154,300 |
---|
2024/10/30 | 24,355.0 | 24,445.0 | 24,010.0 | 24,010.0 | 5,344,900 |
---|
2024/10/29 | 23,505.0 | 23,985.0 | 23,435.0 | 23,985.0 | 3,236,200 |
---|
2024/10/28 | 23,215.0 | 24,075.0 | 23,090.0 | 23,860.0 | 4,064,100 |
---|
2024/10/25 | 23,055.0 | 23,360.0 | 23,015.0 | 23,220.0 | 3,311,000 |
---|
1 2 3 4 ... 7