Date | Open | High | Low | Close | Volume |
---|
2025/10/16 | 29,665.0 | 30,200.0 | 29,650.0 | 30,130.0 | 2,480,200 |
---|
2025/10/15 | 28,025.0 | 29,620.0 | 27,930.0 | 29,070.0 | 5,090,700 |
---|
2025/10/14 | 28,780.0 | 29,645.0 | 28,235.0 | 28,440.0 | 5,956,700 |
---|
2025/10/10 | 30,000.0 | 30,110.0 | 29,090.0 | 29,280.0 | 4,899,100 |
---|
2025/10/09 | 30,000.0 | 30,140.0 | 29,190.0 | 29,700.0 | 4,893,900 |
---|
2025/10/08 | 29,390.0 | 29,960.0 | 29,130.0 | 29,255.0 | 5,730,400 |
---|
2025/10/07 | 31,160.0 | 31,520.0 | 30,080.0 | 30,090.0 | 6,962,700 |
---|
2025/10/06 | 28,900.0 | 30,890.0 | 28,615.0 | 30,570.0 | 10,590,800 |
---|
2025/10/03 | 28,395.0 | 28,820.0 | 28,145.0 | 28,490.0 | 6,692,200 |
---|
2025/10/02 | 26,950.0 | 27,920.0 | 26,900.0 | 27,845.0 | 8,134,900 |
---|
2025/10/01 | 26,205.0 | 26,400.0 | 25,775.0 | 25,810.0 | 4,000,700 |
---|
2025/09/30 | 26,800.0 | 26,935.0 | 26,310.0 | 26,360.0 | 3,778,100 |
---|
2025/09/29 | 25,910.0 | 26,690.0 | 25,875.0 | 26,505.0 | 4,125,000 |
---|
2025/09/26 | 27,220.0 | 27,340.0 | 26,515.0 | 26,545.0 | 6,076,800 |
---|
2025/09/25 | 26,755.0 | 28,050.0 | 26,725.0 | 27,720.0 | 7,835,700 |
---|
2025/09/24 | 26,100.0 | 27,320.0 | 26,035.0 | 27,255.0 | 7,667,800 |
---|
2025/09/22 | 25,790.0 | 27,150.0 | 25,550.0 | 26,600.0 | 9,058,500 |
---|
2025/09/19 | 26,600.0 | 26,600.0 | 24,235.0 | 25,610.0 | 12,196,400 |
---|
2025/09/18 | 24,300.0 | 25,865.0 | 24,165.0 | 25,455.0 | 10,516,200 |
---|
2025/09/17 | 23,500.0 | 24,555.0 | 23,455.0 | 24,250.0 | 10,301,800 |
---|
1 2 3 4 ... 7