| Date | Open | High | Low | Close | Volume |
|---|
| 2026/10/09 | 11,890.0 | 12,470.0 | 11,875.0 | 12,445.0 | 13,709,400 |
|---|
| 2026/10/08 | 12,405.0 | 12,570.0 | 12,180.0 | 12,190.0 | 8,853,400 |
|---|
| 2026/10/07 | 12,505.0 | 12,740.0 | 12,400.0 | 12,500.0 | 10,525,800 |
|---|
| 2026/10/06 | 12,735.0 | 12,915.0 | 12,575.0 | 12,805.0 | 11,752,600 |
|---|
| 2026/10/05 | 12,400.0 | 12,820.0 | 12,295.0 | 12,765.0 | 16,639,700 |
|---|
| 2026/10/02 | 12,435.0 | 12,435.0 | 11,995.0 | 12,100.0 | 19,102,700 |
|---|
| 2026/10/01 | 12,385.0 | 12,600.0 | 11,980.0 | 12,580.0 | 17,346,000 |
|---|
| 2026/09/30 | 11,970.0 | 12,060.0 | 11,690.0 | 11,815.0 | 15,332,500 |
|---|
| 2026/09/29 | 11,355.0 | 11,580.0 | 11,270.0 | 11,505.0 | 12,075,600 |
|---|
| 2026/09/28 | 11,422.0 | 11,520.0 | 11,230.0 | 11,264.0 | 19,749,500 |
|---|
| 2026/09/25 | 10,866.0 | 11,312.0 | 10,840.0 | 11,304.0 | 18,266,500 |
|---|
| 2026/09/24 | 10,822.0 | 10,914.0 | 10,582.0 | 10,784.0 | 18,652,000 |
|---|
| 2026/09/18 | 10,420.0 | 10,720.0 | 10,380.0 | 10,622.0 | 20,054,500 |
|---|
| 2026/09/17 | 10,500.0 | 10,504.0 | 10,060.0 | 10,194.0 | 13,975,000 |
|---|
| 2026/09/16 | 10,110.0 | 10,340.0 | 10,006.0 | 10,338.0 | 10,182,500 |
|---|
| 2026/09/15 | 9,846.0 | 10,234.0 | 9,800.0 | 10,130.0 | 17,941,500 |
|---|
| 2026/09/14 | 10,092.0 | 10,260.0 | 9,908.0 | 10,186.0 | 13,589,500 |
|---|
| 2026/09/11 | 9,998.0 | 10,292.0 | 9,996.0 | 10,292.0 | 19,263,500 |
|---|
| 2026/09/10 | 10,800.0 | 10,808.0 | 10,378.0 | 10,562.0 | 16,189,500 |
|---|
| 2026/09/09 | 10,814.0 | 10,878.0 | 10,604.0 | 10,740.0 | 17,727,000 |
|---|
1 2 3 4 ... 7