| Date | Open | High | Low | Close | Volume |
|---|
| 2026/08/26 | 2,100.0 | 2,143.0 | 2,091.5 | 2,138.0 | 10,236,800 |
|---|
| 2026/08/25 | 2,115.0 | 2,139.5 | 2,110.0 | 2,118.0 | 12,165,000 |
|---|
| 2026/08/24 | 2,070.5 | 2,129.0 | 2,060.0 | 2,117.5 | 13,034,000 |
|---|
| 2026/08/21 | 2,036.0 | 2,088.5 | 2,025.5 | 2,080.0 | 14,408,600 |
|---|
| 2026/08/20 | 1,990.0 | 2,006.0 | 1,981.0 | 2,004.0 | 8,391,100 |
|---|
| 2026/08/19 | 1,985.0 | 1,992.5 | 1,967.0 | 1,977.0 | 11,994,200 |
|---|
| 2026/08/18 | 1,963.5 | 2,015.5 | 1,959.5 | 2,000.5 | 9,270,300 |
|---|
| 2026/08/17 | 2,067.5 | 2,071.5 | 1,986.0 | 1,991.5 | 11,185,000 |
|---|
| 2026/08/14 | 2,076.5 | 2,099.0 | 2,054.5 | 2,064.5 | 11,340,100 |
|---|
| 2026/08/13 | 2,095.0 | 2,103.5 | 2,061.5 | 2,078.0 | 10,511,000 |
|---|
| 2026/08/12 | 2,113.0 | 2,114.0 | 2,076.5 | 2,096.0 | 10,725,200 |
|---|
| 2026/08/10 | 2,070.0 | 2,099.0 | 2,051.5 | 2,090.5 | 9,998,400 |
|---|
| 2026/08/07 | 2,045.0 | 2,092.0 | 2,040.0 | 2,080.0 | 15,647,400 |
|---|
| 2026/08/06 | 1,989.0 | 2,040.0 | 1,984.5 | 2,034.0 | 12,346,800 |
|---|
| 2026/08/05 | 1,979.0 | 1,994.0 | 1,954.0 | 1,978.5 | 14,626,000 |
|---|
| 2026/08/04 | 2,024.5 | 2,030.0 | 1,948.0 | 1,980.0 | 21,083,400 |
|---|
| 2026/08/03 | 1,964.0 | 1,995.5 | 1,940.0 | 1,995.5 | 16,013,900 |
|---|
| 2026/07/31 | 2,022.5 | 2,036.5 | 1,988.5 | 2,014.0 | 18,422,100 |
|---|
| 2026/07/30 | 2,025.0 | 2,039.5 | 1,988.0 | 2,023.5 | 14,655,000 |
|---|
| 2026/07/29 | 2,020.0 | 2,048.5 | 1,991.0 | 2,043.0 | 19,284,200 |
|---|
| 2026/07/28 | 1,971.5 | 2,000.5 | 1,954.0 | 1,998.5 | 17,771,400 |
|---|
| 2026/07/27 | 1,968.0 | 1,987.5 | 1,959.5 | 1,984.5 | 13,331,100 |
|---|
| 2026/07/24 | 1,963.0 | 1,972.5 | 1,950.0 | 1,957.5 | 10,192,000 |
|---|
| 2026/07/23 | 1,968.0 | 1,981.5 | 1,962.0 | 1,971.0 | 11,485,400 |
|---|
| 2026/07/22 | 1,945.0 | 1,972.5 | 1,936.5 | 1,964.0 | 12,405,300 |
|---|
1 2 3 4 5