| Date | Open | High | Low | Close | Volume |
|---|
| 2026/09/11 | 2,252.0 | 2,310.0 | 2,251.0 | 2,294.0 | 20,054,600 |
|---|
| 2026/09/10 | 2,289.0 | 2,299.5 | 2,258.0 | 2,283.0 | 16,511,700 |
|---|
| 2026/09/09 | 2,283.0 | 2,326.5 | 2,272.5 | 2,299.0 | 20,464,900 |
|---|
| 2026/09/08 | 2,239.0 | 2,296.5 | 2,223.5 | 2,277.0 | 17,555,600 |
|---|
| 2026/09/07 | 2,238.5 | 2,277.0 | 2,230.5 | 2,264.5 | 17,935,700 |
|---|
| 2026/09/04 | 2,262.0 | 2,262.5 | 2,194.0 | 2,204.0 | 18,736,400 |
|---|
| 2026/09/03 | 2,188.0 | 2,228.5 | 2,184.5 | 2,212.0 | 17,930,800 |
|---|
| 2026/09/02 | 2,148.5 | 2,166.5 | 2,128.5 | 2,157.0 | 17,014,700 |
|---|
| 2026/09/01 | 2,107.5 | 2,174.0 | 2,104.0 | 2,148.5 | 13,987,200 |
|---|
| 2026/08/31 | 2,114.0 | 2,129.5 | 2,095.5 | 2,108.0 | 14,923,200 |
|---|
| 2026/08/28 | 2,100.0 | 2,132.0 | 2,096.0 | 2,116.5 | 11,938,300 |
|---|
| 2026/08/27 | 2,129.0 | 2,143.0 | 2,097.0 | 2,105.0 | 10,033,600 |
|---|
| 2026/08/26 | 2,100.0 | 2,143.0 | 2,091.5 | 2,138.0 | 10,236,800 |
|---|
| 2026/08/25 | 2,115.0 | 2,139.5 | 2,110.0 | 2,118.0 | 12,165,000 |
|---|
| 2026/08/24 | 2,070.5 | 2,129.0 | 2,060.0 | 2,117.5 | 13,034,000 |
|---|
| 2026/08/21 | 2,036.0 | 2,088.5 | 2,025.5 | 2,080.0 | 14,408,600 |
|---|
| 2026/08/20 | 1,990.0 | 2,006.0 | 1,981.0 | 2,004.0 | 8,391,100 |
|---|
| 2026/08/19 | 1,985.0 | 1,992.5 | 1,967.0 | 1,977.0 | 11,994,200 |
|---|
| 2026/08/18 | 1,963.5 | 2,015.5 | 1,959.5 | 2,000.5 | 9,270,300 |
|---|
| 2026/08/17 | 2,067.5 | 2,071.5 | 1,986.0 | 1,991.5 | 11,185,000 |
|---|
| 2026/08/14 | 2,076.5 | 2,099.0 | 2,054.5 | 2,064.5 | 11,340,100 |
|---|
| 2026/08/13 | 2,095.0 | 2,103.5 | 2,061.5 | 2,078.0 | 10,511,000 |
|---|
| 2026/08/12 | 2,113.0 | 2,114.0 | 2,076.5 | 2,096.0 | 10,725,200 |
|---|
| 2026/08/10 | 2,070.0 | 2,099.0 | 2,051.5 | 2,090.5 | 9,998,400 |
|---|
| 2026/08/07 | 2,045.0 | 2,092.0 | 2,040.0 | 2,080.0 | 15,647,400 |
|---|
1 2 3 4 5