Date | Open | High | Low | Close | Volume |
---|
2025/04/28 | 7,233.0 | 7,304.0 | 7,226.0 | 7,275.0 | 2,640,300 |
---|
2025/04/25 | 7,100.0 | 7,179.0 | 7,080.0 | 7,128.0 | 2,546,600 |
---|
2025/04/24 | 7,047.0 | 7,073.0 | 6,999.0 | 7,043.0 | 2,723,700 |
---|
2025/04/23 | 7,033.0 | 7,071.0 | 6,982.0 | 7,060.0 | 3,057,900 |
---|
2025/04/22 | 6,736.0 | 6,931.0 | 6,717.0 | 6,914.0 | 2,418,800 |
---|
2025/04/21 | 6,760.0 | 6,770.0 | 6,680.0 | 6,712.0 | 1,341,500 |
---|
2025/04/18 | 6,692.0 | 6,769.0 | 6,620.0 | 6,761.0 | 1,732,400 |
---|
2025/04/17 | 6,564.0 | 6,612.0 | 6,521.0 | 6,600.0 | 1,727,800 |
---|
2025/04/16 | 6,485.0 | 6,569.0 | 6,473.0 | 6,569.0 | 2,039,900 |
---|
2025/04/15 | 6,652.0 | 6,659.0 | 6,509.0 | 6,552.0 | 2,276,600 |
---|
2025/04/14 | 6,625.0 | 6,649.0 | 6,552.0 | 6,552.0 | 2,587,200 |
---|
2025/04/11 | 6,451.0 | 6,578.0 | 6,357.0 | 6,538.0 | 4,163,900 |
---|
2025/04/10 | 6,711.0 | 6,816.0 | 6,626.0 | 6,790.0 | 5,072,600 |
---|
2025/04/09 | 6,247.0 | 6,329.0 | 6,131.0 | 6,211.0 | 3,936,700 |
---|
2025/04/08 | 6,224.0 | 6,448.0 | 6,202.0 | 6,330.0 | 4,259,400 |
---|
2025/04/07 | 5,945.0 | 6,211.0 | 5,873.0 | 6,039.0 | 5,795,000 |
---|
2025/04/04 | 6,434.0 | 6,572.0 | 6,405.0 | 6,508.0 | 4,519,400 |
---|
2025/04/03 | 6,554.0 | 6,648.0 | 6,484.0 | 6,632.0 | 5,488,900 |
---|
2025/04/02 | 6,997.0 | 7,008.0 | 6,837.0 | 6,854.0 | 3,284,900 |
---|
2025/04/01 | 7,001.0 | 7,070.0 | 6,950.0 | 6,995.0 | 3,200,800 |
---|
2025/03/31 | 6,916.0 | 6,955.0 | 6,812.0 | 6,901.0 | 4,110,400 |
---|
2025/03/28 | 7,150.0 | 7,204.0 | 7,093.0 | 7,134.0 | 3,548,700 |
---|
2025/03/27 | 7,170.0 | 7,247.0 | 7,146.0 | 7,247.0 | 3,637,800 |
---|
2025/03/26 | 7,217.0 | 7,233.0 | 7,132.0 | 7,178.0 | 2,520,600 |
---|
2025/03/25 | 7,225.0 | 7,248.0 | 7,114.0 | 7,119.0 | 2,609,300 |
---|
1 2 3 4 5