| Date | Open | High | Low | Close | Volume |
|---|
| 2026/05/18 | 2,058.0 | 2,058.5 | 1,984.0 | 1,993.0 | 13,790,600 |
|---|
| 2026/05/15 | 2,059.5 | 2,080.5 | 2,042.5 | 2,059.0 | 17,529,600 |
|---|
| 2026/05/14 | 2,089.0 | 2,089.0 | 2,026.0 | 2,044.0 | 14,408,700 |
|---|
| 2026/05/13 | 2,070.0 | 2,110.0 | 2,059.5 | 2,089.0 | 15,057,100 |
|---|
| 2026/05/12 | 1,996.5 | 2,058.0 | 1,989.5 | 2,046.0 | 15,151,400 |
|---|
| 2026/05/11 | 2,002.0 | 2,026.5 | 1,970.0 | 1,983.0 | 15,915,000 |
|---|
| 2026/05/08 | 2,025.0 | 2,030.0 | 1,991.0 | 2,010.0 | 19,132,600 |
|---|
| 2026/05/07 | 1,998.0 | 2,028.0 | 1,971.5 | 2,009.0 | 36,042,100 |
|---|
| 2026/05/01 | 1,919.5 | 2,031.5 | 1,901.0 | 1,987.0 | 43,957,400 |
|---|
| 2026/04/30 | 1,934.0 | 1,944.0 | 1,915.0 | 1,938.0 | 20,313,000 |
|---|
| 2026/04/28 | 1,960.5 | 1,974.0 | 1,946.0 | 1,958.5 | 15,352,800 |
|---|
| 2026/04/27 | 1,930.0 | 1,952.5 | 1,911.0 | 1,926.0 | 12,074,000 |
|---|
| 2026/04/24 | 1,953.0 | 1,954.0 | 1,926.5 | 1,940.0 | 7,746,600 |
|---|
| 2026/04/23 | 1,933.5 | 1,952.0 | 1,903.0 | 1,930.5 | 11,719,700 |
|---|
| 2026/04/22 | 1,956.0 | 1,960.0 | 1,924.0 | 1,937.5 | 11,514,300 |
|---|
| 2026/04/21 | 1,979.0 | 1,983.0 | 1,963.0 | 1,963.5 | 8,049,900 |
|---|
| 2026/04/20 | 1,999.0 | 1,999.0 | 1,971.5 | 1,975.5 | 10,722,900 |
|---|
| 2026/04/17 | 2,011.5 | 2,012.0 | 1,968.0 | 1,970.0 | 12,523,300 |
|---|
| 2026/04/16 | 1,998.0 | 2,020.5 | 1,991.0 | 2,011.5 | 10,073,800 |
|---|
| 2026/04/15 | 2,001.5 | 2,007.5 | 1,979.0 | 1,994.5 | 13,744,400 |
|---|
| 2026/04/14 | 2,023.0 | 2,024.0 | 1,985.0 | 1,985.0 | 15,719,300 |
|---|
| 2026/04/13 | 2,014.0 | 2,032.5 | 2,001.5 | 2,003.5 | 11,787,700 |
|---|
| 2026/04/10 | 2,091.0 | 2,096.0 | 2,020.5 | 2,026.0 | 15,832,700 |
|---|
| 2026/04/09 | 2,124.0 | 2,129.0 | 2,074.5 | 2,077.0 | 11,888,900 |
|---|
| 2026/04/08 | 2,138.0 | 2,142.0 | 2,087.5 | 2,097.5 | 17,655,900 |
|---|
1 2 3 4 5