Date | Open | High | Low | Close | Volume |
---|
2025/05/19 | 1,085.0 | 1,091.0 | 1,082.5 | 1,086.5 | 4,757,900 |
---|
2025/05/16 | 1,058.0 | 1,075.5 | 1,054.5 | 1,072.5 | 5,571,800 |
---|
2025/05/15 | 1,073.0 | 1,077.0 | 1,053.0 | 1,058.0 | 6,842,200 |
---|
2025/05/14 | 1,107.5 | 1,110.5 | 1,072.5 | 1,073.5 | 12,730,600 |
---|
2025/05/13 | 1,187.5 | 1,197.0 | 1,120.0 | 1,134.5 | 11,744,000 |
---|
2025/05/12 | 1,156.0 | 1,158.5 | 1,143.0 | 1,158.5 | 3,923,600 |
---|
2025/05/09 | 1,156.5 | 1,157.0 | 1,136.0 | 1,145.5 | 5,054,000 |
---|
2025/05/08 | 1,119.0 | 1,134.0 | 1,116.0 | 1,128.0 | 3,171,900 |
---|
2025/05/07 | 1,148.0 | 1,148.0 | 1,125.5 | 1,125.5 | 5,149,500 |
---|
2025/05/02 | 1,155.0 | 1,157.5 | 1,143.0 | 1,144.5 | 4,010,200 |
---|
2025/05/01 | 1,110.0 | 1,139.0 | 1,107.5 | 1,139.0 | 3,035,300 |
---|
2025/04/30 | 1,132.0 | 1,140.0 | 1,113.5 | 1,122.0 | 6,589,600 |
---|
2025/04/28 | 1,139.0 | 1,148.5 | 1,126.0 | 1,126.0 | 3,876,300 |
---|
2025/04/25 | 1,113.0 | 1,131.0 | 1,108.5 | 1,130.5 | 4,521,200 |
---|
2025/04/24 | 1,105.0 | 1,115.0 | 1,096.5 | 1,101.5 | 5,001,900 |
---|
2025/04/23 | 1,107.5 | 1,108.0 | 1,085.0 | 1,096.5 | 4,968,000 |
---|
2025/04/22 | 1,060.0 | 1,076.0 | 1,054.0 | 1,073.5 | 3,598,500 |
---|
2025/04/21 | 1,095.0 | 1,097.0 | 1,076.0 | 1,078.0 | 3,245,000 |
---|
2025/04/18 | 1,090.0 | 1,106.0 | 1,089.0 | 1,100.0 | 3,945,200 |
---|
2025/04/17 | 1,087.5 | 1,116.0 | 1,085.0 | 1,113.0 | 3,413,000 |
---|
1 2 3 4 ... 6