| Date | Open | High | Low | Close | Volume |
|---|
| 2026/11/13 | 1,775.0 | 1,796.5 | 1,769.0 | 1,792.0 | 2,795,500 |
|---|
| 2026/11/12 | 1,775.0 | 1,783.5 | 1,758.0 | 1,775.0 | 3,909,400 |
|---|
| 2026/11/11 | 1,781.0 | 1,823.5 | 1,776.0 | 1,788.0 | 5,302,300 |
|---|
| 2026/11/10 | 1,774.0 | 1,803.5 | 1,757.0 | 1,799.0 | 5,746,700 |
|---|
| 2026/11/09 | 1,730.0 | 1,777.0 | 1,723.0 | 1,761.0 | 6,857,300 |
|---|
| 2026/11/06 | 1,760.0 | 1,793.0 | 1,627.0 | 1,668.0 | 17,734,100 |
|---|
| 2026/11/05 | 1,783.5 | 1,840.0 | 1,776.0 | 1,840.0 | 7,333,100 |
|---|
| 2026/11/04 | 1,725.0 | 1,757.0 | 1,701.0 | 1,732.0 | 5,196,300 |
|---|
| 2026/11/02 | 1,724.0 | 1,734.0 | 1,709.5 | 1,723.0 | 3,008,200 |
|---|
| 2026/10/30 | 1,742.0 | 1,756.0 | 1,720.0 | 1,729.0 | 4,555,100 |
|---|
| 2026/10/29 | 1,728.0 | 1,736.0 | 1,716.0 | 1,734.5 | 7,765,600 |
|---|
| 2026/10/28 | 1,783.5 | 1,785.5 | 1,740.0 | 1,740.0 | 5,219,600 |
|---|
| 2026/10/27 | 1,787.0 | 1,794.0 | 1,773.5 | 1,784.0 | 4,267,800 |
|---|
| 2026/10/26 | 1,750.0 | 1,796.0 | 1,749.0 | 1,794.0 | 3,618,200 |
|---|
| 2026/10/23 | 1,773.0 | 1,777.0 | 1,752.5 | 1,767.0 | 3,553,500 |
|---|
| 2026/10/22 | 1,786.0 | 1,801.0 | 1,768.0 | 1,775.0 | 3,815,300 |
|---|
| 2026/10/21 | 1,812.0 | 1,813.5 | 1,786.0 | 1,795.0 | 3,917,100 |
|---|
| 2026/10/20 | 1,836.0 | 1,847.5 | 1,795.0 | 1,797.5 | 3,313,200 |
|---|
| 2026/10/19 | 1,856.5 | 1,860.0 | 1,826.0 | 1,848.0 | 4,033,400 |
|---|
| 2026/10/16 | 1,835.0 | 1,872.5 | 1,832.0 | 1,863.0 | 3,996,700 |
|---|
1 2 3 4 ... 7