Date | Open | High | Low | Close | Volume |
---|
2025/04/02 | 1,203.0 | 1,203.0 | 1,186.0 | 1,192.0 | 4,456,300 |
---|
2025/04/01 | 1,207.5 | 1,209.0 | 1,190.5 | 1,194.0 | 3,939,600 |
---|
2025/03/31 | 1,199.5 | 1,200.0 | 1,177.5 | 1,192.0 | 6,960,300 |
---|
2025/03/28 | 1,235.0 | 1,241.5 | 1,222.5 | 1,234.5 | 4,433,000 |
---|
2025/03/27 | 1,223.0 | 1,235.0 | 1,205.5 | 1,235.0 | 5,051,900 |
---|
2025/03/26 | 1,227.0 | 1,238.0 | 1,224.0 | 1,234.5 | 3,302,200 |
---|
2025/03/25 | 1,229.0 | 1,238.0 | 1,223.0 | 1,233.0 | 2,888,000 |
---|
2025/03/24 | 1,226.0 | 1,230.0 | 1,212.0 | 1,216.0 | 4,019,800 |
---|
2025/03/21 | 1,220.0 | 1,244.5 | 1,220.0 | 1,225.5 | 3,724,800 |
---|
2025/03/19 | 1,239.0 | 1,251.0 | 1,237.5 | 1,241.0 | 3,094,600 |
---|
2025/03/18 | 1,237.0 | 1,248.0 | 1,235.5 | 1,240.5 | 3,788,400 |
---|
2025/03/17 | 1,208.5 | 1,220.0 | 1,205.5 | 1,215.5 | 3,520,800 |
---|
2025/03/14 | 1,176.0 | 1,199.0 | 1,176.0 | 1,197.5 | 7,026,100 |
---|
2025/03/13 | 1,212.5 | 1,221.5 | 1,187.0 | 1,187.0 | 6,614,300 |
---|
2025/03/12 | 1,210.0 | 1,216.0 | 1,202.0 | 1,212.5 | 4,298,800 |
---|
2025/03/11 | 1,215.0 | 1,225.5 | 1,206.5 | 1,212.0 | 5,035,300 |
---|
2025/03/10 | 1,216.0 | 1,227.5 | 1,208.0 | 1,223.0 | 3,400,900 |
---|
2025/03/07 | 1,207.0 | 1,217.5 | 1,194.0 | 1,215.0 | 5,399,300 |
---|
2025/03/06 | 1,208.0 | 1,218.0 | 1,208.0 | 1,214.0 | 4,754,300 |
---|
2025/03/05 | 1,213.5 | 1,228.5 | 1,212.0 | 1,215.0 | 3,370,700 |
---|
1 2 3 4 ... 6