| Date | Open | High | Low | Close | Volume |
|---|
| 2026/05/15 | 1,167.5 | 1,328.5 | 1,164.5 | 1,325.5 | 28,617,000 |
|---|
| 2026/05/14 | 1,169.5 | 1,174.5 | 1,160.0 | 1,166.0 | 5,404,300 |
|---|
| 2026/05/13 | 1,146.5 | 1,169.0 | 1,143.5 | 1,168.0 | 5,462,900 |
|---|
| 2026/05/12 | 1,133.5 | 1,157.5 | 1,128.5 | 1,146.0 | 6,602,000 |
|---|
| 2026/05/11 | 1,121.0 | 1,148.0 | 1,119.5 | 1,145.5 | 7,235,800 |
|---|
| 2026/05/08 | 1,126.0 | 1,127.5 | 1,106.5 | 1,116.0 | 6,647,100 |
|---|
| 2026/05/07 | 1,103.0 | 1,108.0 | 1,082.0 | 1,104.5 | 7,829,500 |
|---|
| 2026/05/01 | 1,095.0 | 1,095.5 | 1,085.0 | 1,089.5 | 5,106,300 |
|---|
| 2026/04/30 | 1,097.0 | 1,108.5 | 1,091.5 | 1,106.0 | 7,289,700 |
|---|
| 2026/04/28 | 1,098.5 | 1,099.5 | 1,088.0 | 1,093.5 | 4,700,900 |
|---|
| 2026/04/27 | 1,088.0 | 1,094.0 | 1,079.0 | 1,079.0 | 5,556,300 |
|---|
| 2026/04/24 | 1,105.0 | 1,107.0 | 1,085.0 | 1,091.0 | 5,626,000 |
|---|
| 2026/04/23 | 1,126.0 | 1,133.0 | 1,101.0 | 1,101.0 | 5,619,100 |
|---|
| 2026/04/22 | 1,143.0 | 1,146.5 | 1,125.0 | 1,133.0 | 4,273,100 |
|---|
| 2026/04/21 | 1,159.0 | 1,159.0 | 1,139.0 | 1,140.5 | 4,332,000 |
|---|
| 2026/04/20 | 1,159.5 | 1,164.5 | 1,147.0 | 1,157.5 | 4,606,700 |
|---|
| 2026/04/17 | 1,141.0 | 1,144.0 | 1,133.0 | 1,141.5 | 5,382,300 |
|---|
| 2026/04/16 | 1,149.0 | 1,153.5 | 1,122.0 | 1,128.0 | 12,809,700 |
|---|
| 2026/04/15 | 1,170.0 | 1,178.0 | 1,166.5 | 1,170.0 | 4,420,400 |
|---|
| 2026/04/14 | 1,180.0 | 1,186.5 | 1,169.0 | 1,172.5 | 3,589,900 |
|---|
1 2 3 4 ... 6