Date | Open | High | Low | Close | Volume |
---|
2024/11/22 | 1,338.5 | 1,347.5 | 1,327.0 | 1,335.5 | 3,486,500 |
---|
2024/11/21 | 1,353.0 | 1,365.5 | 1,336.5 | 1,336.5 | 3,874,900 |
---|
2024/11/20 | 1,361.0 | 1,370.5 | 1,354.0 | 1,358.0 | 2,641,500 |
---|
2024/11/19 | 1,370.5 | 1,380.5 | 1,360.0 | 1,364.5 | 2,841,100 |
---|
2024/11/18 | 1,349.5 | 1,376.0 | 1,345.0 | 1,360.5 | 3,554,200 |
---|
2024/11/15 | 1,361.0 | 1,379.5 | 1,354.5 | 1,368.0 | 4,109,000 |
---|
2024/11/14 | 1,350.5 | 1,370.0 | 1,335.5 | 1,335.5 | 3,592,800 |
---|
2024/11/13 | 1,380.5 | 1,385.5 | 1,344.0 | 1,344.0 | 4,901,300 |
---|
2024/11/12 | 1,391.5 | 1,408.5 | 1,378.5 | 1,389.0 | 3,680,600 |
---|
2024/11/11 | 1,400.0 | 1,412.5 | 1,389.0 | 1,389.0 | 4,606,000 |
---|
2024/11/08 | 1,409.0 | 1,410.0 | 1,381.5 | 1,400.0 | 6,970,400 |
---|
2024/11/07 | 1,335.5 | 1,415.0 | 1,335.0 | 1,407.5 | 12,470,400 |
---|
2024/11/06 | 1,360.0 | 1,387.5 | 1,276.5 | 1,336.5 | 13,498,100 |
---|
2024/11/05 | 1,345.5 | 1,348.0 | 1,325.0 | 1,339.0 | 3,935,800 |
---|
2024/11/01 | 1,315.0 | 1,337.0 | 1,313.0 | 1,324.5 | 4,208,800 |
---|
2024/10/31 | 1,346.5 | 1,364.5 | 1,342.0 | 1,354.0 | 4,398,700 |
---|
2024/10/30 | 1,331.0 | 1,354.0 | 1,327.0 | 1,346.5 | 4,621,400 |
---|
2024/10/29 | 1,326.5 | 1,337.0 | 1,320.0 | 1,335.5 | 3,126,300 |
---|
2024/10/28 | 1,295.0 | 1,332.0 | 1,290.5 | 1,324.0 | 3,082,500 |
---|
2024/10/25 | 1,293.5 | 1,304.0 | 1,288.0 | 1,296.0 | 3,400,500 |
---|
1 2 3 4 ... 7