| Date | Open | High | Low | Close | Volume |
|---|
| 2026/03/24 | 1,108.0 | 1,109.0 | 1,089.5 | 1,098.0 | 6,357,300 |
|---|
| 2026/03/23 | 1,090.0 | 1,091.5 | 1,077.0 | 1,083.5 | 7,191,300 |
|---|
| 2026/03/19 | 1,103.0 | 1,111.0 | 1,098.0 | 1,101.0 | 8,036,700 |
|---|
| 2026/03/18 | 1,108.5 | 1,123.0 | 1,107.5 | 1,120.5 | 4,778,000 |
|---|
| 2026/03/17 | 1,109.0 | 1,116.5 | 1,104.0 | 1,104.5 | 3,286,600 |
|---|
| 2026/03/16 | 1,107.0 | 1,115.0 | 1,096.0 | 1,099.0 | 4,521,100 |
|---|
| 2026/03/13 | 1,106.0 | 1,129.5 | 1,105.0 | 1,107.0 | 5,787,200 |
|---|
| 2026/03/12 | 1,142.0 | 1,146.5 | 1,128.0 | 1,133.5 | 4,361,000 |
|---|
| 2026/03/11 | 1,134.0 | 1,152.5 | 1,132.0 | 1,142.5 | 4,894,000 |
|---|
| 2026/03/10 | 1,137.0 | 1,138.0 | 1,120.5 | 1,129.0 | 5,176,600 |
|---|
| 2026/03/09 | 1,104.0 | 1,133.5 | 1,100.0 | 1,121.5 | 7,542,800 |
|---|
| 2026/03/06 | 1,133.0 | 1,152.0 | 1,129.0 | 1,147.0 | 4,450,600 |
|---|
| 2026/03/05 | 1,162.5 | 1,165.5 | 1,142.5 | 1,145.0 | 5,878,200 |
|---|
| 2026/03/04 | 1,121.5 | 1,138.0 | 1,112.0 | 1,132.5 | 8,331,300 |
|---|
| 2026/03/03 | 1,200.0 | 1,210.5 | 1,159.5 | 1,165.5 | 6,427,300 |
|---|
| 2026/03/02 | 1,213.0 | 1,218.5 | 1,197.5 | 1,202.0 | 6,742,100 |
|---|
| 2026/02/27 | 1,231.0 | 1,246.0 | 1,221.5 | 1,243.0 | 8,627,800 |
|---|
| 2026/02/26 | 1,206.0 | 1,223.0 | 1,206.0 | 1,223.0 | 5,604,200 |
|---|
| 2026/02/25 | 1,210.0 | 1,227.5 | 1,200.5 | 1,218.5 | 6,466,300 |
|---|
| 2026/02/24 | 1,233.0 | 1,249.0 | 1,218.0 | 1,220.0 | 7,866,500 |
|---|
1 2 3 4 ... 6