Date | Open | High | Low | Close | Volume |
---|
2025/07/07 | - | - | - | - | - |
---|
2025/07/04 | 1,085.0 | 1,089.5 | 1,076.5 | 1,083.5 | 3,477,700 |
---|
2025/07/03 | 1,070.0 | 1,087.0 | 1,060.0 | 1,084.5 | 5,656,300 |
---|
2025/07/02 | 1,060.5 | 1,067.0 | 1,050.5 | 1,067.0 | 5,329,800 |
---|
2025/07/01 | 1,071.5 | 1,074.5 | 1,061.5 | 1,066.0 | 4,207,000 |
---|
2025/06/30 | 1,081.0 | 1,084.0 | 1,072.0 | 1,079.5 | 5,942,300 |
---|
2025/06/27 | 1,071.0 | 1,082.0 | 1,064.5 | 1,075.0 | 14,034,000 |
---|
2025/06/26 | 1,070.5 | 1,082.5 | 1,070.0 | 1,076.0 | 6,580,100 |
---|
2025/06/25 | 1,082.5 | 1,082.5 | 1,067.0 | 1,077.5 | 4,619,000 |
---|
2025/06/24 | 1,088.0 | 1,089.0 | 1,076.0 | 1,076.0 | 4,444,800 |
---|
2025/06/23 | 1,085.0 | 1,088.5 | 1,066.5 | 1,078.5 | 5,037,300 |
---|
2025/06/20 | 1,094.0 | 1,095.5 | 1,081.0 | 1,081.0 | 9,043,200 |
---|
2025/06/19 | 1,102.0 | 1,110.0 | 1,088.0 | 1,091.0 | 6,125,600 |
---|
2025/06/18 | 1,089.0 | 1,107.0 | 1,088.5 | 1,101.5 | 5,862,200 |
---|
2025/06/17 | 1,087.0 | 1,090.5 | 1,083.5 | 1,090.0 | 2,917,800 |
---|
2025/06/16 | 1,088.0 | 1,089.5 | 1,082.0 | 1,084.5 | 3,557,500 |
---|
2025/06/13 | 1,087.0 | 1,087.0 | 1,074.0 | 1,075.5 | 6,984,400 |
---|
2025/06/12 | 1,095.5 | 1,099.0 | 1,086.0 | 1,088.0 | 4,564,200 |
---|
2025/06/11 | 1,094.5 | 1,101.5 | 1,093.0 | 1,096.5 | 4,205,000 |
---|
2025/06/10 | 1,090.0 | 1,092.5 | 1,084.0 | 1,088.5 | 4,087,100 |
---|
1 2 3 4 ... 7