| Date | Open | High | Low | Close | Volume |
|---|
| 2026/06/17 | 1,580.0 | 1,596.0 | 1,516.0 | 1,516.0 | 1,669,300 |
|---|
| 2026/06/16 | 1,548.5 | 1,561.0 | 1,532.5 | 1,560.0 | 1,595,600 |
|---|
| 2026/06/15 | 1,535.5 | 1,588.5 | 1,529.5 | 1,564.5 | 1,853,000 |
|---|
| 2026/06/12 | 1,540.0 | 1,562.5 | 1,519.5 | 1,541.0 | 3,388,500 |
|---|
| 2026/06/11 | 1,570.0 | 1,587.5 | 1,529.0 | 1,535.0 | 2,324,000 |
|---|
| 2026/06/10 | 1,556.5 | 1,615.0 | 1,555.0 | 1,568.0 | 4,057,700 |
|---|
| 2026/06/09 | 1,476.0 | 1,514.5 | 1,460.0 | 1,505.0 | 3,739,000 |
|---|
| 2026/06/08 | 1,423.5 | 1,455.0 | 1,415.0 | 1,455.0 | 2,788,700 |
|---|
| 2026/06/05 | 1,434.5 | 1,457.5 | 1,419.0 | 1,422.5 | 2,638,600 |
|---|
| 2026/06/04 | 1,391.0 | 1,414.0 | 1,381.5 | 1,404.5 | 1,908,600 |
|---|
| 2026/06/03 | 1,437.0 | 1,452.5 | 1,416.0 | 1,429.5 | 3,246,600 |
|---|
| 2026/06/02 | 1,382.5 | 1,409.5 | 1,367.0 | 1,407.5 | 2,243,900 |
|---|
| 2026/06/01 | 1,412.0 | 1,431.0 | 1,395.5 | 1,406.0 | 3,698,000 |
|---|
| 2026/05/29 | 1,400.0 | 1,441.5 | 1,391.0 | 1,429.5 | 6,682,400 |
|---|
| 2026/05/28 | 1,462.0 | 1,465.0 | 1,411.0 | 1,413.5 | 3,211,400 |
|---|
| 2026/05/27 | 1,470.5 | 1,495.5 | 1,461.5 | 1,479.0 | 2,426,500 |
|---|
| 2026/05/26 | 1,479.0 | 1,495.5 | 1,461.5 | 1,480.5 | 2,087,300 |
|---|
| 2026/05/25 | 1,505.5 | 1,518.5 | 1,470.5 | 1,473.5 | 2,491,400 |
|---|
| 2026/05/22 | 1,551.0 | 1,559.5 | 1,511.5 | 1,526.5 | 2,381,800 |
|---|
| 2026/05/21 | 1,530.0 | 1,564.0 | 1,527.0 | 1,543.5 | 2,416,500 |
|---|
| 2026/05/20 | 1,535.0 | 1,558.0 | 1,515.5 | 1,529.0 | 3,038,800 |
|---|
| 2026/05/19 | 1,474.5 | 1,525.0 | 1,474.5 | 1,525.0 | 3,973,700 |
|---|
| 2026/05/18 | 1,530.0 | 1,556.0 | 1,450.0 | 1,463.5 | 6,689,000 |
|---|
| 2026/05/15 | 1,616.0 | 1,650.0 | 1,604.5 | 1,648.0 | 3,197,800 |
|---|
| 2026/05/14 | 1,611.0 | 1,618.0 | 1,594.5 | 1,594.5 | 1,451,800 |
|---|
| 2026/05/13 | 1,568.0 | 1,628.5 | 1,565.0 | 1,618.0 | 2,506,300 |
|---|
| 2026/05/12 | 1,564.0 | 1,572.0 | 1,540.5 | 1,554.0 | 1,467,900 |
|---|
| 2026/05/11 | 1,553.5 | 1,553.5 | 1,525.0 | 1,547.5 | 1,692,900 |
|---|
| 2026/05/08 | 1,567.0 | 1,573.0 | 1,540.5 | 1,558.5 | 2,248,300 |
|---|
| 2026/05/07 | 1,577.5 | 1,585.0 | 1,543.0 | 1,573.0 | 2,658,100 |
|---|
| 2026/05/01 | 1,518.5 | 1,544.0 | 1,508.5 | 1,531.0 | 1,966,200 |
|---|
| 2026/04/30 | 1,524.5 | 1,533.0 | 1,497.5 | 1,525.5 | 2,438,600 |
|---|
| 2026/04/28 | 1,511.0 | 1,526.0 | 1,491.5 | 1,525.5 | 2,206,100 |
|---|
| 2026/04/27 | 1,481.0 | 1,493.5 | 1,466.5 | 1,491.0 | 1,582,000 |
|---|
| 2026/04/24 | 1,506.0 | 1,513.0 | 1,474.0 | 1,495.5 | 1,562,300 |
|---|
| 2026/04/23 | 1,476.0 | 1,513.5 | 1,458.5 | 1,506.0 | 2,535,100 |
|---|
| 2026/04/22 | 1,542.0 | 1,545.0 | 1,497.5 | 1,498.0 | 2,303,300 |
|---|
| 2026/04/21 | 1,577.5 | 1,579.5 | 1,542.5 | 1,542.5 | 2,341,600 |
|---|
| 2026/04/20 | 1,614.0 | 1,615.0 | 1,573.5 | 1,576.5 | 1,268,700 |
|---|
| 2026/04/17 | 1,644.0 | 1,669.0 | 1,600.5 | 1,600.5 | 2,388,400 |
|---|
| 2026/04/16 | 1,667.0 | 1,676.5 | 1,650.5 | 1,670.0 | 2,005,300 |
|---|
| 2026/04/15 | 1,649.5 | 1,669.5 | 1,640.5 | 1,644.5 | 2,605,700 |
|---|
| 2026/04/14 | 1,613.0 | 1,636.5 | 1,608.0 | 1,625.0 | 2,380,300 |
|---|
| 2026/04/13 | 1,583.0 | 1,608.0 | 1,576.0 | 1,584.5 | 1,427,800 |
|---|
| 2026/04/10 | 1,595.5 | 1,608.0 | 1,589.5 | 1,595.5 | 1,846,300 |
|---|
| 2026/04/09 | 1,630.0 | 1,632.5 | 1,586.5 | 1,598.0 | 2,056,500 |
|---|
| 2026/04/08 | 1,654.0 | 1,657.5 | 1,626.0 | 1,635.5 | 2,197,000 |
|---|
| 2026/04/07 | 1,600.0 | 1,618.0 | 1,583.0 | 1,601.5 | 1,798,300 |
|---|
| 2026/04/06 | 1,619.0 | 1,624.0 | 1,594.0 | 1,595.0 | 2,097,800 |
|---|
| 2026/04/03 | 1,627.0 | 1,637.0 | 1,606.0 | 1,619.5 | 1,850,500 |
|---|
1 2 3