| Date | Open | High | Low | Close | Volume |
|---|
| 2026/09/15 | 1,794.5 | 1,796.5 | 1,751.5 | 1,763.0 | 1,619,600 |
|---|
| 2026/09/14 | 1,777.5 | 1,806.0 | 1,769.5 | 1,788.0 | 1,744,600 |
|---|
| 2026/09/11 | 1,717.5 | 1,775.5 | 1,711.0 | 1,767.5 | 2,819,000 |
|---|
| 2026/09/10 | 1,708.5 | 1,732.5 | 1,699.0 | 1,731.5 | 1,897,700 |
|---|
| 2026/09/09 | 1,704.0 | 1,721.5 | 1,696.0 | 1,706.5 | 2,203,400 |
|---|
| 2026/09/08 | 1,713.5 | 1,747.5 | 1,700.5 | 1,728.5 | 1,651,900 |
|---|
| 2026/09/07 | 1,730.0 | 1,747.0 | 1,713.5 | 1,728.5 | 1,405,700 |
|---|
| 2026/09/04 | 1,750.0 | 1,761.0 | 1,722.0 | 1,735.5 | 1,960,800 |
|---|
| 2026/09/03 | 1,734.0 | 1,762.0 | 1,721.0 | 1,734.5 | 3,333,800 |
|---|
| 2026/09/02 | 1,695.5 | 1,732.0 | 1,694.0 | 1,698.5 | 2,835,800 |
|---|
| 2026/09/01 | 1,688.0 | 1,728.5 | 1,675.0 | 1,722.0 | 2,425,300 |
|---|
| 2026/08/31 | 1,680.0 | 1,699.5 | 1,658.0 | 1,695.0 | 4,066,200 |
|---|
| 2026/08/28 | 1,663.0 | 1,695.5 | 1,661.5 | 1,678.0 | 2,416,100 |
|---|
| 2026/08/27 | 1,660.5 | 1,679.5 | 1,654.0 | 1,669.0 | 1,979,600 |
|---|
| 2026/08/26 | 1,667.0 | 1,676.5 | 1,655.0 | 1,665.0 | 1,695,500 |
|---|
| 2026/08/25 | 1,647.5 | 1,672.5 | 1,633.0 | 1,663.5 | 1,979,200 |
|---|
| 2026/08/24 | 1,652.0 | 1,653.5 | 1,622.0 | 1,636.5 | 1,475,100 |
|---|
| 2026/08/21 | 1,640.0 | 1,661.0 | 1,628.0 | 1,651.5 | 1,761,600 |
|---|
| 2026/08/20 | 1,628.0 | 1,640.5 | 1,614.0 | 1,635.5 | 2,578,500 |
|---|
| 2026/08/19 | 1,693.0 | 1,694.0 | 1,621.5 | 1,632.0 | 3,272,500 |
|---|
| 2026/08/18 | 1,679.0 | 1,702.0 | 1,663.0 | 1,702.0 | 2,236,600 |
|---|
| 2026/08/17 | 1,698.0 | 1,705.0 | 1,666.5 | 1,681.5 | 1,986,300 |
|---|
| 2026/08/14 | 1,670.0 | 1,714.0 | 1,669.0 | 1,697.0 | 2,697,100 |
|---|
| 2026/08/13 | 1,665.0 | 1,678.5 | 1,644.0 | 1,676.5 | 2,767,400 |
|---|
| 2026/08/12 | 1,637.5 | 1,657.0 | 1,628.5 | 1,650.0 | 3,362,000 |
|---|
| 2026/08/10 | 1,657.5 | 1,669.0 | 1,603.0 | 1,626.0 | 6,107,900 |
|---|
| 2026/08/07 | 1,764.0 | 1,788.0 | 1,736.0 | 1,788.0 | 2,286,500 |
|---|
| 2026/08/06 | 1,721.0 | 1,758.0 | 1,709.0 | 1,750.5 | 1,888,700 |
|---|
| 2026/08/05 | 1,698.5 | 1,730.0 | 1,696.5 | 1,721.0 | 2,222,400 |
|---|
| 2026/08/04 | 1,713.0 | 1,735.0 | 1,686.0 | 1,686.0 | 1,873,900 |
|---|
| 2026/08/03 | 1,739.5 | 1,763.0 | 1,686.5 | 1,728.0 | 2,354,200 |
|---|
| 2026/07/31 | 1,766.0 | 1,786.0 | 1,742.5 | 1,771.0 | 2,305,400 |
|---|
| 2026/07/30 | 1,750.0 | 1,773.0 | 1,746.0 | 1,766.0 | 3,703,800 |
|---|
| 2026/07/29 | 1,742.0 | 1,791.5 | 1,732.0 | 1,783.5 | 2,814,600 |
|---|
| 2026/07/28 | 1,778.0 | 1,785.5 | 1,750.5 | 1,752.5 | 2,327,500 |
|---|
| 2026/07/27 | 1,780.5 | 1,797.5 | 1,769.0 | 1,795.5 | 2,262,800 |
|---|
| 2026/07/24 | 1,728.5 | 1,784.0 | 1,724.0 | 1,769.0 | 2,383,700 |
|---|
| 2026/07/23 | 1,728.0 | 1,758.5 | 1,720.5 | 1,749.0 | 2,936,500 |
|---|
| 2026/07/22 | 1,676.0 | 1,728.0 | 1,672.5 | 1,728.0 | 2,945,400 |
|---|
| 2026/07/21 | 1,631.0 | 1,686.0 | 1,628.0 | 1,686.0 | 2,421,800 |
|---|
| 2026/07/17 | 1,645.0 | 1,655.5 | 1,597.0 | 1,610.5 | 2,082,200 |
|---|
| 2026/07/16 | 1,660.0 | 1,683.0 | 1,648.5 | 1,657.5 | 1,794,800 |
|---|
| 2026/07/15 | 1,671.0 | 1,674.5 | 1,647.0 | 1,672.5 | 2,053,100 |
|---|
| 2026/07/14 | 1,634.0 | 1,664.0 | 1,612.0 | 1,660.0 | 1,585,100 |
|---|
| 2026/07/13 | 1,620.0 | 1,638.5 | 1,613.0 | 1,622.5 | 1,551,500 |
|---|
| 2026/07/10 | 1,633.5 | 1,647.5 | 1,607.0 | 1,612.5 | 1,744,200 |
|---|
| 2026/07/09 | 1,641.0 | 1,649.0 | 1,622.5 | 1,641.5 | 1,791,200 |
|---|
| 2026/07/08 | 1,625.0 | 1,666.5 | 1,615.0 | 1,646.0 | 3,615,700 |
|---|
| 2026/07/07 | 1,670.0 | 1,685.0 | 1,656.5 | 1,667.0 | 2,424,700 |
|---|
| 2026/07/06 | 1,611.5 | 1,654.5 | 1,602.0 | 1,654.5 | 1,864,100 |
|---|
1 2 3