Date | Open | High | Low | Close | Volume |
---|
2024/12/04 | 3,200.0 | 3,220.0 | 3,161.0 | 3,168.0 | 1,017,400 |
---|
2024/12/03 | 3,175.0 | 3,209.0 | 3,171.0 | 3,194.0 | 1,482,100 |
---|
2024/12/02 | 3,141.0 | 3,204.0 | 3,123.0 | 3,198.0 | 1,781,500 |
---|
2024/11/29 | 3,128.0 | 3,142.0 | 3,101.0 | 3,139.0 | 1,020,000 |
---|
2024/11/28 | 3,070.0 | 3,120.0 | 3,056.0 | 3,120.0 | 1,130,300 |
---|
2024/11/27 | 3,088.0 | 3,118.0 | 3,062.0 | 3,086.0 | 1,085,100 |
---|
2024/11/26 | 3,143.0 | 3,150.0 | 3,093.0 | 3,116.0 | 815,200 |
---|
2024/11/25 | 3,150.0 | 3,174.0 | 3,117.0 | 3,128.0 | 2,163,300 |
---|
2024/11/22 | 3,093.0 | 3,108.0 | 3,063.0 | 3,104.0 | 865,100 |
---|
2024/11/21 | 3,070.0 | 3,125.0 | 3,045.0 | 3,079.0 | 1,395,800 |
---|
2024/11/20 | 3,075.0 | 3,109.0 | 3,035.0 | 3,075.0 | 1,308,400 |
---|
2024/11/19 | 3,050.0 | 3,126.0 | 3,041.0 | 3,072.0 | 1,253,900 |
---|
2024/11/18 | 3,044.0 | 3,098.0 | 3,003.0 | 3,026.0 | 1,728,400 |
---|
2024/11/15 | 2,982.5 | 3,070.0 | 2,938.5 | 3,031.0 | 4,635,200 |
---|
2024/11/14 | 2,709.0 | 2,744.5 | 2,685.0 | 2,688.0 | 1,150,400 |
---|
2024/11/13 | 2,720.0 | 2,726.0 | 2,684.0 | 2,690.0 | 848,900 |
---|
2024/11/12 | 2,688.0 | 2,747.0 | 2,682.5 | 2,682.5 | 1,086,100 |
---|
2024/11/11 | 2,627.0 | 2,666.0 | 2,627.0 | 2,655.5 | 740,500 |
---|
2024/11/08 | 2,664.0 | 2,665.0 | 2,626.5 | 2,643.5 | 790,100 |
---|
2024/11/07 | 2,637.0 | 2,687.0 | 2,623.5 | 2,672.5 | 1,463,700 |
---|
2024/11/06 | 2,517.5 | 2,587.0 | 2,514.5 | 2,587.0 | 625,700 |
---|
2024/11/05 | 2,531.0 | 2,544.5 | 2,506.5 | 2,509.5 | 665,700 |
---|
2024/11/01 | 2,504.5 | 2,525.0 | 2,495.0 | 2,502.5 | 612,100 |
---|
2024/10/31 | 2,549.5 | 2,550.5 | 2,515.0 | 2,536.0 | 863,100 |
---|
2024/10/30 | 2,541.5 | 2,552.5 | 2,529.0 | 2,542.5 | 3,145,200 |
---|
2024/10/29 | 2,480.0 | 2,531.5 | 2,476.0 | 2,530.5 | 701,100 |
---|
2024/10/28 | 2,460.0 | 2,477.0 | 2,444.5 | 2,470.5 | 791,000 |
---|
2024/10/25 | 2,480.0 | 2,486.5 | 2,456.0 | 2,469.0 | 493,700 |
---|
2024/10/24 | 2,500.0 | 2,508.0 | 2,482.0 | 2,495.5 | 704,500 |
---|
2024/10/23 | 2,553.0 | 2,554.0 | 2,507.5 | 2,514.0 | 474,200 |
---|
2024/10/22 | 2,560.0 | 2,568.0 | 2,521.5 | 2,543.5 | 686,000 |
---|
2024/10/21 | 2,604.5 | 2,604.5 | 2,566.5 | 2,572.0 | 599,000 |
---|
2024/10/18 | 2,631.5 | 2,631.5 | 2,595.5 | 2,605.0 | 477,000 |
---|
2024/10/17 | 2,619.5 | 2,622.5 | 2,597.5 | 2,606.5 | 706,000 |
---|
2024/10/16 | 2,578.0 | 2,632.0 | 2,555.0 | 2,605.5 | 711,000 |
---|
2024/10/15 | 2,640.0 | 2,650.0 | 2,599.0 | 2,602.0 | 588,100 |
---|
2024/10/11 | 2,654.0 | 2,676.0 | 2,611.0 | 2,614.0 | 707,300 |
---|
2024/10/10 | 2,650.5 | 2,660.5 | 2,638.0 | 2,645.0 | 547,200 |
---|
2024/10/09 | 2,673.5 | 2,685.0 | 2,620.5 | 2,632.0 | 741,400 |
---|
2024/10/08 | 2,670.0 | 2,684.5 | 2,648.5 | 2,663.5 | 748,900 |
---|
2024/10/07 | 2,711.0 | 2,720.0 | 2,688.0 | 2,710.5 | 909,700 |
---|
2024/10/04 | 2,622.5 | 2,663.5 | 2,622.5 | 2,643.5 | 1,037,100 |
---|
2024/10/03 | 2,640.0 | 2,650.0 | 2,606.0 | 2,607.0 | 616,200 |
---|
2024/10/02 | 2,610.0 | 2,634.0 | 2,580.5 | 2,596.0 | 969,700 |
---|
2024/10/01 | 2,641.5 | 2,673.0 | 2,632.0 | 2,644.5 | 811,900 |
---|
2024/09/30 | 2,568.0 | 2,631.5 | 2,567.5 | 2,604.0 | 1,061,700 |
---|
2024/09/27 | 2,670.0 | 2,674.0 | 2,626.0 | 2,647.0 | 946,800 |
---|
2024/09/26 | 2,654.0 | 2,680.0 | 2,647.5 | 2,672.5 | 1,279,800 |
---|
2024/09/25 | 2,627.5 | 2,644.0 | 2,610.0 | 2,623.5 | 1,018,700 |
---|
2024/09/24 | 2,640.0 | 2,646.0 | 2,610.5 | 2,617.0 | 1,368,600 |
---|
1 2 3