| Date | Open | High | Low | Close | Volume |
|---|
| 2026/10/15 | 1,684.0 | 1,699.5 | 1,669.0 | 1,682.5 | 2,529,300 |
|---|
| 2026/10/14 | 1,702.0 | 1,714.5 | 1,684.5 | 1,691.5 | 1,990,900 |
|---|
| 2026/10/13 | 1,694.0 | 1,710.5 | 1,684.5 | 1,707.0 | 2,072,700 |
|---|
| 2026/10/09 | 1,687.5 | 1,696.0 | 1,655.5 | 1,674.0 | 2,074,600 |
|---|
| 2026/10/08 | 1,680.5 | 1,689.0 | 1,659.5 | 1,675.5 | 2,778,700 |
|---|
| 2026/10/07 | 1,714.0 | 1,729.5 | 1,702.5 | 1,704.5 | 2,024,600 |
|---|
| 2026/10/06 | 1,708.5 | 1,734.0 | 1,705.5 | 1,728.0 | 1,801,000 |
|---|
| 2026/10/05 | 1,694.0 | 1,705.0 | 1,678.5 | 1,701.0 | 2,153,200 |
|---|
| 2026/10/02 | 1,709.5 | 1,726.5 | 1,693.0 | 1,695.0 | 2,234,200 |
|---|
| 2026/10/01 | 1,758.0 | 1,765.5 | 1,711.5 | 1,723.5 | 3,232,200 |
|---|
| 2026/09/30 | 1,787.5 | 1,792.0 | 1,760.5 | 1,779.5 | 2,994,800 |
|---|
| 2026/09/29 | 1,781.5 | 1,797.5 | 1,765.0 | 1,776.0 | 2,180,900 |
|---|
| 2026/09/28 | 1,840.0 | 1,844.0 | 1,825.0 | 1,835.0 | 2,855,000 |
|---|
| 2026/09/25 | 1,798.0 | 1,833.5 | 1,789.5 | 1,828.0 | 1,849,500 |
|---|
| 2026/09/24 | 1,800.5 | 1,801.5 | 1,768.5 | 1,782.5 | 2,496,200 |
|---|
| 2026/09/18 | 1,820.0 | 1,834.0 | 1,789.0 | 1,799.5 | 2,981,700 |
|---|
| 2026/09/17 | 1,790.0 | 1,817.0 | 1,784.5 | 1,813.5 | 2,561,700 |
|---|
| 2026/09/16 | 1,773.5 | 1,797.0 | 1,766.5 | 1,776.0 | 2,093,500 |
|---|
| 2026/09/15 | 1,794.5 | 1,796.5 | 1,751.5 | 1,763.0 | 1,619,600 |
|---|
| 2026/09/14 | 1,777.5 | 1,806.0 | 1,769.5 | 1,788.0 | 1,744,600 |
|---|
| 2026/09/11 | 1,717.5 | 1,775.5 | 1,711.0 | 1,767.5 | 2,819,000 |
|---|
| 2026/09/10 | 1,708.5 | 1,732.5 | 1,699.0 | 1,731.5 | 1,897,700 |
|---|
| 2026/09/09 | 1,704.0 | 1,721.5 | 1,696.0 | 1,706.5 | 2,203,400 |
|---|
| 2026/09/08 | 1,713.5 | 1,747.5 | 1,700.5 | 1,728.5 | 1,651,900 |
|---|
| 2026/09/07 | 1,730.0 | 1,747.0 | 1,713.5 | 1,728.5 | 1,405,700 |
|---|
| 2026/09/04 | 1,750.0 | 1,761.0 | 1,722.0 | 1,735.5 | 1,960,800 |
|---|
| 2026/09/03 | 1,734.0 | 1,762.0 | 1,721.0 | 1,734.5 | 3,333,800 |
|---|
| 2026/09/02 | 1,695.5 | 1,732.0 | 1,694.0 | 1,698.5 | 2,835,800 |
|---|
| 2026/09/01 | 1,688.0 | 1,728.5 | 1,675.0 | 1,722.0 | 2,425,300 |
|---|
| 2026/08/31 | 1,680.0 | 1,699.5 | 1,658.0 | 1,695.0 | 4,066,200 |
|---|
| 2026/08/28 | 1,663.0 | 1,695.5 | 1,661.5 | 1,678.0 | 2,416,100 |
|---|
| 2026/08/27 | 1,660.5 | 1,679.5 | 1,654.0 | 1,669.0 | 1,979,600 |
|---|
| 2026/08/26 | 1,667.0 | 1,676.5 | 1,655.0 | 1,665.0 | 1,695,500 |
|---|
| 2026/08/25 | 1,647.5 | 1,672.5 | 1,633.0 | 1,663.5 | 1,979,200 |
|---|
| 2026/08/24 | 1,652.0 | 1,653.5 | 1,622.0 | 1,636.5 | 1,475,100 |
|---|
| 2026/08/21 | 1,640.0 | 1,661.0 | 1,628.0 | 1,651.5 | 1,761,600 |
|---|
| 2026/08/20 | 1,628.0 | 1,640.5 | 1,614.0 | 1,635.5 | 2,578,500 |
|---|
| 2026/08/19 | 1,693.0 | 1,694.0 | 1,621.5 | 1,632.0 | 3,272,500 |
|---|
| 2026/08/18 | 1,679.0 | 1,702.0 | 1,663.0 | 1,702.0 | 2,236,600 |
|---|
| 2026/08/17 | 1,698.0 | 1,705.0 | 1,666.5 | 1,681.5 | 1,986,300 |
|---|
| 2026/08/14 | 1,670.0 | 1,714.0 | 1,669.0 | 1,697.0 | 2,697,100 |
|---|
| 2026/08/13 | 1,665.0 | 1,678.5 | 1,644.0 | 1,676.5 | 2,767,400 |
|---|
| 2026/08/12 | 1,637.5 | 1,657.0 | 1,628.5 | 1,650.0 | 3,362,000 |
|---|
| 2026/08/10 | 1,657.5 | 1,669.0 | 1,603.0 | 1,626.0 | 6,107,900 |
|---|
| 2026/08/07 | 1,764.0 | 1,788.0 | 1,736.0 | 1,788.0 | 2,286,500 |
|---|
| 2026/08/06 | 1,721.0 | 1,758.0 | 1,709.0 | 1,750.5 | 1,888,700 |
|---|
| 2026/08/05 | 1,698.5 | 1,730.0 | 1,696.5 | 1,721.0 | 2,222,400 |
|---|
| 2026/08/04 | 1,713.0 | 1,735.0 | 1,686.0 | 1,686.0 | 1,873,900 |
|---|
| 2026/08/03 | 1,739.5 | 1,763.0 | 1,686.5 | 1,728.0 | 2,354,200 |
|---|
| 2026/07/31 | 1,766.0 | 1,786.0 | 1,742.5 | 1,771.0 | 2,305,400 |
|---|
1 2 3