Date | Open | High | Low | Close | Volume |
---|
2025/09/18 | 4,190.0 | 4,199.0 | 4,132.0 | 4,140.0 | 260,300 |
---|
2025/09/17 | 4,228.0 | 4,254.0 | 4,137.0 | 4,168.0 | 860,400 |
---|
2025/09/16 | 4,338.0 | 4,360.0 | 4,268.0 | 4,269.0 | 947,400 |
---|
2025/09/12 | 4,299.0 | 4,301.0 | 4,257.0 | 4,280.0 | 797,100 |
---|
2025/09/11 | 4,285.0 | 4,305.0 | 4,244.0 | 4,257.0 | 798,500 |
---|
2025/09/10 | 4,240.0 | 4,271.0 | 4,207.0 | 4,264.0 | 495,000 |
---|
2025/09/09 | 4,238.0 | 4,259.0 | 4,199.0 | 4,204.0 | 436,700 |
---|
2025/09/08 | 4,173.0 | 4,238.0 | 4,159.0 | 4,194.0 | 556,100 |
---|
2025/09/05 | 4,194.0 | 4,212.0 | 4,151.0 | 4,198.0 | 516,200 |
---|
2025/09/04 | 4,144.0 | 4,185.0 | 4,137.0 | 4,165.0 | 714,700 |
---|
2025/09/03 | 4,215.0 | 4,220.0 | 4,090.0 | 4,113.0 | 589,500 |
---|
2025/09/02 | 4,157.0 | 4,225.0 | 4,143.0 | 4,216.0 | 493,200 |
---|
2025/09/01 | 4,166.0 | 4,201.0 | 4,107.0 | 4,140.0 | 439,300 |
---|
2025/08/29 | 4,151.0 | 4,170.0 | 4,119.0 | 4,146.0 | 672,500 |
---|
2025/08/28 | 4,121.0 | 4,175.0 | 4,109.0 | 4,160.0 | 530,800 |
---|
2025/08/27 | 4,198.0 | 4,209.0 | 4,114.0 | 4,121.0 | 777,300 |
---|
2025/08/26 | 4,160.0 | 4,202.0 | 4,142.0 | 4,189.0 | 1,621,300 |
---|
2025/08/25 | 4,230.0 | 4,235.0 | 4,145.0 | 4,160.0 | 446,300 |
---|
2025/08/22 | 4,155.0 | 4,260.0 | 4,155.0 | 4,230.0 | 818,300 |
---|
2025/08/21 | 4,120.0 | 4,162.0 | 4,111.0 | 4,135.0 | 573,500 |
---|
2025/08/20 | 4,078.0 | 4,136.0 | 4,068.0 | 4,116.0 | 629,300 |
---|
2025/08/19 | 4,156.0 | 4,158.0 | 4,069.0 | 4,073.0 | 1,215,400 |
---|
2025/08/18 | 4,155.0 | 4,174.0 | 4,122.0 | 4,145.0 | 579,800 |
---|
2025/08/15 | 4,070.0 | 4,182.0 | 4,066.0 | 4,181.0 | 928,700 |
---|
2025/08/14 | 3,990.0 | 4,051.0 | 3,986.0 | 4,051.0 | 703,000 |
---|
2025/08/13 | 3,970.0 | 4,039.0 | 3,965.0 | 4,027.0 | 967,700 |
---|
2025/08/12 | 4,000.0 | 4,028.0 | 3,917.0 | 3,950.0 | 2,139,800 |
---|
2025/08/08 | 4,095.0 | 4,160.0 | 4,031.0 | 4,064.0 | 1,162,700 |
---|
2025/08/07 | 4,001.0 | 4,109.0 | 4,001.0 | 4,105.0 | 1,183,400 |
---|
2025/08/06 | 3,935.0 | 3,994.0 | 3,935.0 | 3,990.0 | 832,200 |
---|
2025/08/05 | 3,893.0 | 3,961.0 | 3,853.0 | 3,937.0 | 762,200 |
---|
2025/08/04 | 3,850.0 | 3,905.0 | 3,824.0 | 3,899.0 | 818,200 |
---|
2025/08/01 | 3,879.0 | 3,985.0 | 3,872.0 | 3,964.0 | 1,238,600 |
---|
2025/07/31 | 3,769.0 | 3,898.0 | 3,767.0 | 3,876.0 | 1,481,700 |
---|
2025/07/30 | 3,714.0 | 3,765.0 | 3,695.0 | 3,765.0 | 1,588,200 |
---|
2025/07/29 | 3,654.0 | 3,696.0 | 3,640.0 | 3,696.0 | 859,200 |
---|
2025/07/28 | 3,678.0 | 3,685.0 | 3,641.0 | 3,650.0 | 818,400 |
---|
2025/07/25 | 3,617.0 | 3,630.0 | 3,592.0 | 3,623.0 | 705,400 |
---|
2025/07/24 | 3,580.0 | 3,634.0 | 3,577.0 | 3,610.0 | 1,023,200 |
---|
2025/07/23 | 3,500.0 | 3,580.0 | 3,492.0 | 3,563.0 | 1,498,500 |
---|
2025/07/22 | 3,492.0 | 3,494.0 | 3,415.0 | 3,427.0 | 635,500 |
---|
2025/07/18 | 3,499.0 | 3,499.0 | 3,443.0 | 3,466.0 | 562,900 |
---|
2025/07/17 | 3,468.0 | 3,475.0 | 3,434.0 | 3,449.0 | 1,008,700 |
---|
2025/07/16 | 3,488.0 | 3,503.0 | 3,443.0 | 3,450.0 | 850,000 |
---|
2025/07/15 | 3,460.0 | 3,492.0 | 3,459.0 | 3,474.0 | 954,900 |
---|
2025/07/14 | 3,422.0 | 3,447.0 | 3,393.0 | 3,425.0 | 577,300 |
---|
2025/07/11 | 3,370.0 | 3,440.0 | 3,368.0 | 3,414.0 | 871,100 |
---|
2025/07/10 | 3,426.0 | 3,426.0 | 3,346.0 | 3,375.0 | 992,400 |
---|
2025/07/09 | 3,300.0 | 3,443.0 | 3,299.0 | 3,426.0 | 1,654,600 |
---|
2025/07/08 | 3,249.0 | 3,282.0 | 3,222.0 | 3,282.0 | 1,028,400 |
---|
1 2 3