| Date | Open | High | Low | Close | Volume |
|---|
| 2026/07/17 | 1,645.0 | 1,655.5 | 1,597.0 | 1,610.5 | 2,082,200 |
|---|
| 2026/07/16 | 1,660.0 | 1,683.0 | 1,648.5 | 1,657.5 | 1,794,800 |
|---|
| 2026/07/15 | 1,671.0 | 1,674.5 | 1,647.0 | 1,672.5 | 2,053,100 |
|---|
| 2026/07/14 | 1,634.0 | 1,664.0 | 1,612.0 | 1,660.0 | 1,585,100 |
|---|
| 2026/07/13 | 1,620.0 | 1,638.5 | 1,613.0 | 1,622.5 | 1,551,500 |
|---|
| 2026/07/10 | 1,633.5 | 1,647.5 | 1,607.0 | 1,612.5 | 1,744,200 |
|---|
| 2026/07/09 | 1,641.0 | 1,649.0 | 1,622.5 | 1,641.5 | 1,791,200 |
|---|
| 2026/07/08 | 1,625.0 | 1,666.5 | 1,615.0 | 1,646.0 | 3,615,700 |
|---|
| 2026/07/07 | 1,670.0 | 1,685.0 | 1,656.5 | 1,667.0 | 2,424,700 |
|---|
| 2026/07/06 | 1,611.5 | 1,654.5 | 1,602.0 | 1,654.5 | 1,864,100 |
|---|
| 2026/07/03 | 1,610.0 | 1,626.0 | 1,602.0 | 1,613.0 | 2,081,400 |
|---|
| 2026/07/02 | 1,553.0 | 1,581.5 | 1,541.5 | 1,581.5 | 2,319,000 |
|---|
| 2026/07/01 | 1,521.5 | 1,542.5 | 1,514.0 | 1,519.0 | 2,363,900 |
|---|
| 2026/06/30 | 1,511.0 | 1,542.5 | 1,500.0 | 1,526.5 | 3,486,000 |
|---|
| 2026/06/29 | 1,502.5 | 1,520.0 | 1,483.0 | 1,499.0 | 2,461,300 |
|---|
| 2026/06/26 | 1,484.0 | 1,495.0 | 1,466.5 | 1,491.5 | 2,028,900 |
|---|
| 2026/06/25 | 1,498.5 | 1,504.5 | 1,473.5 | 1,473.5 | 2,194,900 |
|---|
| 2026/06/24 | 1,558.5 | 1,569.0 | 1,479.0 | 1,487.0 | 3,354,400 |
|---|
| 2026/06/23 | 1,530.0 | 1,539.0 | 1,511.5 | 1,518.5 | 2,046,800 |
|---|
| 2026/06/22 | 1,500.0 | 1,528.0 | 1,495.0 | 1,524.5 | 1,842,700 |
|---|
| 2026/06/19 | 1,529.0 | 1,553.5 | 1,515.5 | 1,525.0 | 2,366,200 |
|---|
| 2026/06/18 | 1,539.0 | 1,551.0 | 1,524.0 | 1,550.0 | 1,937,900 |
|---|
| 2026/06/17 | 1,580.0 | 1,596.0 | 1,516.0 | 1,516.0 | 1,669,300 |
|---|
| 2026/06/16 | 1,548.5 | 1,561.0 | 1,532.5 | 1,560.0 | 1,595,600 |
|---|
| 2026/06/15 | 1,535.5 | 1,588.5 | 1,529.5 | 1,564.5 | 1,853,000 |
|---|
| 2026/06/12 | 1,540.0 | 1,562.5 | 1,519.5 | 1,541.0 | 3,388,500 |
|---|
| 2026/06/11 | 1,570.0 | 1,587.5 | 1,529.0 | 1,535.0 | 2,324,000 |
|---|
| 2026/06/10 | 1,556.5 | 1,615.0 | 1,555.0 | 1,568.0 | 4,057,700 |
|---|
| 2026/06/09 | 1,476.0 | 1,514.5 | 1,460.0 | 1,505.0 | 3,739,000 |
|---|
| 2026/06/08 | 1,423.5 | 1,455.0 | 1,415.0 | 1,455.0 | 2,788,700 |
|---|
| 2026/06/05 | 1,434.5 | 1,457.5 | 1,419.0 | 1,422.5 | 2,638,600 |
|---|
| 2026/06/04 | 1,391.0 | 1,414.0 | 1,381.5 | 1,404.5 | 1,908,600 |
|---|
| 2026/06/03 | 1,437.0 | 1,452.5 | 1,416.0 | 1,429.5 | 3,246,600 |
|---|
| 2026/06/02 | 1,382.5 | 1,409.5 | 1,367.0 | 1,407.5 | 2,243,900 |
|---|
| 2026/06/01 | 1,412.0 | 1,431.0 | 1,395.5 | 1,406.0 | 3,698,000 |
|---|
| 2026/05/29 | 1,400.0 | 1,441.5 | 1,391.0 | 1,429.5 | 6,682,400 |
|---|
| 2026/05/28 | 1,462.0 | 1,465.0 | 1,411.0 | 1,413.5 | 3,211,400 |
|---|
| 2026/05/27 | 1,470.5 | 1,495.5 | 1,461.5 | 1,479.0 | 2,426,500 |
|---|
| 2026/05/26 | 1,479.0 | 1,495.5 | 1,461.5 | 1,480.5 | 2,087,300 |
|---|
| 2026/05/25 | 1,505.5 | 1,518.5 | 1,470.5 | 1,473.5 | 2,491,400 |
|---|
| 2026/05/22 | 1,551.0 | 1,559.5 | 1,511.5 | 1,526.5 | 2,381,800 |
|---|
| 2026/05/21 | 1,530.0 | 1,564.0 | 1,527.0 | 1,543.5 | 2,416,500 |
|---|
| 2026/05/20 | 1,535.0 | 1,558.0 | 1,515.5 | 1,529.0 | 3,038,800 |
|---|
| 2026/05/19 | 1,474.5 | 1,525.0 | 1,474.5 | 1,525.0 | 3,973,700 |
|---|
| 2026/05/18 | 1,530.0 | 1,556.0 | 1,450.0 | 1,463.5 | 6,689,000 |
|---|
| 2026/05/15 | 1,616.0 | 1,650.0 | 1,604.5 | 1,648.0 | 3,197,800 |
|---|
| 2026/05/14 | 1,611.0 | 1,618.0 | 1,594.5 | 1,594.5 | 1,451,800 |
|---|
| 2026/05/13 | 1,568.0 | 1,628.5 | 1,565.0 | 1,618.0 | 2,506,300 |
|---|
| 2026/05/12 | 1,564.0 | 1,572.0 | 1,540.5 | 1,554.0 | 1,467,900 |
|---|
| 2026/05/11 | 1,553.5 | 1,553.5 | 1,525.0 | 1,547.5 | 1,692,900 |
|---|
1 2 3