Date | Open | High | Low | Close | Volume |
---|
2025/01/15 | 1,533.5 | 1,543.5 | 1,529.5 | 1,537.5 | 1,680,700 |
---|
2025/01/14 | 1,514.5 | 1,527.0 | 1,507.5 | 1,518.5 | 5,509,900 |
---|
2025/01/10 | 1,533.5 | 1,537.0 | 1,499.0 | 1,514.5 | 6,892,500 |
---|
2025/01/09 | 1,554.0 | 1,557.0 | 1,533.5 | 1,534.5 | 4,945,100 |
---|
2025/01/08 | 1,531.0 | 1,555.5 | 1,531.0 | 1,554.0 | 5,647,300 |
---|
2025/01/07 | 1,520.0 | 1,550.5 | 1,509.5 | 1,549.5 | 6,254,100 |
---|
2025/01/06 | 1,495.5 | 1,513.5 | 1,491.5 | 1,509.0 | 5,347,300 |
---|
2024/12/30 | 1,510.0 | 1,518.0 | 1,490.0 | 1,490.5 | 2,812,300 |
---|
2024/12/27 | 1,495.0 | 1,506.0 | 1,493.0 | 1,503.0 | 3,470,200 |
---|
2024/12/26 | 1,491.0 | 1,497.0 | 1,483.0 | 1,493.5 | 4,542,700 |
---|
2024/12/25 | 1,499.5 | 1,503.5 | 1,476.0 | 1,490.0 | 2,627,300 |
---|
2024/12/24 | 1,509.5 | 1,514.5 | 1,498.5 | 1,501.0 | 2,149,100 |
---|
2024/12/23 | 1,503.0 | 1,511.5 | 1,492.5 | 1,509.0 | 6,132,400 |
---|
2024/12/20 | 1,501.5 | 1,512.0 | 1,491.5 | 1,497.0 | 8,857,300 |
---|
2024/12/19 | 1,485.0 | 1,498.5 | 1,480.0 | 1,496.5 | 4,042,000 |
---|
2024/12/18 | 1,486.5 | 1,503.0 | 1,484.0 | 1,491.0 | 3,600,600 |
---|
2024/12/17 | 1,520.0 | 1,530.0 | 1,501.0 | 1,501.0 | 4,306,700 |
---|
2024/12/16 | 1,535.5 | 1,540.0 | 1,518.5 | 1,518.5 | 3,755,600 |
---|
2024/12/13 | 1,528.0 | 1,543.0 | 1,527.0 | 1,530.5 | 4,991,200 |
---|
2024/12/12 | 1,542.0 | 1,558.5 | 1,541.0 | 1,546.5 | 5,980,400 |
---|
2024/12/11 | 1,534.5 | 1,543.0 | 1,523.0 | 1,536.0 | 4,541,500 |
---|
2024/12/10 | 1,541.5 | 1,545.0 | 1,529.5 | 1,534.0 | 3,669,300 |
---|
2024/12/09 | 1,532.5 | 1,544.0 | 1,525.5 | 1,537.5 | 3,840,500 |
---|
2024/12/06 | 1,532.0 | 1,537.0 | 1,524.5 | 1,533.0 | 2,796,900 |
---|
2024/12/05 | 1,529.5 | 1,539.0 | 1,526.0 | 1,532.0 | 4,506,700 |
---|
1 2 3 4 5