Date | Open | High | Low | Close | Volume |
---|
2025/09/10 | 1,529.5 | 1,537.5 | 1,527.5 | 1,536.0 | 763,100 |
---|
2025/09/09 | 1,548.0 | 1,559.5 | 1,532.5 | 1,532.5 | 6,035,100 |
---|
2025/09/08 | 1,539.0 | 1,555.5 | 1,533.0 | 1,548.5 | 4,010,700 |
---|
2025/09/05 | 1,544.0 | 1,555.5 | 1,533.5 | 1,540.0 | 3,754,800 |
---|
2025/09/04 | 1,520.5 | 1,540.0 | 1,514.0 | 1,535.5 | 4,701,500 |
---|
2025/09/03 | 1,554.0 | 1,558.0 | 1,516.0 | 1,520.5 | 7,581,600 |
---|
2025/09/02 | 1,521.5 | 1,561.0 | 1,520.0 | 1,552.5 | 5,906,900 |
---|
2025/09/01 | 1,514.5 | 1,528.5 | 1,508.5 | 1,519.5 | 3,385,500 |
---|
2025/08/29 | 1,528.5 | 1,537.5 | 1,513.5 | 1,513.5 | 7,449,600 |
---|
2025/08/28 | 1,484.0 | 1,533.0 | 1,473.0 | 1,530.5 | 8,012,800 |
---|
2025/08/27 | 1,483.0 | 1,489.0 | 1,469.0 | 1,477.0 | 4,822,800 |
---|
2025/08/26 | 1,524.0 | 1,524.0 | 1,488.0 | 1,489.0 | 7,649,800 |
---|
2025/08/25 | 1,548.5 | 1,554.0 | 1,524.0 | 1,524.5 | 3,721,000 |
---|
2025/08/22 | 1,516.0 | 1,546.0 | 1,514.0 | 1,546.0 | 5,642,200 |
---|
2025/08/21 | 1,505.0 | 1,509.0 | 1,495.5 | 1,501.5 | 3,539,500 |
---|
2025/08/20 | 1,515.0 | 1,523.5 | 1,507.5 | 1,510.5 | 4,614,400 |
---|
2025/08/19 | 1,527.5 | 1,528.0 | 1,515.0 | 1,515.0 | 3,537,300 |
---|
2025/08/18 | 1,515.0 | 1,521.5 | 1,511.0 | 1,519.0 | 3,038,400 |
---|
2025/08/15 | 1,490.5 | 1,523.0 | 1,490.5 | 1,521.5 | 5,947,200 |
---|
2025/08/14 | 1,480.0 | 1,491.5 | 1,467.5 | 1,488.0 | 4,955,000 |
---|
2025/08/13 | 1,480.0 | 1,505.0 | 1,468.5 | 1,484.5 | 7,140,100 |
---|
2025/08/12 | 1,456.5 | 1,483.0 | 1,438.0 | 1,477.0 | 8,551,000 |
---|
2025/08/08 | 1,450.0 | 1,462.0 | 1,443.0 | 1,451.0 | 5,707,500 |
---|
2025/08/07 | 1,434.0 | 1,450.0 | 1,426.5 | 1,443.5 | 5,355,600 |
---|
2025/08/06 | 1,425.0 | 1,441.5 | 1,423.5 | 1,434.0 | 5,122,800 |
---|
1 2 3 4 ... 6