| Date | Open | High | Low | Close | Volume |
|---|
| 2026/11/13 | 2,422.5 | 2,432.5 | 2,389.0 | 2,389.0 | 3,135,100 |
|---|
| 2026/11/12 | 2,390.0 | 2,413.5 | 2,382.5 | 2,413.5 | 3,651,000 |
|---|
| 2026/11/11 | 2,388.0 | 2,407.0 | 2,364.0 | 2,391.5 | 2,701,800 |
|---|
| 2026/11/10 | 2,340.0 | 2,381.5 | 2,325.5 | 2,349.5 | 3,217,300 |
|---|
| 2026/11/09 | 2,275.0 | 2,338.5 | 2,271.0 | 2,303.0 | 3,530,800 |
|---|
| 2026/11/06 | 2,333.0 | 2,342.5 | 2,234.5 | 2,251.5 | 5,562,200 |
|---|
| 2026/11/05 | 2,432.0 | 2,460.0 | 2,409.5 | 2,433.0 | 3,576,200 |
|---|
| 2026/11/04 | 2,390.0 | 2,397.5 | 2,323.5 | 2,381.5 | 4,622,300 |
|---|
| 2026/11/02 | 2,380.5 | 2,380.5 | 2,336.5 | 2,348.5 | 2,908,700 |
|---|
| 2026/10/30 | 2,400.5 | 2,420.0 | 2,376.0 | 2,392.5 | 3,327,200 |
|---|
| 2026/10/29 | 2,367.5 | 2,410.0 | 2,364.5 | 2,388.5 | 14,338,600 |
|---|
| 2026/10/28 | 2,403.0 | 2,406.5 | 2,356.0 | 2,362.0 | 4,672,700 |
|---|
| 2026/10/27 | 2,382.0 | 2,398.0 | 2,357.5 | 2,397.0 | 3,877,700 |
|---|
| 2026/10/26 | 2,350.5 | 2,390.5 | 2,346.5 | 2,378.5 | 4,779,700 |
|---|
| 2026/10/23 | 2,403.5 | 2,410.0 | 2,280.0 | 2,342.5 | 5,135,600 |
|---|
| 2026/10/22 | 2,411.0 | 2,441.0 | 2,399.0 | 2,399.0 | 3,194,900 |
|---|
| 2026/10/21 | 2,396.0 | 2,407.0 | 2,373.5 | 2,407.0 | 3,913,100 |
|---|
| 2026/10/20 | 2,434.0 | 2,440.0 | 2,362.0 | 2,371.0 | 4,387,500 |
|---|
| 2026/10/19 | 2,448.0 | 2,454.0 | 2,413.5 | 2,446.5 | 3,227,400 |
|---|
| 2026/10/16 | 2,391.5 | 2,435.5 | 2,379.0 | 2,427.0 | 7,376,800 |
|---|
| 2026/10/15 | 2,356.5 | 2,386.0 | 2,344.5 | 2,365.5 | 7,566,000 |
|---|
| 2026/10/14 | 2,361.0 | 2,372.5 | 2,325.5 | 2,335.5 | 5,103,500 |
|---|
| 2026/10/13 | 2,388.0 | 2,401.5 | 2,361.5 | 2,366.0 | 5,556,100 |
|---|
| 2026/10/09 | 2,405.5 | 2,411.0 | 2,249.5 | 2,355.5 | 5,319,900 |
|---|
| 2026/10/08 | 2,406.5 | 2,411.0 | 2,372.0 | 2,374.5 | 6,276,100 |
|---|
1 2 3 4 5