| Date | Open | High | Low | Close | Volume |
|---|
| 2026/02/16 | 2,050.0 | 2,058.5 | 1,985.5 | 1,990.5 | 6,478,100 |
|---|
| 2026/02/13 | 2,091.5 | 2,098.5 | 2,041.0 | 2,044.0 | 7,441,400 |
|---|
| 2026/02/12 | 2,082.5 | 2,124.0 | 2,081.0 | 2,091.5 | 8,165,800 |
|---|
| 2026/02/10 | 2,070.0 | 2,106.0 | 2,061.0 | 2,078.0 | 6,695,300 |
|---|
| 2026/02/09 | 2,030.0 | 2,065.0 | 2,022.0 | 2,050.0 | 8,702,900 |
|---|
| 2026/02/06 | 1,954.0 | 1,980.0 | 1,943.5 | 1,977.5 | 5,835,100 |
|---|
| 2026/02/05 | 1,953.0 | 1,968.0 | 1,923.0 | 1,937.5 | 4,472,800 |
|---|
| 2026/02/04 | 1,906.0 | 1,949.5 | 1,886.5 | 1,936.5 | 4,815,100 |
|---|
| 2026/02/03 | 1,882.0 | 1,934.5 | 1,872.0 | 1,929.5 | 6,803,700 |
|---|
| 2026/02/02 | 1,870.0 | 1,884.5 | 1,833.0 | 1,838.5 | 4,157,600 |
|---|
| 2026/01/30 | 1,837.0 | 1,858.0 | 1,830.0 | 1,854.5 | 5,239,200 |
|---|
| 2026/01/29 | 1,770.0 | 1,842.5 | 1,767.5 | 1,836.5 | 5,282,900 |
|---|
| 2026/01/28 | 1,773.5 | 1,795.5 | 1,770.0 | 1,783.0 | 4,906,300 |
|---|
| 2026/01/27 | 1,770.0 | 1,786.0 | 1,758.5 | 1,786.0 | 4,080,000 |
|---|
| 2026/01/26 | 1,803.5 | 1,805.0 | 1,771.0 | 1,774.5 | 5,916,400 |
|---|
| 2026/01/23 | 1,826.0 | 1,843.5 | 1,811.5 | 1,830.5 | 4,814,900 |
|---|
| 2026/01/22 | 1,822.0 | 1,838.5 | 1,807.5 | 1,807.5 | 5,181,800 |
|---|
| 2026/01/21 | 1,859.0 | 1,867.5 | 1,801.5 | 1,816.5 | 6,797,200 |
|---|
| 2026/01/20 | 1,876.0 | 1,889.5 | 1,868.5 | 1,871.0 | 5,875,000 |
|---|
| 2026/01/19 | 1,859.0 | 1,864.5 | 1,839.0 | 1,854.5 | 4,802,600 |
|---|
| 2026/01/16 | 1,882.5 | 1,893.5 | 1,865.5 | 1,873.5 | 5,004,500 |
|---|
| 2026/01/15 | 1,840.5 | 1,916.0 | 1,838.0 | 1,892.5 | 10,218,500 |
|---|
| 2026/01/14 | 1,814.5 | 1,834.5 | 1,809.0 | 1,831.0 | 5,876,600 |
|---|
| 2026/01/13 | 1,822.0 | 1,822.0 | 1,802.0 | 1,814.5 | 5,773,300 |
|---|
| 2026/01/09 | 1,792.5 | 1,802.0 | 1,780.0 | 1,782.0 | 5,957,800 |
|---|
1 2 3 4 5