Date | Open | High | Low | Close | Volume |
---|
2025/07/11 | 1,336.5 | 1,351.0 | 1,331.0 | 1,350.0 | 4,503,700 |
---|
2025/07/10 | 1,336.5 | 1,338.0 | 1,325.0 | 1,335.5 | 6,899,200 |
---|
2025/07/09 | 1,336.0 | 1,350.5 | 1,332.0 | 1,349.5 | 3,926,500 |
---|
2025/07/08 | 1,323.0 | 1,329.0 | 1,318.0 | 1,326.0 | 5,416,700 |
---|
2025/07/07 | 1,350.0 | 1,354.0 | 1,336.0 | 1,338.0 | 3,543,700 |
---|
2025/07/04 | 1,362.5 | 1,365.0 | 1,348.0 | 1,356.0 | 3,234,600 |
---|
2025/07/03 | 1,340.0 | 1,361.5 | 1,338.0 | 1,361.5 | 5,184,600 |
---|
2025/07/02 | 1,337.0 | 1,354.0 | 1,334.0 | 1,349.0 | 4,381,400 |
---|
2025/07/01 | 1,350.0 | 1,350.5 | 1,335.0 | 1,349.0 | 6,571,800 |
---|
2025/06/30 | 1,336.5 | 1,345.5 | 1,324.0 | 1,335.5 | 6,786,000 |
---|
2025/06/27 | 1,333.5 | 1,345.0 | 1,320.0 | 1,325.5 | 10,279,500 |
---|
2025/06/26 | 1,322.0 | 1,339.5 | 1,319.0 | 1,339.5 | 4,996,700 |
---|
2025/06/25 | 1,331.5 | 1,333.0 | 1,317.0 | 1,330.5 | 4,656,800 |
---|
2025/06/24 | 1,339.5 | 1,349.5 | 1,333.5 | 1,337.5 | 5,117,600 |
---|
2025/06/23 | 1,315.5 | 1,353.0 | 1,309.5 | 1,332.0 | 5,606,300 |
---|
2025/06/20 | 1,330.0 | 1,338.0 | 1,321.0 | 1,322.0 | 12,076,100 |
---|
2025/06/19 | 1,351.5 | 1,353.5 | 1,331.0 | 1,338.0 | 3,258,800 |
---|
2025/06/18 | 1,350.5 | 1,352.5 | 1,335.0 | 1,348.0 | 5,403,100 |
---|
2025/06/17 | 1,335.0 | 1,341.0 | 1,328.0 | 1,338.5 | 3,664,600 |
---|
2025/06/16 | 1,352.0 | 1,360.5 | 1,335.5 | 1,337.0 | 4,305,400 |
---|
2025/06/13 | 1,340.5 | 1,345.0 | 1,326.0 | 1,333.5 | 4,740,500 |
---|
2025/06/12 | 1,351.0 | 1,361.5 | 1,338.5 | 1,348.0 | 3,995,000 |
---|
2025/06/11 | 1,358.0 | 1,361.5 | 1,344.5 | 1,349.5 | 4,468,000 |
---|
2025/06/10 | 1,353.5 | 1,360.0 | 1,345.5 | 1,352.0 | 4,461,200 |
---|
2025/06/09 | 1,347.0 | 1,364.0 | 1,345.0 | 1,353.5 | 4,878,800 |
---|
1 2 3 4 5