Date | Open | High | Low | Close | Volume |
---|
2024/10/03 | 1,380.0 | 1,393.0 | 1,361.0 | 1,362.5 | 7,062,000 |
---|
2024/10/02 | 1,359.0 | 1,378.5 | 1,357.5 | 1,360.5 | 6,238,800 |
---|
2024/10/01 | 1,370.5 | 1,391.0 | 1,368.0 | 1,383.5 | 5,783,500 |
---|
2024/09/30 | 1,376.0 | 1,395.5 | 1,358.0 | 1,366.0 | 10,440,900 |
---|
2024/09/27 | 1,407.0 | 1,419.0 | 1,393.0 | 1,404.0 | 8,120,000 |
---|
2024/09/26 | 1,430.0 | 1,430.0 | 1,412.5 | 1,430.0 | 8,713,700 |
---|
2024/09/25 | 1,420.0 | 1,424.5 | 1,403.0 | 1,407.5 | 4,962,400 |
---|
2024/09/24 | 1,425.0 | 1,428.0 | 1,391.0 | 1,404.0 | 8,144,500 |
---|
2024/09/20 | 1,419.0 | 1,439.0 | 1,413.0 | 1,424.0 | 20,829,700 |
---|
2024/09/19 | 1,396.5 | 1,412.5 | 1,389.0 | 1,395.5 | 5,892,300 |
---|
2024/09/18 | 1,368.5 | 1,380.5 | 1,364.0 | 1,374.0 | 5,481,400 |
---|
2024/09/17 | 1,375.0 | 1,388.0 | 1,332.0 | 1,352.5 | 6,068,700 |
---|
2024/09/13 | 1,372.0 | 1,382.0 | 1,359.0 | 1,360.0 | 6,310,000 |
---|
2024/09/12 | 1,377.0 | 1,390.0 | 1,361.0 | 1,372.0 | 6,201,200 |
---|
2024/09/11 | 1,389.0 | 1,391.0 | 1,349.5 | 1,352.0 | 7,757,700 |
---|
2024/09/10 | 1,406.5 | 1,426.0 | 1,400.5 | 1,401.5 | 5,992,600 |
---|
2024/09/09 | 1,395.0 | 1,411.5 | 1,377.5 | 1,406.5 | 6,710,900 |
---|
2024/09/06 | 1,413.0 | 1,449.5 | 1,411.0 | 1,432.0 | 5,983,000 |
---|
2024/09/05 | 1,400.0 | 1,447.0 | 1,393.0 | 1,422.5 | 5,537,900 |
---|
2024/09/04 | 1,422.0 | 1,448.0 | 1,414.0 | 1,414.0 | 8,256,600 |
---|
2024/09/03 | 1,434.5 | 1,457.0 | 1,434.0 | 1,450.5 | 4,753,300 |
---|
2024/09/02 | 1,421.5 | 1,442.0 | 1,421.5 | 1,434.0 | 4,340,800 |
---|
2024/08/30 | 1,416.0 | 1,423.0 | 1,404.5 | 1,419.5 | 17,631,200 |
---|
2024/08/29 | 1,431.5 | 1,441.5 | 1,416.0 | 1,417.5 | 5,360,400 |
---|
2024/08/28 | 1,401.0 | 1,424.5 | 1,399.0 | 1,422.0 | 3,618,400 |
---|
1 2 3 4 5