| Date | Open | High | Low | Close | Volume |
|---|
| 2026/07/31 | 3,024.0 | 3,139.0 | 2,991.0 | 3,112.0 | 10,522,600 |
|---|
| 2026/07/30 | 3,033.0 | 3,065.0 | 2,908.0 | 2,920.0 | 10,626,000 |
|---|
| 2026/07/29 | 2,932.0 | 3,051.0 | 2,876.0 | 3,030.0 | 11,912,800 |
|---|
| 2026/07/28 | 2,855.0 | 2,915.0 | 2,843.5 | 2,904.0 | 8,157,800 |
|---|
| 2026/07/27 | 2,708.0 | 2,831.5 | 2,708.0 | 2,831.5 | 7,732,300 |
|---|
| 2026/07/24 | 2,605.0 | 2,687.0 | 2,603.5 | 2,682.5 | 4,954,000 |
|---|
| 2026/07/23 | 2,623.5 | 2,645.5 | 2,606.5 | 2,630.0 | 4,446,600 |
|---|
| 2026/07/22 | 2,674.5 | 2,685.0 | 2,582.0 | 2,673.5 | 8,433,900 |
|---|
| 2026/07/21 | 2,740.0 | 2,822.0 | 2,721.0 | 2,735.0 | 6,534,700 |
|---|
| 2026/07/17 | 2,730.0 | 2,768.0 | 2,709.5 | 2,729.5 | 6,591,600 |
|---|
| 2026/07/16 | 2,650.0 | 2,704.0 | 2,643.5 | 2,695.0 | 5,993,300 |
|---|
| 2026/07/15 | 2,710.0 | 2,726.0 | 2,612.5 | 2,622.0 | 8,770,200 |
|---|
| 2026/07/14 | 2,684.0 | 2,814.0 | 2,672.5 | 2,745.0 | 11,927,900 |
|---|
| 2026/07/13 | 2,624.0 | 2,650.0 | 2,597.0 | 2,650.0 | 3,837,200 |
|---|
| 2026/07/10 | 2,626.0 | 2,627.5 | 2,581.5 | 2,615.0 | 4,206,100 |
|---|
| 2026/07/09 | 2,554.0 | 2,626.5 | 2,546.0 | 2,603.0 | 4,386,200 |
|---|
| 2026/07/08 | 2,600.0 | 2,628.0 | 2,584.5 | 2,602.0 | 5,529,800 |
|---|
| 2026/07/07 | 2,559.0 | 2,589.0 | 2,537.5 | 2,584.5 | 6,120,900 |
|---|
| 2026/07/06 | 2,564.5 | 2,565.0 | 2,502.0 | 2,561.5 | 4,290,300 |
|---|
| 2026/07/03 | 2,554.5 | 2,582.5 | 2,538.0 | 2,543.5 | 4,980,300 |
|---|
1 2 3 4 ... 7