Date | Open | High | Low | Close | Volume |
---|
2025/08/28 | 3,501.0 | 3,589.0 | 3,488.0 | 3,571.0 | 3,700,600 |
---|
2025/08/27 | 3,438.0 | 3,527.0 | 3,416.0 | 3,517.0 | 3,834,100 |
---|
2025/08/26 | 3,497.0 | 3,500.0 | 3,438.0 | 3,438.0 | 4,129,400 |
---|
2025/08/25 | 3,619.0 | 3,624.0 | 3,528.0 | 3,528.0 | 4,022,000 |
---|
2025/08/22 | 3,601.0 | 3,617.0 | 3,540.0 | 3,605.0 | 3,656,700 |
---|
2025/08/21 | 3,660.0 | 3,679.0 | 3,576.0 | 3,618.0 | 5,020,600 |
---|
2025/08/20 | 3,550.0 | 3,714.0 | 3,549.0 | 3,672.0 | 10,115,200 |
---|
2025/08/19 | 3,504.0 | 3,515.0 | 3,436.0 | 3,515.0 | 3,276,700 |
---|
2025/08/18 | 3,530.0 | 3,543.0 | 3,490.0 | 3,492.0 | 4,679,000 |
---|
2025/08/15 | 3,367.0 | 3,507.0 | 3,364.0 | 3,506.0 | 6,745,700 |
---|
2025/08/14 | 3,310.0 | 3,355.0 | 3,303.0 | 3,355.0 | 3,967,700 |
---|
2025/08/13 | 3,295.0 | 3,319.0 | 3,272.0 | 3,301.0 | 3,891,100 |
---|
2025/08/12 | 3,240.0 | 3,311.0 | 3,225.0 | 3,283.0 | 4,596,100 |
---|
2025/08/08 | 3,240.0 | 3,283.0 | 3,222.0 | 3,228.0 | 4,140,100 |
---|
2025/08/07 | 3,200.0 | 3,240.0 | 3,188.0 | 3,220.0 | 3,399,500 |
---|
2025/08/06 | 3,155.0 | 3,219.0 | 3,139.0 | 3,214.0 | 3,145,300 |
---|
2025/08/05 | 3,160.0 | 3,192.0 | 3,143.0 | 3,161.0 | 3,051,100 |
---|
2025/08/04 | 3,155.0 | 3,227.0 | 3,121.0 | 3,186.0 | 3,310,900 |
---|
2025/08/01 | 3,125.0 | 3,175.0 | 3,110.0 | 3,175.0 | 4,098,100 |
---|
2025/07/31 | 3,206.0 | 3,216.0 | 3,070.0 | 3,115.0 | 10,317,600 |
---|
1 2 3 4 ... 7