Date | Open | High | Low | Close | Volume |
---|
2025/09/18 | 3,665.0 | 3,698.0 | 3,636.0 | 3,640.0 | 3,215,800 |
---|
2025/09/17 | 3,700.0 | 3,702.0 | 3,633.0 | 3,682.0 | 4,104,600 |
---|
2025/09/16 | 3,600.0 | 3,715.0 | 3,590.0 | 3,715.0 | 4,717,600 |
---|
2025/09/12 | 3,587.0 | 3,612.0 | 3,555.0 | 3,594.0 | 3,843,500 |
---|
2025/09/11 | 3,641.0 | 3,668.0 | 3,568.0 | 3,601.0 | 4,187,900 |
---|
2025/09/10 | 3,673.0 | 3,698.0 | 3,652.0 | 3,670.0 | 3,100,200 |
---|
2025/09/09 | 3,681.0 | 3,699.0 | 3,644.0 | 3,686.0 | 3,205,000 |
---|
2025/09/08 | 3,672.0 | 3,713.0 | 3,641.0 | 3,655.0 | 4,551,000 |
---|
2025/09/05 | 3,618.0 | 3,657.0 | 3,593.0 | 3,648.0 | 2,859,100 |
---|
2025/09/04 | 3,609.0 | 3,650.0 | 3,568.0 | 3,633.0 | 3,586,000 |
---|
2025/09/03 | 3,570.0 | 3,607.0 | 3,540.0 | 3,607.0 | 3,654,000 |
---|
2025/09/02 | 3,640.0 | 3,667.0 | 3,555.0 | 3,569.0 | 3,775,800 |
---|
2025/09/01 | 3,539.0 | 3,669.0 | 3,531.0 | 3,616.0 | 4,556,800 |
---|
2025/08/29 | 3,551.0 | 3,557.0 | 3,507.0 | 3,519.0 | 3,237,400 |
---|
2025/08/28 | 3,501.0 | 3,589.0 | 3,488.0 | 3,571.0 | 3,700,600 |
---|
2025/08/27 | 3,438.0 | 3,527.0 | 3,416.0 | 3,517.0 | 3,834,100 |
---|
2025/08/26 | 3,497.0 | 3,500.0 | 3,438.0 | 3,438.0 | 4,129,400 |
---|
2025/08/25 | 3,619.0 | 3,624.0 | 3,528.0 | 3,528.0 | 4,022,000 |
---|
2025/08/22 | 3,601.0 | 3,617.0 | 3,540.0 | 3,605.0 | 3,656,700 |
---|
2025/08/21 | 3,660.0 | 3,679.0 | 3,576.0 | 3,618.0 | 5,020,600 |
---|
1 2 3 4 ... 7