| Date | Open | High | Low | Close | Volume |
|---|
| 2026/09/24 | 3,009.0 | 3,030.0 | 2,948.5 | 2,956.5 | 6,660,200 |
|---|
| 2026/09/18 | 3,040.0 | 3,049.0 | 2,980.0 | 3,035.0 | 6,352,800 |
|---|
| 2026/09/17 | 3,013.0 | 3,078.0 | 3,003.0 | 3,068.0 | 4,310,300 |
|---|
| 2026/09/16 | 3,055.0 | 3,065.0 | 2,997.0 | 3,002.0 | 4,640,400 |
|---|
| 2026/09/15 | 3,149.0 | 3,154.0 | 3,053.0 | 3,053.0 | 3,478,300 |
|---|
| 2026/09/14 | 3,129.0 | 3,196.0 | 3,096.0 | 3,112.0 | 4,998,100 |
|---|
| 2026/09/11 | 3,105.0 | 3,136.0 | 3,061.0 | 3,085.0 | 5,616,100 |
|---|
| 2026/09/10 | 3,123.0 | 3,188.0 | 3,111.0 | 3,173.0 | 5,453,000 |
|---|
| 2026/09/09 | 3,118.0 | 3,182.0 | 3,114.0 | 3,143.0 | 6,513,000 |
|---|
| 2026/09/08 | 3,117.0 | 3,188.0 | 3,094.0 | 3,188.0 | 6,278,600 |
|---|
| 2026/09/07 | 3,113.0 | 3,153.0 | 3,092.0 | 3,092.0 | 4,333,200 |
|---|
| 2026/09/04 | 3,138.0 | 3,165.0 | 3,073.0 | 3,136.0 | 5,433,300 |
|---|
| 2026/09/03 | 3,009.0 | 3,116.0 | 3,001.0 | 3,101.0 | 7,209,700 |
|---|
| 2026/09/02 | 3,010.0 | 3,015.0 | 2,961.5 | 3,003.0 | 4,542,900 |
|---|
| 2026/09/01 | 3,001.0 | 3,035.0 | 2,998.0 | 3,026.0 | 3,374,800 |
|---|
| 2026/08/31 | 3,039.0 | 3,058.0 | 3,023.0 | 3,025.0 | 3,650,600 |
|---|
| 2026/08/28 | 2,995.5 | 3,039.0 | 2,990.0 | 3,039.0 | 3,143,300 |
|---|
| 2026/08/27 | 3,015.0 | 3,059.0 | 2,997.5 | 3,014.0 | 2,995,800 |
|---|
| 2026/08/26 | 3,007.0 | 3,050.0 | 3,005.0 | 3,037.0 | 3,325,600 |
|---|
| 2026/08/25 | 3,030.0 | 3,047.0 | 2,982.0 | 3,000.0 | 2,837,800 |
|---|
1 2 3 4 ... 7