Date | Open | High | Low | Close | Volume |
---|
2025/04/30 | 3,150.0 | 3,153.0 | 2,940.0 | 3,033.0 | 25,175,500 |
---|
2025/04/28 | 3,102.0 | 3,175.0 | 3,101.0 | 3,145.0 | 5,869,600 |
---|
2025/04/25 | 3,087.0 | 3,090.0 | 3,043.0 | 3,054.0 | 3,789,100 |
---|
2025/04/24 | 3,122.0 | 3,135.0 | 3,067.0 | 3,095.0 | 3,262,600 |
---|
2025/04/23 | 3,150.0 | 3,156.0 | 3,118.0 | 3,133.0 | 2,769,100 |
---|
2025/04/22 | 3,114.0 | 3,168.0 | 3,098.0 | 3,124.0 | 2,448,600 |
---|
2025/04/21 | 3,068.0 | 3,132.0 | 3,065.0 | 3,119.0 | 2,401,800 |
---|
2025/04/18 | 3,078.0 | 3,089.0 | 3,025.0 | 3,073.0 | 2,713,900 |
---|
2025/04/17 | 3,115.0 | 3,134.0 | 3,045.0 | 3,068.0 | 3,046,400 |
---|
2025/04/16 | 3,085.0 | 3,120.0 | 3,075.0 | 3,115.0 | 2,679,600 |
---|
2025/04/15 | 3,125.0 | 3,135.0 | 3,075.0 | 3,093.0 | 3,149,200 |
---|
2025/04/14 | 3,110.0 | 3,138.0 | 3,081.0 | 3,096.0 | 2,932,600 |
---|
2025/04/11 | 3,054.0 | 3,120.0 | 3,053.0 | 3,103.0 | 5,263,000 |
---|
2025/04/10 | 3,082.0 | 3,164.0 | 3,015.0 | 3,150.0 | 8,488,500 |
---|
2025/04/09 | 2,965.0 | 2,996.5 | 2,928.5 | 2,978.5 | 6,213,100 |
---|
2025/04/08 | 2,905.5 | 2,982.0 | 2,868.0 | 2,969.5 | 7,942,100 |
---|
2025/04/07 | 2,868.0 | 2,942.0 | 2,791.5 | 2,891.0 | 13,169,400 |
---|
2025/04/04 | 2,839.0 | 2,953.5 | 2,832.0 | 2,918.0 | 6,921,600 |
---|
2025/04/03 | 2,783.0 | 2,854.5 | 2,755.0 | 2,850.0 | 5,058,900 |
---|
2025/04/02 | 2,925.0 | 2,931.0 | 2,864.5 | 2,866.5 | 4,436,600 |
---|
1 2 3 4 ... 7