Date | Open | High | Low | Close | Volume |
---|
2025/03/14 | 3,119.0 | 3,153.0 | 3,107.0 | 3,149.0 | 2,680,500 |
---|
2025/03/13 | 3,132.0 | 3,142.0 | 3,111.0 | 3,121.0 | 3,170,900 |
---|
2025/03/12 | 3,180.0 | 3,189.0 | 3,105.0 | 3,117.0 | 6,637,600 |
---|
2025/03/11 | 3,300.0 | 3,336.0 | 3,178.0 | 3,200.0 | 7,595,200 |
---|
2025/03/10 | 3,119.0 | 3,298.0 | 3,105.0 | 3,277.0 | 12,513,700 |
---|
2025/03/07 | 3,050.0 | 3,130.0 | 3,040.0 | 3,105.0 | 4,843,000 |
---|
2025/03/06 | 3,098.0 | 3,104.0 | 3,063.0 | 3,076.0 | 3,429,400 |
---|
2025/03/05 | 3,105.0 | 3,133.0 | 3,091.0 | 3,103.0 | 3,209,000 |
---|
2025/03/04 | 3,100.0 | 3,119.0 | 3,059.0 | 3,109.0 | 3,432,200 |
---|
2025/03/03 | 3,095.0 | 3,107.0 | 3,015.0 | 3,070.0 | 5,039,700 |
---|
2025/02/28 | 3,122.0 | 3,126.0 | 3,062.0 | 3,086.0 | 5,140,600 |
---|
2025/02/27 | 3,129.0 | 3,138.0 | 3,078.0 | 3,122.0 | 3,536,300 |
---|
2025/02/26 | 3,080.0 | 3,156.0 | 3,075.0 | 3,129.0 | 6,921,200 |
---|
2025/02/25 | 3,030.0 | 3,080.0 | 3,030.0 | 3,066.0 | 3,649,100 |
---|
2025/02/21 | 3,042.0 | 3,065.0 | 3,021.0 | 3,032.0 | 4,831,600 |
---|
2025/02/20 | 3,095.0 | 3,101.0 | 3,042.0 | 3,056.0 | 5,457,300 |
---|
2025/02/19 | 3,159.0 | 3,166.0 | 3,083.0 | 3,111.0 | 5,100,000 |
---|
2025/02/18 | 3,177.0 | 3,216.0 | 3,167.0 | 3,174.0 | 2,476,400 |
---|
2025/02/17 | 3,214.0 | 3,248.0 | 3,177.0 | 3,180.0 | 4,206,800 |
---|
2025/02/14 | 3,233.0 | 3,262.0 | 3,205.0 | 3,219.0 | 3,394,300 |
---|
1 2 3 4 ... 6