Date | Open | High | Low | Close | Volume |
---|
2025/10/08 | 5,500.0 | 5,507.0 | 5,414.0 | 5,418.0 | 535,400 |
---|
2025/10/07 | 5,479.0 | 5,537.0 | 5,430.0 | 5,497.0 | 593,200 |
---|
2025/10/06 | 5,500.0 | 5,500.0 | 5,403.0 | 5,410.0 | 531,500 |
---|
2025/10/03 | 5,208.0 | 5,330.0 | 5,200.0 | 5,326.0 | 303,400 |
---|
2025/10/02 | 5,255.0 | 5,294.0 | 5,225.0 | 5,244.0 | 379,000 |
---|
2025/10/01 | 5,309.0 | 5,333.0 | 5,253.0 | 5,308.0 | 440,000 |
---|
2025/09/30 | 5,310.0 | 5,393.0 | 5,303.0 | 5,370.0 | 594,100 |
---|
2025/09/29 | 5,505.0 | 5,510.0 | 5,338.0 | 5,362.0 | 518,000 |
---|
2025/09/26 | 5,520.0 | 5,561.0 | 5,504.0 | 5,526.0 | 796,900 |
---|
2025/09/25 | 5,505.0 | 5,509.0 | 5,442.0 | 5,461.0 | 564,000 |
---|
2025/09/24 | 5,581.0 | 5,586.0 | 5,390.0 | 5,412.0 | 674,100 |
---|
2025/09/22 | 5,406.0 | 5,585.0 | 5,385.0 | 5,529.0 | 588,200 |
---|
2025/09/19 | 5,575.0 | 5,575.0 | 5,300.0 | 5,308.0 | 777,600 |
---|
2025/09/18 | 5,487.0 | 5,513.0 | 5,414.0 | 5,477.0 | 372,800 |
---|
2025/09/17 | 5,490.0 | 5,535.0 | 5,466.0 | 5,488.0 | 509,500 |
---|
2025/09/16 | 5,516.0 | 5,587.0 | 5,468.0 | 5,527.0 | 894,500 |
---|
2025/09/12 | 5,462.0 | 5,513.0 | 5,396.0 | 5,464.0 | 1,243,400 |
---|
2025/09/11 | 5,297.0 | 5,329.0 | 5,265.0 | 5,313.0 | 406,800 |
---|
2025/09/10 | 5,330.0 | 5,349.0 | 5,293.0 | 5,302.0 | 680,300 |
---|
2025/09/09 | 5,420.0 | 5,420.0 | 5,313.0 | 5,313.0 | 377,500 |
---|
2025/09/08 | 5,400.0 | 5,407.0 | 5,349.0 | 5,365.0 | 416,400 |
---|
2025/09/05 | 5,327.0 | 5,366.0 | 5,295.0 | 5,339.0 | 371,700 |
---|
2025/09/04 | 5,315.0 | 5,352.0 | 5,281.0 | 5,307.0 | 454,000 |
---|
2025/09/03 | 5,242.0 | 5,328.0 | 5,240.0 | 5,318.0 | 474,500 |
---|
2025/09/02 | 5,248.0 | 5,307.0 | 5,237.0 | 5,258.0 | 290,600 |
---|
1 2 3 4 5