| Date | Open | High | Low | Close | Volume |
|---|
| 2026/02/10 | 6,224.0 | 6,869.0 | 6,169.0 | 6,869.0 | 2,003,500 |
|---|
| 2026/02/09 | 5,970.0 | 5,970.0 | 5,820.0 | 5,869.0 | 1,364,900 |
|---|
| 2026/02/06 | 5,620.0 | 5,720.0 | 5,600.0 | 5,720.0 | 664,600 |
|---|
| 2026/02/05 | 5,766.0 | 5,784.0 | 5,707.0 | 5,720.0 | 649,400 |
|---|
| 2026/02/04 | 5,567.0 | 5,657.0 | 5,520.0 | 5,634.0 | 686,500 |
|---|
| 2026/02/03 | 5,440.0 | 5,561.0 | 5,421.0 | 5,561.0 | 808,600 |
|---|
| 2026/02/02 | 5,480.0 | 5,525.0 | 5,397.0 | 5,418.0 | 887,900 |
|---|
| 2026/01/30 | 5,245.0 | 5,334.0 | 5,236.0 | 5,323.0 | 651,700 |
|---|
| 2026/01/29 | 5,237.0 | 5,278.0 | 5,168.0 | 5,277.0 | 516,400 |
|---|
| 2026/01/28 | 5,268.0 | 5,319.0 | 5,251.0 | 5,270.0 | 735,800 |
|---|
| 2026/01/27 | 5,300.0 | 5,352.0 | 5,274.0 | 5,334.0 | 515,700 |
|---|
| 2026/01/26 | 5,336.0 | 5,389.0 | 5,323.0 | 5,364.0 | 538,500 |
|---|
| 2026/01/23 | 5,574.0 | 5,595.0 | 5,476.0 | 5,493.0 | 641,500 |
|---|
| 2026/01/22 | 5,376.0 | 5,454.0 | 5,374.0 | 5,435.0 | 502,000 |
|---|
| 2026/01/21 | 5,300.0 | 5,409.0 | 5,296.0 | 5,376.0 | 689,600 |
|---|
| 2026/01/20 | 5,461.0 | 5,469.0 | 5,380.0 | 5,395.0 | 502,600 |
|---|
| 2026/01/19 | 5,486.0 | 5,500.0 | 5,371.0 | 5,474.0 | 416,900 |
|---|
| 2026/01/16 | 5,440.0 | 5,526.0 | 5,430.0 | 5,503.0 | 465,000 |
|---|
| 2026/01/15 | 5,560.0 | 5,597.0 | 5,490.0 | 5,510.0 | 477,500 |
|---|
| 2026/01/14 | 5,500.0 | 5,573.0 | 5,461.0 | 5,532.0 | 680,200 |
|---|
| 2026/01/13 | 5,500.0 | 5,525.0 | 5,435.0 | 5,445.0 | 543,700 |
|---|
| 2026/01/09 | 5,455.0 | 5,497.0 | 5,393.0 | 5,405.0 | 654,900 |
|---|
| 2026/01/08 | 5,436.0 | 5,483.0 | 5,402.0 | 5,421.0 | 444,200 |
|---|
| 2026/01/07 | 5,431.0 | 5,488.0 | 5,404.0 | 5,476.0 | 409,100 |
|---|
| 2026/01/06 | 5,349.0 | 5,430.0 | 5,345.0 | 5,404.0 | 450,500 |
|---|
1 2 3 4 5