Date | Open | High | Low | Close | Volume |
---|
2025/08/21 | 5,432.0 | 5,533.0 | 5,387.0 | 5,479.0 | 147,900 |
---|
2025/08/20 | 5,519.0 | 5,561.0 | 5,420.0 | 5,432.0 | 703,500 |
---|
2025/08/19 | 5,442.0 | 5,482.0 | 5,388.0 | 5,459.0 | 595,000 |
---|
2025/08/18 | 5,456.0 | 5,489.0 | 5,413.0 | 5,456.0 | 663,500 |
---|
2025/08/15 | 5,394.0 | 5,473.0 | 5,394.0 | 5,457.0 | 530,300 |
---|
2025/08/14 | 5,365.0 | 5,443.0 | 5,353.0 | 5,394.0 | 783,400 |
---|
2025/08/13 | 5,340.0 | 5,409.0 | 5,286.0 | 5,364.0 | 625,700 |
---|
2025/08/12 | 5,267.0 | 5,430.0 | 5,230.0 | 5,333.0 | 977,400 |
---|
2025/08/08 | 5,272.0 | 5,310.0 | 5,154.0 | 5,282.0 | 1,396,500 |
---|
2025/08/07 | 5,040.0 | 5,128.0 | 5,018.0 | 5,128.0 | 853,400 |
---|
2025/08/06 | 5,020.0 | 5,030.0 | 4,960.0 | 4,983.0 | 455,400 |
---|
2025/08/05 | 4,980.0 | 5,010.0 | 4,926.0 | 4,978.0 | 454,300 |
---|
2025/08/04 | 4,905.0 | 4,934.0 | 4,867.0 | 4,923.0 | 444,100 |
---|
2025/08/01 | 4,972.0 | 4,997.0 | 4,927.0 | 4,970.0 | 480,500 |
---|
2025/07/31 | 4,939.0 | 4,958.0 | 4,905.0 | 4,942.0 | 913,600 |
---|
2025/07/30 | 4,910.0 | 4,955.0 | 4,910.0 | 4,910.0 | 423,700 |
---|
2025/07/29 | 4,908.0 | 4,923.0 | 4,877.0 | 4,908.0 | 518,400 |
---|
2025/07/28 | 4,957.0 | 4,985.0 | 4,904.0 | 4,926.0 | 596,700 |
---|
2025/07/25 | 4,898.0 | 4,952.0 | 4,838.0 | 4,925.0 | 823,600 |
---|
2025/07/24 | 4,815.0 | 4,853.0 | 4,765.0 | 4,840.0 | 745,600 |
---|
2025/07/23 | 4,718.0 | 4,785.0 | 4,687.0 | 4,751.0 | 966,900 |
---|
2025/07/22 | 4,739.0 | 4,740.0 | 4,653.0 | 4,684.0 | 741,400 |
---|
2025/07/18 | 4,700.0 | 4,743.0 | 4,651.0 | 4,703.0 | 1,106,600 |
---|
2025/07/17 | 4,566.0 | 4,689.0 | 4,538.0 | 4,678.0 | 999,100 |
---|
2025/07/16 | 4,539.0 | 4,573.0 | 4,524.0 | 4,528.0 | 620,700 |
---|
1 2 3 4 5