| Date | Open | High | Low | Close | Volume |
|---|
| 2026/06/19 | 8,002.0 | 8,159.0 | 8,002.0 | 8,106.0 | 1,069,200 |
|---|
| 2026/06/18 | 7,909.0 | 8,034.0 | 7,850.0 | 7,982.0 | 470,700 |
|---|
| 2026/06/17 | 7,879.0 | 7,942.0 | 7,777.0 | 7,925.0 | 525,700 |
|---|
| 2026/06/16 | 7,772.0 | 7,877.0 | 7,755.0 | 7,802.0 | 530,700 |
|---|
| 2026/06/15 | 7,669.0 | 7,854.0 | 7,664.0 | 7,800.0 | 531,400 |
|---|
| 2026/06/12 | 7,453.0 | 7,611.0 | 7,412.0 | 7,519.0 | 797,400 |
|---|
| 2026/06/11 | 6,990.0 | 7,252.0 | 6,968.0 | 7,228.0 | 571,400 |
|---|
| 2026/06/10 | 7,059.0 | 7,139.0 | 6,985.0 | 7,097.0 | 684,300 |
|---|
| 2026/06/09 | 7,248.0 | 7,284.0 | 7,026.0 | 7,114.0 | 617,600 |
|---|
| 2026/06/08 | 7,401.0 | 7,406.0 | 7,098.0 | 7,172.0 | 699,500 |
|---|
| 2026/06/05 | 7,578.0 | 7,578.0 | 7,335.0 | 7,485.0 | 450,500 |
|---|
| 2026/06/04 | 7,554.0 | 7,607.0 | 7,360.0 | 7,437.0 | 520,000 |
|---|
| 2026/06/03 | 7,467.0 | 7,593.0 | 7,425.0 | 7,532.0 | 525,200 |
|---|
| 2026/06/02 | 7,310.0 | 7,380.0 | 7,208.0 | 7,344.0 | 630,800 |
|---|
| 2026/06/01 | 7,503.0 | 7,555.0 | 7,386.0 | 7,460.0 | 629,900 |
|---|
| 2026/05/29 | 7,431.0 | 7,585.0 | 7,389.0 | 7,509.0 | 1,016,800 |
|---|
| 2026/05/28 | 7,432.0 | 7,500.0 | 7,300.0 | 7,431.0 | 558,700 |
|---|
| 2026/05/27 | 7,431.0 | 7,667.0 | 7,406.0 | 7,432.0 | 784,800 |
|---|
| 2026/05/26 | 7,305.0 | 7,446.0 | 7,301.0 | 7,372.0 | 625,500 |
|---|
| 2026/05/25 | 7,236.0 | 7,480.0 | 7,236.0 | 7,296.0 | 545,800 |
|---|
| 2026/05/22 | 7,140.0 | 7,312.0 | 7,113.0 | 7,245.0 | 841,400 |
|---|
| 2026/05/21 | 7,189.0 | 7,277.0 | 7,114.0 | 7,119.0 | 615,300 |
|---|
| 2026/05/20 | 7,141.0 | 7,216.0 | 7,056.0 | 7,189.0 | 653,400 |
|---|
| 2026/05/19 | 7,370.0 | 7,370.0 | 6,993.0 | 7,202.0 | 1,036,400 |
|---|
| 2026/05/18 | 7,347.0 | 7,649.0 | 7,221.0 | 7,355.0 | 1,278,500 |
|---|
1 2 3 4 5