Date | Open | High | Low | Close | Volume |
---|
2025/04/30 | 4,183.0 | 4,197.0 | 4,150.0 | 4,165.0 | 355,400 |
---|
2025/04/28 | 4,161.0 | 4,179.0 | 4,130.0 | 4,154.0 | 498,200 |
---|
2025/04/25 | 4,155.0 | 4,171.0 | 4,123.0 | 4,163.0 | 415,800 |
---|
2025/04/24 | 4,091.0 | 4,145.0 | 4,091.0 | 4,127.0 | 459,400 |
---|
2025/04/23 | 4,160.0 | 4,163.0 | 4,070.0 | 4,084.0 | 553,700 |
---|
2025/04/22 | 4,067.0 | 4,080.0 | 4,042.0 | 4,070.0 | 385,800 |
---|
2025/04/21 | 4,143.0 | 4,143.0 | 4,068.0 | 4,072.0 | 287,200 |
---|
2025/04/18 | 4,083.0 | 4,152.0 | 4,061.0 | 4,137.0 | 346,500 |
---|
2025/04/17 | 4,030.0 | 4,075.0 | 4,024.0 | 4,067.0 | 443,000 |
---|
2025/04/16 | 4,034.0 | 4,058.0 | 4,021.0 | 4,032.0 | 371,000 |
---|
2025/04/15 | 4,044.0 | 4,061.0 | 4,017.0 | 4,060.0 | 444,100 |
---|
2025/04/14 | 4,057.0 | 4,083.0 | 4,034.0 | 4,041.0 | 484,000 |
---|
2025/04/11 | 3,925.0 | 4,017.0 | 3,898.0 | 4,001.0 | 1,149,800 |
---|
2025/04/10 | 4,187.0 | 4,187.0 | 4,053.0 | 4,156.0 | 932,300 |
---|
2025/04/09 | 3,911.0 | 3,961.0 | 3,846.0 | 3,909.0 | 1,011,800 |
---|
2025/04/08 | 4,029.0 | 4,080.0 | 3,983.0 | 4,004.0 | 993,600 |
---|
2025/04/07 | 3,948.0 | 3,982.0 | 3,867.0 | 3,899.0 | 1,248,100 |
---|
2025/04/04 | 4,110.0 | 4,234.0 | 4,107.0 | 4,199.0 | 908,800 |
---|
2025/04/03 | 4,164.0 | 4,265.0 | 4,161.0 | 4,229.0 | 699,600 |
---|
2025/04/02 | 4,370.0 | 4,388.0 | 4,296.0 | 4,318.0 | 629,800 |
---|
2025/04/01 | 4,455.0 | 4,480.0 | 4,376.0 | 4,385.0 | 710,300 |
---|
2025/03/31 | 4,487.0 | 4,495.0 | 4,400.0 | 4,444.0 | 877,500 |
---|
2025/03/28 | 4,568.0 | 4,574.0 | 4,512.0 | 4,532.0 | 462,400 |
---|
2025/03/27 | 4,650.0 | 4,657.0 | 4,593.0 | 4,620.0 | 610,200 |
---|
2025/03/26 | 4,667.0 | 4,668.0 | 4,617.0 | 4,631.0 | 500,800 |
---|
1 2 3 4 5