| Date | Open | High | Low | Close | Volume |
|---|
| 2026/08/05 | 2,399.0 | 2,399.0 | 2,310.0 | 2,333.5 | 2,416,200 |
|---|
| 2026/08/04 | 2,426.0 | 2,435.0 | 2,346.0 | 2,374.0 | 2,308,100 |
|---|
| 2026/08/03 | 2,497.0 | 2,498.0 | 2,366.0 | 2,416.5 | 2,486,400 |
|---|
| 2026/07/31 | 2,468.0 | 2,520.0 | 2,455.0 | 2,501.0 | 3,375,600 |
|---|
| 2026/07/30 | 2,610.0 | 2,650.0 | 2,540.0 | 2,603.0 | 9,139,600 |
|---|
| 2026/07/29 | 2,533.5 | 2,605.5 | 2,507.5 | 2,590.5 | 3,147,800 |
|---|
| 2026/07/28 | 2,461.0 | 2,510.5 | 2,446.0 | 2,488.0 | 3,001,300 |
|---|
| 2026/07/27 | 2,325.0 | 2,455.5 | 2,280.5 | 2,444.5 | 3,245,900 |
|---|
| 2026/07/24 | 2,242.0 | 2,289.5 | 2,226.0 | 2,278.0 | 1,743,900 |
|---|
| 2026/07/23 | 2,203.5 | 2,247.0 | 2,197.5 | 2,247.0 | 1,690,900 |
|---|
| 2026/07/22 | 2,242.0 | 2,248.5 | 2,212.5 | 2,229.0 | 2,321,500 |
|---|
| 2026/07/21 | 2,316.5 | 2,328.5 | 2,251.0 | 2,273.5 | 2,407,400 |
|---|
| 2026/07/17 | 2,284.0 | 2,333.0 | 2,281.0 | 2,298.0 | 2,375,200 |
|---|
| 2026/07/16 | 2,237.5 | 2,293.5 | 2,237.5 | 2,285.0 | 1,899,000 |
|---|
| 2026/07/15 | 2,240.0 | 2,275.0 | 2,211.0 | 2,227.5 | 2,757,200 |
|---|
| 2026/07/14 | 2,295.5 | 2,302.5 | 2,247.0 | 2,261.5 | 2,286,700 |
|---|
| 2026/07/13 | 2,292.5 | 2,303.5 | 2,244.0 | 2,261.0 | 1,804,200 |
|---|
| 2026/07/10 | 2,275.5 | 2,300.0 | 2,255.0 | 2,282.0 | 2,462,700 |
|---|
| 2026/07/09 | 2,252.5 | 2,288.0 | 2,237.5 | 2,269.5 | 2,178,500 |
|---|
| 2026/07/08 | 2,368.0 | 2,377.0 | 2,284.5 | 2,295.5 | 2,750,700 |
|---|
| 2026/07/07 | 2,314.5 | 2,369.0 | 2,314.5 | 2,337.0 | 2,556,600 |
|---|
| 2026/07/06 | 2,278.0 | 2,312.5 | 2,257.0 | 2,308.5 | 1,481,600 |
|---|
| 2026/07/03 | 2,296.5 | 2,315.0 | 2,263.5 | 2,289.0 | 2,101,100 |
|---|
| 2026/07/02 | 2,236.5 | 2,264.5 | 2,198.5 | 2,234.5 | 2,198,100 |
|---|
| 2026/07/01 | 2,155.0 | 2,193.5 | 2,146.0 | 2,186.5 | 1,879,600 |
|---|
1 2 3 4 5