| Date | Open | High | Low | Close | Volume |
|---|
| 2026/02/06 | 3,620.0 | 3,637.0 | 3,551.0 | 3,626.0 | 1,651,200 |
|---|
| 2026/02/05 | 3,642.0 | 3,687.0 | 3,587.0 | 3,623.0 | 1,954,600 |
|---|
| 2026/02/04 | 3,603.0 | 3,696.0 | 3,549.0 | 3,572.0 | 2,493,400 |
|---|
| 2026/02/03 | 3,718.0 | 3,743.0 | 3,591.0 | 3,664.0 | 2,949,200 |
|---|
| 2026/02/02 | 3,753.0 | 3,818.0 | 3,611.0 | 3,612.0 | 2,918,800 |
|---|
| 2026/01/30 | 4,096.0 | 4,138.0 | 3,592.0 | 3,683.0 | 6,340,200 |
|---|
| 2026/01/29 | 4,047.0 | 4,223.0 | 4,024.0 | 4,121.0 | 2,578,800 |
|---|
| 2026/01/28 | 4,246.0 | 4,290.0 | 4,192.0 | 4,257.0 | 1,676,800 |
|---|
| 2026/01/27 | 4,278.0 | 4,330.0 | 4,241.0 | 4,281.0 | 1,524,800 |
|---|
| 2026/01/26 | 4,302.0 | 4,346.0 | 4,213.0 | 4,261.0 | 2,103,400 |
|---|
| 2026/01/23 | 4,308.0 | 4,434.0 | 4,295.0 | 4,421.0 | 2,430,500 |
|---|
| 2026/01/22 | 4,255.0 | 4,359.0 | 4,241.0 | 4,274.0 | 2,052,800 |
|---|
| 2026/01/21 | 4,190.0 | 4,264.0 | 4,159.0 | 4,251.0 | 1,857,000 |
|---|
| 2026/01/20 | 4,220.0 | 4,280.0 | 4,196.0 | 4,246.0 | 1,226,500 |
|---|
| 2026/01/19 | 4,230.0 | 4,240.0 | 4,172.0 | 4,223.0 | 916,000 |
|---|
| 2026/01/16 | 4,150.0 | 4,225.0 | 4,150.0 | 4,214.0 | 1,079,200 |
|---|
| 2026/01/15 | 4,208.0 | 4,320.0 | 4,194.0 | 4,213.0 | 1,988,700 |
|---|
| 2026/01/14 | 4,208.0 | 4,249.0 | 4,156.0 | 4,177.0 | 1,891,000 |
|---|
| 2026/01/13 | 4,103.0 | 4,156.0 | 4,040.0 | 4,138.0 | 1,909,400 |
|---|
| 2026/01/09 | 4,040.0 | 4,080.0 | 3,999.0 | 4,033.0 | 2,075,600 |
|---|
| 2026/01/08 | 4,017.0 | 4,129.0 | 3,970.0 | 4,034.0 | 1,448,700 |
|---|
| 2026/01/07 | 4,017.0 | 4,059.0 | 3,990.0 | 4,030.0 | 1,408,200 |
|---|
| 2026/01/06 | 3,980.0 | 4,045.0 | 3,972.0 | 4,010.0 | 1,309,300 |
|---|
| 2026/01/05 | 3,869.0 | 4,045.0 | 3,827.0 | 3,997.0 | 1,877,600 |
|---|
| 2025/12/30 | 3,850.0 | 3,855.0 | 3,796.0 | 3,827.0 | 959,800 |
|---|
1 2 3 4 5