Date | Open | High | Low | Close | Volume |
---|
2025/10/14 | 901.4 | 914.8 | 898.3 | 910.5 | 3,431,100 |
---|
2025/10/10 | 920.0 | 924.1 | 912.2 | 913.1 | 2,704,700 |
---|
2025/10/09 | 929.0 | 931.5 | 924.7 | 930.8 | 2,402,600 |
---|
2025/10/08 | 937.1 | 943.8 | 933.0 | 934.7 | 2,708,500 |
---|
2025/10/07 | 954.8 | 958.8 | 935.1 | 937.0 | 2,680,600 |
---|
2025/10/06 | 940.9 | 951.9 | 934.6 | 950.0 | 4,610,300 |
---|
2025/10/03 | 900.0 | 907.5 | 898.1 | 905.5 | 2,575,000 |
---|
2025/10/02 | 909.6 | 910.6 | 899.6 | 901.8 | 3,900,900 |
---|
2025/10/01 | 932.5 | 934.4 | 901.9 | 917.5 | 3,126,500 |
---|
2025/09/30 | 949.5 | 951.1 | 939.1 | 944.1 | 2,379,700 |
---|
2025/09/29 | 959.9 | 959.9 | 947.0 | 949.4 | 2,165,300 |
---|
2025/09/26 | 959.0 | 981.5 | 957.0 | 979.6 | 3,246,700 |
---|
2025/09/25 | 966.0 | 966.0 | 954.8 | 954.8 | 1,855,800 |
---|
2025/09/24 | 966.0 | 966.4 | 953.3 | 957.3 | 2,119,300 |
---|
2025/09/22 | 964.2 | 967.7 | 959.0 | 959.0 | 1,939,200 |
---|
2025/09/19 | 960.0 | 969.6 | 955.2 | 962.0 | 4,219,100 |
---|
2025/09/18 | 963.7 | 968.5 | 958.7 | 963.3 | 1,868,400 |
---|
2025/09/17 | 964.5 | 966.1 | 954.8 | 960.3 | 2,122,300 |
---|
2025/09/16 | 960.2 | 969.0 | 958.8 | 960.5 | 2,038,500 |
---|
2025/09/12 | 970.7 | 972.2 | 965.1 | 968.7 | 2,000,300 |
---|
1 2 3 4 ... 7