| Date | Open | High | Low | Close | Volume |
|---|
| 2026/06/12 | 938.7 | 944.0 | 933.0 | 939.1 | 3,689,000 |
|---|
| 2026/06/11 | 954.8 | 961.9 | 927.1 | 934.3 | 5,123,400 |
|---|
| 2026/06/10 | 925.0 | 955.8 | 923.5 | 955.3 | 7,564,600 |
|---|
| 2026/06/09 | 907.2 | 915.7 | 899.0 | 910.6 | 4,979,400 |
|---|
| 2026/06/08 | 889.6 | 898.0 | 885.1 | 892.2 | 5,263,900 |
|---|
| 2026/06/05 | 893.3 | 900.7 | 891.0 | 894.5 | 3,836,400 |
|---|
| 2026/06/04 | 898.2 | 899.0 | 884.4 | 886.2 | 4,793,700 |
|---|
| 2026/06/03 | 902.7 | 902.7 | 894.0 | 899.2 | 4,948,900 |
|---|
| 2026/06/02 | 897.0 | 904.7 | 887.8 | 903.6 | 5,778,300 |
|---|
| 2026/06/01 | 920.0 | 924.0 | 890.0 | 894.2 | 6,922,100 |
|---|
| 2026/05/29 | 901.6 | 925.7 | 901.0 | 909.6 | 9,877,500 |
|---|
| 2026/05/28 | 901.6 | 908.2 | 895.0 | 895.0 | 4,953,600 |
|---|
| 2026/05/27 | 915.2 | 918.7 | 895.8 | 898.4 | 7,264,300 |
|---|
| 2026/05/26 | 911.8 | 926.8 | 907.0 | 918.9 | 2,886,300 |
|---|
| 2026/05/25 | 917.0 | 924.7 | 904.8 | 904.8 | 6,383,100 |
|---|
| 2026/05/22 | 934.7 | 936.0 | 902.0 | 902.0 | 8,385,700 |
|---|
| 2026/05/21 | 957.9 | 957.9 | 936.1 | 936.1 | 10,065,200 |
|---|
| 2026/05/20 | 966.0 | 967.5 | 941.1 | 950.6 | 5,905,000 |
|---|
| 2026/05/19 | 960.0 | 976.5 | 956.0 | 972.0 | 3,402,500 |
|---|
| 2026/05/18 | 979.9 | 980.0 | 947.5 | 950.0 | 3,855,500 |
|---|
1 2 3 4 ... 6