| Date | Open | High | Low | Close | Volume |
|---|
| 2026/11/02 | 887.0 | 891.0 | 879.6 | 889.6 | 3,527,700 |
|---|
| 2026/10/30 | 885.7 | 893.7 | 877.8 | 887.1 | 5,734,000 |
|---|
| 2026/10/29 | 870.5 | 873.0 | 860.1 | 863.8 | 7,517,200 |
|---|
| 2026/10/28 | 882.1 | 882.4 | 867.4 | 867.5 | 3,796,400 |
|---|
| 2026/10/27 | 899.1 | 899.1 | 873.4 | 877.3 | 6,350,500 |
|---|
| 2026/10/26 | 890.9 | 907.4 | 884.5 | 905.8 | 4,863,700 |
|---|
| 2026/10/23 | 880.0 | 889.7 | 875.2 | 889.4 | 6,503,100 |
|---|
| 2026/10/22 | 871.7 | 875.3 | 865.1 | 868.2 | 3,679,800 |
|---|
| 2026/10/21 | 877.2 | 877.6 | 865.8 | 870.7 | 3,741,400 |
|---|
| 2026/10/20 | 865.0 | 869.0 | 862.0 | 865.8 | 2,166,200 |
|---|
| 2026/10/19 | 866.0 | 870.8 | 862.2 | 867.1 | 3,254,800 |
|---|
| 2026/10/16 | 860.0 | 864.9 | 854.0 | 862.0 | 4,246,100 |
|---|
| 2026/10/15 | 842.0 | 853.8 | 835.6 | 850.1 | 4,501,500 |
|---|
| 2026/10/14 | 847.7 | 849.6 | 839.8 | 842.4 | 3,630,500 |
|---|
| 2026/10/13 | 847.2 | 851.7 | 843.6 | 847.9 | 4,127,300 |
|---|
| 2026/10/09 | 850.7 | 851.8 | 844.5 | 847.5 | 3,198,300 |
|---|
| 2026/10/08 | 846.5 | 846.5 | 836.7 | 842.2 | 4,397,300 |
|---|
| 2026/10/07 | 846.4 | 853.4 | 846.0 | 846.9 | 3,677,800 |
|---|
| 2026/10/06 | 846.9 | 849.0 | 842.0 | 846.0 | 3,787,700 |
|---|
| 2026/10/05 | 853.1 | 854.0 | 843.0 | 843.0 | 7,317,600 |
|---|
1 2 3 4 ... 7