| Date | Open | High | Low | Close | Volume |
|---|
| 2026/03/13 | 1,050.0 | 1,066.0 | 1,048.0 | 1,055.5 | 2,143,400 |
|---|
| 2026/03/12 | 1,079.5 | 1,082.5 | 1,056.0 | 1,060.0 | 2,158,900 |
|---|
| 2026/03/11 | 1,105.0 | 1,107.0 | 1,094.5 | 1,098.0 | 2,036,300 |
|---|
| 2026/03/10 | 1,111.5 | 1,111.5 | 1,090.0 | 1,099.5 | 2,118,500 |
|---|
| 2026/03/09 | 1,050.0 | 1,082.5 | 1,048.0 | 1,081.5 | 2,741,400 |
|---|
| 2026/03/06 | 1,081.0 | 1,100.5 | 1,075.0 | 1,098.0 | 1,948,300 |
|---|
| 2026/03/05 | 1,111.5 | 1,112.5 | 1,084.0 | 1,091.0 | 3,462,500 |
|---|
| 2026/03/04 | 1,090.0 | 1,094.5 | 1,064.0 | 1,081.5 | 2,875,200 |
|---|
| 2026/03/03 | 1,128.5 | 1,136.0 | 1,112.0 | 1,118.5 | 2,436,200 |
|---|
| 2026/03/02 | 1,140.0 | 1,150.5 | 1,129.0 | 1,150.5 | 2,008,600 |
|---|
| 2026/02/27 | 1,165.0 | 1,166.0 | 1,148.0 | 1,162.5 | 2,858,300 |
|---|
| 2026/02/26 | 1,154.5 | 1,160.0 | 1,145.0 | 1,147.0 | 2,166,500 |
|---|
| 2026/02/25 | 1,120.0 | 1,147.0 | 1,114.0 | 1,141.5 | 2,381,600 |
|---|
| 2026/02/24 | 1,121.0 | 1,128.0 | 1,106.5 | 1,119.5 | 2,665,600 |
|---|
| 2026/02/20 | 1,112.5 | 1,120.5 | 1,106.5 | 1,118.0 | 1,849,000 |
|---|
| 2026/02/19 | 1,099.0 | 1,121.5 | 1,090.5 | 1,121.5 | 1,820,100 |
|---|
| 2026/02/18 | 1,091.0 | 1,103.5 | 1,090.5 | 1,097.0 | 1,869,400 |
|---|
| 2026/02/17 | 1,090.0 | 1,091.0 | 1,075.5 | 1,082.5 | 1,620,300 |
|---|
| 2026/02/16 | 1,115.0 | 1,115.5 | 1,083.0 | 1,084.0 | 2,469,900 |
|---|
| 2026/02/13 | 1,125.0 | 1,136.0 | 1,107.5 | 1,107.5 | 2,704,800 |
|---|
1 2 3 4 ... 6