Date | Open | High | Low | Close | Volume |
---|
2025/05/09 | 858.6 | 872.8 | 857.5 | 869.3 | 3,152,600 |
---|
2025/05/08 | 860.0 | 868.1 | 855.7 | 861.8 | 2,776,100 |
---|
2025/05/07 | 866.2 | 867.0 | 849.5 | 855.1 | 4,060,700 |
---|
2025/05/02 | 867.5 | 867.5 | 855.0 | 856.6 | 3,997,700 |
---|
2025/05/01 | 852.3 | 866.5 | 846.3 | 860.1 | 4,795,800 |
---|
2025/04/30 | 855.4 | 856.3 | 840.5 | 846.9 | 5,433,900 |
---|
2025/04/28 | 862.0 | 866.0 | 854.0 | 859.1 | 4,641,800 |
---|
2025/04/25 | 850.1 | 867.0 | 831.3 | 853.3 | 9,756,300 |
---|
2025/04/24 | 886.6 | 889.0 | 877.1 | 880.1 | 3,632,900 |
---|
2025/04/23 | 880.3 | 886.1 | 872.0 | 886.1 | 4,843,200 |
---|
2025/04/22 | 877.9 | 883.9 | 865.2 | 877.1 | 4,408,400 |
---|
2025/04/21 | 895.0 | 897.5 | 876.7 | 885.4 | 2,625,600 |
---|
2025/04/18 | 888.7 | 893.5 | 884.8 | 893.5 | 1,814,800 |
---|
2025/04/17 | 876.0 | 891.0 | 874.7 | 889.9 | 2,544,800 |
---|
2025/04/16 | 872.1 | 881.0 | 866.5 | 878.9 | 2,024,500 |
---|
2025/04/15 | 888.0 | 888.0 | 868.0 | 868.0 | 1,945,300 |
---|
2025/04/14 | 877.5 | 886.9 | 868.0 | 880.1 | 3,193,200 |
---|
2025/04/11 | 850.0 | 871.7 | 841.6 | 870.3 | 2,769,000 |
---|
2025/04/10 | 862.3 | 879.9 | 853.2 | 874.3 | 4,635,400 |
---|
2025/04/09 | 830.0 | 834.1 | 811.2 | 825.0 | 3,763,200 |
---|
1 2 3 4 ... 6