| Date | Open | High | Low | Close | Volume |
|---|
| 2026/09/10 | 915.0 | 916.7 | 907.0 | 907.5 | 3,066,900 |
|---|
| 2026/09/09 | 910.0 | 920.3 | 906.7 | 916.8 | 2,673,400 |
|---|
| 2026/09/08 | 920.2 | 922.7 | 912.4 | 915.8 | 3,201,600 |
|---|
| 2026/09/07 | 928.1 | 931.3 | 920.5 | 920.6 | 3,114,900 |
|---|
| 2026/09/04 | 932.0 | 932.3 | 924.7 | 926.0 | 3,616,300 |
|---|
| 2026/09/03 | 935.0 | 937.3 | 929.7 | 935.0 | 2,823,100 |
|---|
| 2026/09/02 | 936.0 | 940.0 | 929.9 | 929.9 | 3,603,800 |
|---|
| 2026/09/01 | 931.7 | 948.3 | 929.4 | 948.3 | 4,798,000 |
|---|
| 2026/08/31 | 936.0 | 938.2 | 931.5 | 931.8 | 3,436,400 |
|---|
| 2026/08/28 | 931.1 | 937.4 | 928.0 | 936.2 | 3,049,400 |
|---|
| 2026/08/27 | 936.6 | 940.2 | 930.9 | 933.3 | 2,716,500 |
|---|
| 2026/08/26 | 928.1 | 941.9 | 927.0 | 936.0 | 4,177,100 |
|---|
| 2026/08/25 | 939.9 | 940.0 | 931.0 | 935.4 | 3,641,300 |
|---|
| 2026/08/24 | 932.4 | 936.5 | 923.8 | 933.0 | 3,770,500 |
|---|
| 2026/08/21 | 921.0 | 932.1 | 920.4 | 928.5 | 3,843,800 |
|---|
| 2026/08/20 | 917.4 | 922.9 | 911.9 | 922.9 | 3,740,100 |
|---|
| 2026/08/19 | 910.0 | 910.1 | 901.7 | 905.8 | 4,845,600 |
|---|
| 2026/08/18 | 914.8 | 914.8 | 904.6 | 910.3 | 4,387,400 |
|---|
| 2026/08/17 | 915.5 | 920.0 | 914.0 | 915.3 | 3,873,700 |
|---|
| 2026/08/14 | 924.0 | 924.0 | 918.5 | 918.9 | 4,622,500 |
|---|
1 2 3 4 ... 7