| Date | Open | High | Low | Close | Volume |
|---|
| 2026/06/02 | 8,040 | 8,110 | 7,780 | 8,000 | 233,000 |
|---|
| 2026/06/01 | 8,200 | 8,420 | 8,060 | 8,110 | 285,300 |
|---|
| 2026/05/29 | 8,100 | 8,370 | 8,020 | 8,260 | 307,400 |
|---|
| 2026/05/28 | 7,890 | 8,150 | 7,890 | 7,990 | 223,900 |
|---|
| 2026/05/27 | 7,780 | 8,070 | 7,620 | 7,960 | 290,600 |
|---|
| 2026/05/26 | 7,870 | 7,900 | 7,760 | 7,860 | 148,400 |
|---|
| 2026/05/25 | 7,660 | 7,830 | 7,640 | 7,780 | 197,600 |
|---|
| 2026/05/22 | 7,340 | 7,680 | 7,300 | 7,650 | 160,800 |
|---|
| 2026/05/21 | 7,720 | 7,760 | 7,430 | 7,430 | 141,500 |
|---|
| 2026/05/20 | 7,740 | 7,780 | 7,570 | 7,670 | 197,800 |
|---|
| 2026/05/19 | 7,360 | 7,770 | 7,340 | 7,690 | 384,800 |
|---|
| 2026/05/18 | 7,260 | 7,300 | 7,140 | 7,250 | 137,100 |
|---|
| 2026/05/15 | 7,350 | 7,430 | 7,110 | 7,110 | 217,400 |
|---|
| 2026/05/14 | 7,650 | 7,790 | 7,300 | 7,430 | 476,100 |
|---|
| 2026/05/13 | 7,650 | 7,830 | 7,570 | 7,710 | 250,000 |
|---|
| 2026/05/12 | 7,540 | 7,910 | 7,500 | 7,800 | 618,800 |
|---|
| 2026/05/11 | 7,150 | 7,400 | 7,130 | 7,250 | 381,200 |
|---|
| 2026/05/08 | 6,690 | 6,760 | 6,520 | 6,540 | 195,600 |
|---|
| 2026/05/07 | 6,650 | 6,730 | 6,560 | 6,590 | 238,700 |
|---|
| 2026/05/01 | 6,580 | 6,700 | 6,490 | 6,610 | 210,800 |
|---|
| 2026/04/30 | 6,800 | 6,840 | 6,620 | 6,630 | 283,800 |
|---|
| 2026/04/28 | 6,780 | 6,830 | 6,710 | 6,790 | 391,800 |
|---|
| 2026/04/27 | 6,540 | 6,870 | 6,510 | 6,780 | 376,300 |
|---|
| 2026/04/24 | 6,450 | 6,610 | 6,360 | 6,540 | 277,900 |
|---|
| 2026/04/23 | 6,590 | 6,650 | 6,420 | 6,520 | 252,600 |
|---|
| 2026/04/22 | 6,380 | 6,530 | 6,300 | 6,430 | 237,200 |
|---|
| 2026/04/21 | 6,520 | 6,570 | 6,340 | 6,380 | 185,900 |
|---|
| 2026/04/20 | 6,810 | 6,830 | 6,520 | 6,520 | 232,500 |
|---|
| 2026/04/17 | 6,630 | 6,700 | 6,600 | 6,650 | 289,100 |
|---|
| 2026/04/16 | 6,410 | 6,720 | 6,410 | 6,630 | 485,600 |
|---|
| 2026/04/15 | 6,200 | 6,470 | 6,190 | 6,310 | 375,000 |
|---|
| 2026/04/14 | 6,300 | 6,320 | 5,980 | 6,100 | 653,600 |
|---|
| 2026/04/13 | 6,070 | 6,370 | 6,070 | 6,370 | 1,460,400 |
|---|
| 2026/04/10 | 5,360 | 5,420 | 5,290 | 5,370 | 237,800 |
|---|
| 2026/04/09 | 5,680 | 5,700 | 5,400 | 5,400 | 259,400 |
|---|
| 2026/04/08 | 5,670 | 5,740 | 5,620 | 5,650 | 254,700 |
|---|
| 2026/04/07 | 5,440 | 5,680 | 5,410 | 5,610 | 355,700 |
|---|
| 2026/04/06 | 5,300 | 5,440 | 5,270 | 5,380 | 149,300 |
|---|
| 2026/04/03 | 5,300 | 5,370 | 5,260 | 5,300 | 79,700 |
|---|
| 2026/04/02 | 5,270 | 5,390 | 5,240 | 5,280 | 204,000 |
|---|
| 2026/04/01 | 5,160 | 5,250 | 5,150 | 5,250 | 92,200 |
|---|
| 2026/03/31 | 5,190 | 5,200 | 5,080 | 5,110 | 125,900 |
|---|
| 2026/03/30 | 5,150 | 5,190 | 5,070 | 5,190 | 146,200 |
|---|
| 2026/03/27 | 5,240 | 5,280 | 5,190 | 5,240 | 103,000 |
|---|
| 2026/03/26 | 5,260 | 5,270 | 5,160 | 5,170 | 113,000 |
|---|
| 2026/03/25 | 5,110 | 5,250 | 5,110 | 5,230 | 125,900 |
|---|
| 2026/03/24 | 5,230 | 5,240 | 5,080 | 5,150 | 95,900 |
|---|
| 2026/03/23 | 5,200 | 5,200 | 5,080 | 5,140 | 158,900 |
|---|
| 2026/03/19 | 5,300 | 5,340 | 5,230 | 5,260 | 147,700 |
|---|
| 2026/03/18 | 5,300 | 5,410 | 5,300 | 5,340 | 101,400 |
|---|
1 2 3