Date | Open | High | Low | Close | Volume |
---|
2025/06/17 | 8,470 | 8,530 | 8,340 | 8,520 | 206,700 |
---|
2025/06/16 | 8,390 | 8,420 | 8,140 | 8,250 | 164,500 |
---|
2025/06/13 | 8,530 | 8,530 | 8,240 | 8,390 | 136,400 |
---|
2025/06/12 | 8,600 | 8,670 | 8,510 | 8,510 | 81,000 |
---|
2025/06/11 | 8,580 | 8,650 | 8,540 | 8,620 | 97,000 |
---|
2025/06/10 | 8,560 | 8,830 | 8,550 | 8,620 | 212,200 |
---|
2025/06/09 | 8,510 | 8,600 | 8,380 | 8,510 | 154,400 |
---|
2025/06/06 | 8,890 | 9,130 | 8,510 | 8,510 | 613,200 |
---|
2025/06/05 | 8,250 | 8,440 | 8,210 | 8,440 | 128,800 |
---|
2025/06/04 | 8,200 | 8,430 | 8,200 | 8,270 | 190,200 |
---|
2025/06/03 | 8,500 | 8,500 | 8,170 | 8,180 | 156,900 |
---|
2025/06/02 | 8,470 | 8,540 | 8,320 | 8,450 | 147,900 |
---|
2025/05/30 | 8,460 | 8,580 | 8,410 | 8,520 | 124,400 |
---|
2025/05/29 | 8,600 | 8,620 | 8,480 | 8,530 | 107,200 |
---|
2025/05/28 | 8,650 | 8,670 | 8,560 | 8,610 | 94,100 |
---|
2025/05/27 | 8,740 | 8,780 | 8,630 | 8,670 | 120,600 |
---|
2025/05/26 | 8,880 | 8,900 | 8,660 | 8,680 | 91,600 |
---|
2025/05/23 | 8,890 | 8,930 | 8,790 | 8,860 | 82,800 |
---|
2025/05/22 | 8,720 | 8,860 | 8,710 | 8,860 | 97,500 |
---|
2025/05/21 | 8,810 | 8,890 | 8,690 | 8,780 | 178,900 |
---|
2025/05/20 | 8,890 | 9,100 | 8,700 | 8,990 | 196,700 |
---|
2025/05/19 | 8,550 | 8,810 | 8,520 | 8,780 | 134,100 |
---|
2025/05/16 | 8,620 | 8,930 | 8,620 | 8,820 | 186,300 |
---|
2025/05/15 | 8,710 | 8,830 | 8,610 | 8,610 | 130,800 |
---|
2025/05/14 | 8,450 | 8,710 | 8,400 | 8,620 | 148,900 |
---|
2025/05/13 | 8,580 | 8,620 | 8,470 | 8,570 | 184,400 |
---|
2025/05/12 | 8,960 | 8,980 | 8,650 | 8,700 | 154,700 |
---|
2025/05/09 | 8,920 | 9,040 | 8,880 | 8,980 | 184,400 |
---|
2025/05/08 | 9,060 | 9,110 | 8,890 | 9,070 | 159,200 |
---|
2025/05/07 | 8,790 | 9,030 | 8,770 | 8,910 | 183,500 |
---|
2025/05/02 | 8,930 | 9,020 | 8,680 | 8,780 | 176,500 |
---|
2025/05/01 | 9,000 | 9,120 | 8,910 | 9,020 | 142,500 |
---|
2025/04/30 | 8,900 | 9,010 | 8,830 | 8,960 | 157,000 |
---|
2025/04/28 | 8,520 | 8,950 | 8,500 | 8,940 | 354,800 |
---|
2025/04/25 | 8,540 | 8,670 | 8,330 | 8,600 | 269,200 |
---|
2025/04/24 | 8,720 | 8,770 | 8,620 | 8,630 | 224,100 |
---|
2025/04/23 | 8,800 | 8,910 | 8,760 | 8,800 | 170,000 |
---|
2025/04/22 | 9,040 | 9,140 | 8,900 | 8,950 | 154,400 |
---|
2025/04/21 | 8,890 | 9,140 | 8,890 | 9,030 | 202,400 |
---|
2025/04/18 | 8,810 | 8,930 | 8,660 | 8,850 | 335,600 |
---|
2025/04/17 | 8,640 | 8,680 | 8,480 | 8,600 | 185,400 |
---|
2025/04/16 | 8,770 | 8,780 | 8,530 | 8,570 | 302,600 |
---|
2025/04/15 | 8,790 | 8,990 | 8,690 | 8,800 | 554,500 |
---|
2025/04/14 | 8,330 | 8,800 | 8,180 | 8,800 | 941,200 |
---|
2025/04/11 | 7,320 | 7,490 | 7,170 | 7,480 | 261,900 |
---|
2025/04/10 | 6,920 | 7,350 | 6,820 | 7,350 | 313,000 |
---|
2025/04/09 | 6,620 | 6,710 | 6,450 | 6,660 | 195,300 |
---|
2025/04/08 | 6,410 | 6,680 | 6,390 | 6,630 | 202,300 |
---|
2025/04/07 | 6,060 | 6,380 | 5,980 | 6,260 | 324,700 |
---|
2025/04/04 | 6,510 | 6,700 | 6,350 | 6,360 | 269,400 |
---|
1 2 3