Date | Open | High | Low | Close | Volume |
---|
2025/09/09 | 9,670 | 9,700 | 9,320 | 9,570 | 314,200 |
---|
2025/09/08 | 8,990 | 9,610 | 8,930 | 9,610 | 572,700 |
---|
2025/09/05 | 8,780 | 8,870 | 8,610 | 8,840 | 278,100 |
---|
2025/09/04 | 8,130 | 8,780 | 8,130 | 8,780 | 511,900 |
---|
2025/09/03 | 8,140 | 8,400 | 8,080 | 8,150 | 334,000 |
---|
2025/09/02 | 8,090 | 8,140 | 8,000 | 8,140 | 177,900 |
---|
2025/09/01 | 7,900 | 8,090 | 7,890 | 8,020 | 135,000 |
---|
2025/08/29 | 8,240 | 8,290 | 7,810 | 7,970 | 265,100 |
---|
2025/08/28 | 8,070 | 8,180 | 7,980 | 8,110 | 509,500 |
---|
2025/08/27 | 8,070 | 8,160 | 8,030 | 8,120 | 708,400 |
---|
2025/08/26 | 8,050 | 8,140 | 8,040 | 8,070 | 269,200 |
---|
2025/08/25 | 8,130 | 8,190 | 8,020 | 8,050 | 305,700 |
---|
2025/08/22 | 8,500 | 8,500 | 8,200 | 8,200 | 350,700 |
---|
2025/08/21 | 8,260 | 8,480 | 8,220 | 8,470 | 318,400 |
---|
2025/08/20 | 8,310 | 8,400 | 8,220 | 8,390 | 183,600 |
---|
2025/08/19 | 8,310 | 8,400 | 8,260 | 8,320 | 202,800 |
---|
2025/08/18 | 8,120 | 8,380 | 8,110 | 8,310 | 262,400 |
---|
2025/08/15 | 8,210 | 8,230 | 8,010 | 8,090 | 194,900 |
---|
2025/08/14 | 8,250 | 8,280 | 8,130 | 8,220 | 193,600 |
---|
2025/08/13 | 8,180 | 8,250 | 8,080 | 8,250 | 356,300 |
---|
2025/08/12 | 8,080 | 8,220 | 8,020 | 8,200 | 265,600 |
---|
2025/08/08 | 7,990 | 8,200 | 7,980 | 8,090 | 419,700 |
---|
2025/08/07 | 7,880 | 7,990 | 7,830 | 7,880 | 326,900 |
---|
2025/08/06 | 7,740 | 7,940 | 7,720 | 7,860 | 378,000 |
---|
2025/08/05 | 7,890 | 8,010 | 7,730 | 7,790 | 258,000 |
---|
2025/08/04 | 7,920 | 7,950 | 7,850 | 7,860 | 216,000 |
---|
2025/08/01 | 8,010 | 8,080 | 7,950 | 7,960 | 204,100 |
---|
2025/07/31 | 7,840 | 8,090 | 7,810 | 8,050 | 328,900 |
---|
2025/07/30 | 7,710 | 7,880 | 7,710 | 7,850 | 193,700 |
---|
2025/07/29 | 7,640 | 7,780 | 7,620 | 7,750 | 165,400 |
---|
2025/07/28 | 7,650 | 7,750 | 7,640 | 7,640 | 248,600 |
---|
2025/07/25 | 7,880 | 7,900 | 7,730 | 7,800 | 211,800 |
---|
2025/07/24 | 7,740 | 7,900 | 7,640 | 7,840 | 470,800 |
---|
2025/07/23 | 8,120 | 8,120 | 7,790 | 7,800 | 527,700 |
---|
2025/07/22 | 7,900 | 8,250 | 7,850 | 8,150 | 385,900 |
---|
2025/07/18 | 7,980 | 8,030 | 7,840 | 7,880 | 257,600 |
---|
2025/07/17 | 8,220 | 8,260 | 7,960 | 7,980 | 288,800 |
---|
2025/07/16 | 7,920 | 8,260 | 7,880 | 8,180 | 378,100 |
---|
2025/07/15 | 7,950 | 8,080 | 7,830 | 7,980 | 667,800 |
---|
2025/07/14 | 8,260 | 8,270 | 7,610 | 7,930 | 1,147,600 |
---|
2025/07/11 | 8,770 | 8,980 | 8,740 | 8,860 | 290,900 |
---|
2025/07/10 | 8,890 | 8,910 | 8,730 | 8,860 | 197,800 |
---|
2025/07/09 | 8,570 | 8,880 | 8,520 | 8,860 | 276,400 |
---|
2025/07/08 | 8,610 | 8,760 | 8,580 | 8,650 | 309,700 |
---|
2025/07/07 | 8,080 | 8,480 | 8,080 | 8,460 | 336,300 |
---|
2025/07/04 | 8,200 | 8,240 | 8,080 | 8,160 | 107,600 |
---|
2025/07/03 | 8,290 | 8,330 | 8,160 | 8,160 | 223,800 |
---|
2025/07/02 | 8,400 | 8,530 | 8,350 | 8,370 | 140,400 |
---|
2025/07/01 | 8,620 | 8,620 | 8,400 | 8,430 | 127,500 |
---|
2025/06/30 | 8,520 | 8,670 | 8,490 | 8,540 | 170,800 |
---|
1 2 3