| 开盘价 | 最高价 | 最低价 | 收盘价 | 成交量 |
---|
2024/12/19 | 4,110.0 | 4,162.0 | 4,110.0 | 4,161.0 | 1,984,300 |
---|
2024/12/18 | 4,163.0 | 4,173.0 | 4,148.0 | 4,154.0 | 3,345,500 |
---|
2024/12/17 | 4,170.0 | 4,190.0 | 4,160.0 | 4,160.0 | 3,435,400 |
---|
2024/12/16 | 4,175.0 | 4,185.0 | 4,160.0 | 4,170.0 | 3,374,200 |
---|
2024/12/13 | 4,175.0 | 4,209.0 | 4,168.0 | 4,173.0 | 6,915,300 |
---|
2024/12/12 | 4,210.0 | 4,224.0 | 4,199.0 | 4,215.0 | 4,573,400 |
---|
2024/12/11 | 4,202.0 | 4,210.0 | 4,168.0 | 4,185.0 | 4,296,700 |
---|
2024/12/10 | 4,220.0 | 4,227.0 | 4,194.0 | 4,195.0 | 4,780,500 |
---|
2024/12/09 | 4,213.0 | 4,227.0 | 4,201.0 | 4,206.0 | 3,503,100 |
---|
2024/12/06 | 4,220.0 | 4,232.0 | 4,202.0 | 4,213.0 | 3,337,400 |
---|
2024/12/05 | 4,211.0 | 4,222.0 | 4,202.0 | 4,213.0 | 2,896,300 |
---|
2024/12/04 | 4,244.0 | 4,252.0 | 4,201.0 | 4,201.0 | 4,115,000 |
---|
2024/12/03 | 4,232.0 | 4,252.0 | 4,228.0 | 4,231.0 | 4,114,300 |
---|
2024/12/02 | 4,217.0 | 4,239.0 | 4,195.0 | 4,221.0 | 4,187,000 |
---|
2024/11/29 | 4,238.0 | 4,250.0 | 4,215.0 | 4,219.0 | 3,484,300 |
---|
1 2 3 4 ... 9