Date | Open | High | Low | Close | Volume |
---|
2025/07/04 | 4,217.0 | 4,226.0 | 4,201.0 | 4,218.0 | 2,092,500 |
---|
2025/07/03 | 4,225.0 | 4,229.0 | 4,194.0 | 4,214.0 | 4,121,100 |
---|
2025/07/02 | 4,230.0 | 4,243.0 | 4,210.0 | 4,235.0 | 2,955,700 |
---|
2025/07/01 | 4,250.0 | 4,259.0 | 4,210.0 | 4,252.0 | 3,754,000 |
---|
2025/06/30 | 4,229.0 | 4,258.0 | 4,194.0 | 4,248.0 | 5,325,500 |
---|
2025/06/27 | 4,183.0 | 4,232.0 | 4,183.0 | 4,216.0 | 8,109,300 |
---|
2025/06/26 | 4,295.0 | 4,306.0 | 4,275.0 | 4,279.0 | 8,263,600 |
---|
2025/06/25 | 4,350.0 | 4,351.0 | 4,308.0 | 4,312.0 | 4,298,700 |
---|
2025/06/24 | 4,399.0 | 4,400.0 | 4,350.0 | 4,350.0 | 3,585,700 |
---|
2025/06/23 | 4,375.0 | 4,382.0 | 4,350.0 | 4,380.0 | 2,910,600 |
---|
2025/06/20 | 4,406.0 | 4,432.0 | 4,363.0 | 4,363.0 | 5,644,400 |
---|
2025/06/19 | 4,400.0 | 4,420.0 | 4,372.0 | 4,416.0 | 2,909,800 |
---|
2025/06/18 | 4,350.0 | 4,400.0 | 4,349.0 | 4,400.0 | 3,123,600 |
---|
2025/06/17 | 4,359.0 | 4,360.0 | 4,340.0 | 4,355.0 | 2,367,900 |
---|
2025/06/16 | 4,363.0 | 4,378.0 | 4,336.0 | 4,360.0 | 2,544,400 |
---|
1 2 3 4 ... 9