Date | Open | High | Low | Close | Volume |
---|
2025/09/08 | 4,749.0 | 4,790.0 | 4,738.0 | 4,786.0 | 1,546,700 |
---|
2025/09/05 | 4,725.0 | 4,745.0 | 4,705.0 | 4,742.0 | 2,100,700 |
---|
2025/09/04 | 4,675.0 | 4,714.0 | 4,652.0 | 4,713.0 | 2,339,900 |
---|
2025/09/03 | 4,673.0 | 4,697.0 | 4,660.0 | 4,676.0 | 2,921,000 |
---|
2025/09/02 | 4,683.0 | 4,703.0 | 4,664.0 | 4,685.0 | 2,336,600 |
---|
2025/09/01 | 4,698.0 | 4,737.0 | 4,674.0 | 4,683.0 | 2,402,500 |
---|
2025/08/29 | 4,705.0 | 4,716.0 | 4,663.0 | 4,688.0 | 3,127,000 |
---|
2025/08/28 | 4,699.0 | 4,730.0 | 4,686.0 | 4,724.0 | 2,122,400 |
---|
2025/08/27 | 4,708.0 | 4,717.0 | 4,688.0 | 4,703.0 | 1,874,800 |
---|
2025/08/26 | 4,730.0 | 4,733.0 | 4,682.0 | 4,705.0 | 3,664,300 |
---|
2025/08/25 | 4,781.0 | 4,788.0 | 4,728.0 | 4,744.0 | 3,515,200 |
---|
2025/08/22 | 4,822.0 | 4,837.0 | 4,805.0 | 4,830.0 | 2,561,700 |
---|
2025/08/21 | 4,858.0 | 4,858.0 | 4,801.0 | 4,812.0 | 2,924,600 |
---|
2025/08/20 | 4,801.0 | 4,886.0 | 4,800.0 | 4,877.0 | 6,998,700 |
---|
2025/08/19 | 4,715.0 | 4,764.0 | 4,695.0 | 4,764.0 | 3,232,800 |
---|
1 2 3 4 ... 9