| Date | Open | High | Low | Close | Volume |
|---|
| 2026/03/23 | 1,991.0 | 1,991.0 | 1,966.0 | 1,975.0 | 245,800 |
|---|
| 2026/03/19 | 2,023.0 | 2,026.0 | 1,994.0 | 1,994.0 | 142,000 |
|---|
| 2026/03/18 | 2,015.0 | 2,031.0 | 2,013.0 | 2,031.0 | 70,900 |
|---|
| 2026/03/17 | 1,995.0 | 2,012.0 | 1,995.0 | 2,004.0 | 83,000 |
|---|
| 2026/03/16 | 2,001.0 | 2,004.0 | 1,990.0 | 1,999.0 | 91,800 |
|---|
| 2026/03/13 | 1,997.0 | 2,014.0 | 1,991.0 | 1,992.0 | 134,300 |
|---|
| 2026/03/12 | 2,027.0 | 2,028.0 | 2,000.0 | 2,000.0 | 144,600 |
|---|
| 2026/03/11 | 2,046.0 | 2,057.0 | 2,035.0 | 2,035.0 | 87,800 |
|---|
| 2026/03/10 | 2,045.0 | 2,045.0 | 2,025.0 | 2,030.0 | 72,600 |
|---|
| 2026/03/09 | 2,018.0 | 2,035.0 | 2,001.0 | 2,030.0 | 131,600 |
|---|
| 2026/03/06 | 2,050.0 | 2,050.0 | 2,029.0 | 2,045.0 | 77,000 |
|---|
| 2026/03/05 | 2,047.0 | 2,061.0 | 2,040.0 | 2,049.0 | 65,200 |
|---|
| 2026/03/04 | 2,045.0 | 2,045.0 | 2,000.0 | 2,018.0 | 158,700 |
|---|
| 2026/03/03 | 2,100.0 | 2,100.0 | 2,059.0 | 2,059.0 | 89,300 |
|---|
| 2026/03/02 | 2,086.0 | 2,106.0 | 2,075.0 | 2,100.0 | 104,600 |
|---|
| 2026/02/27 | 2,075.0 | 2,097.0 | 2,066.0 | 2,096.0 | 100,400 |
|---|
| 2026/02/26 | 2,047.0 | 2,069.0 | 2,044.0 | 2,063.0 | 88,100 |
|---|
| 2026/02/25 | 2,056.0 | 2,059.0 | 2,043.0 | 2,050.0 | 47,600 |
|---|
| 2026/02/24 | 2,044.0 | 2,063.0 | 2,034.0 | 2,055.0 | 70,100 |
|---|
| 2026/02/20 | 2,046.0 | 2,046.0 | 2,024.0 | 2,039.0 | 65,300 |
|---|
1 2 3 4 ... 6