Date | Open | High | Low | Close | Volume |
---|
2025/07/14 | 2,020.0 | 2,036.0 | 2,019.0 | 2,025.0 | 36,700 |
---|
2025/07/11 | 2,018.0 | 2,037.0 | 2,015.0 | 2,016.0 | 49,600 |
---|
2025/07/10 | 2,001.0 | 2,016.0 | 2,000.0 | 2,013.0 | 57,700 |
---|
2025/07/09 | 1,991.0 | 2,013.0 | 1,990.0 | 2,001.0 | 73,400 |
---|
2025/07/08 | 1,982.0 | 1,988.0 | 1,971.0 | 1,987.0 | 44,200 |
---|
2025/07/07 | 1,976.0 | 1,982.0 | 1,973.0 | 1,977.0 | 50,000 |
---|
2025/07/04 | 1,976.0 | 1,981.0 | 1,975.0 | 1,976.0 | 31,200 |
---|
2025/07/03 | 1,967.0 | 1,977.0 | 1,965.0 | 1,977.0 | 52,900 |
---|
2025/07/02 | 1,953.0 | 1,978.0 | 1,953.0 | 1,967.0 | 42,700 |
---|
2025/07/01 | 1,961.0 | 1,965.0 | 1,949.0 | 1,965.0 | 51,700 |
---|
2025/06/30 | 1,955.0 | 1,970.0 | 1,953.0 | 1,960.0 | 54,100 |
---|
2025/06/27 | 1,934.0 | 1,952.0 | 1,934.0 | 1,950.0 | 58,800 |
---|
2025/06/26 | 1,911.0 | 1,936.0 | 1,911.0 | 1,936.0 | 63,700 |
---|
2025/06/25 | 1,919.0 | 1,921.0 | 1,910.0 | 1,919.0 | 60,000 |
---|
2025/06/24 | 1,949.0 | 1,951.0 | 1,918.0 | 1,921.0 | 52,500 |
---|
2025/06/23 | 1,934.0 | 1,944.0 | 1,927.0 | 1,943.0 | 55,400 |
---|
2025/06/20 | 1,926.0 | 1,938.0 | 1,918.0 | 1,934.0 | 77,700 |
---|
2025/06/19 | 1,940.0 | 1,945.0 | 1,918.0 | 1,931.0 | 67,800 |
---|
2025/06/18 | 1,923.0 | 1,947.0 | 1,923.0 | 1,940.0 | 82,000 |
---|
2025/06/17 | 1,935.0 | 1,940.0 | 1,924.0 | 1,931.0 | 41,000 |
---|
1 2 3 4 ... 7