| 시가 | 고가 | 저가 | 종가 | 거래량 |
---|
2024/12/20 | 2,136 | 2,144 | 2,128 | 2,128 | 24,200 |
---|
2024/12/19 | 2,107 | 2,143 | 2,105 | 2,143 | 29,000 |
---|
2024/12/18 | 2,155 | 2,157 | 2,124 | 2,124 | 23,600 |
---|
2024/12/17 | 2,169 | 2,179 | 2,156 | 2,160 | 18,700 |
---|
2024/12/16 | 2,159 | 2,176 | 2,151 | 2,169 | 27,200 |
---|
2024/12/13 | 2,131 | 2,164 | 2,130 | 2,158 | 37,300 |
---|
2024/12/12 | 2,141 | 2,184 | 2,141 | 2,168 | 45,400 |
---|
2024/12/11 | 2,146 | 2,151 | 2,130 | 2,144 | 38,200 |
---|
2024/12/10 | 2,171 | 2,172 | 2,126 | 2,127 | 39,000 |
---|
2024/12/09 | 2,147 | 2,163 | 2,134 | 2,141 | 29,000 |
---|
2024/12/06 | 2,154 | 2,166 | 2,146 | 2,148 | 15,300 |
---|
2024/12/05 | 2,171 | 2,172 | 2,154 | 2,166 | 22,200 |
---|
2024/12/04 | 2,176 | 2,190 | 2,170 | 2,171 | 22,000 |
---|
2024/12/03 | 2,165 | 2,200 | 2,165 | 2,186 | 34,300 |
---|
2024/12/02 | 2,200 | 2,200 | 2,168 | 2,168 | 29,200 |
---|
2024/11/29 | 2,177 | 2,219 | 2,177 | 2,193 | 56,800 |
---|
2024/11/28 | 2,126 | 2,170 | 2,125 | 2,170 | 35,300 |
---|
2024/11/27 | 2,138 | 2,138 | 2,111 | 2,126 | 16,800 |
---|
2024/11/26 | 2,138 | 2,148 | 2,112 | 2,132 | 15,200 |
---|
2024/11/25 | 2,146 | 2,148 | 2,132 | 2,136 | 23,100 |
---|
1 2 3 4 ... 7