| Date | Open | High | Low | Close | Volume |
|---|
| 2026/08/07 | 2,042 | 2,077 | 2,034 | 2,068 | 62,200 |
|---|
| 2026/08/06 | 2,008 | 2,038 | 2,008 | 2,033 | 60,900 |
|---|
| 2026/08/05 | 2,005 | 2,012 | 1,997 | 2,001 | 78,900 |
|---|
| 2026/08/04 | 2,045 | 2,045 | 2,004 | 2,005 | 66,800 |
|---|
| 2026/08/03 | 2,085 | 2,095 | 2,040 | 2,047 | 77,800 |
|---|
| 2026/07/31 | 2,123 | 2,128 | 2,075 | 2,086 | 68,200 |
|---|
| 2026/07/30 | 2,130 | 2,141 | 2,114 | 2,140 | 65,000 |
|---|
| 2026/07/29 | 2,113 | 2,155 | 2,108 | 2,143 | 68,100 |
|---|
| 2026/07/28 | 2,106 | 2,111 | 2,088 | 2,105 | 40,200 |
|---|
| 2026/07/27 | 2,074 | 2,098 | 2,071 | 2,095 | 32,700 |
|---|
| 2026/07/24 | 2,070 | 2,072 | 2,056 | 2,067 | 36,500 |
|---|
| 2026/07/23 | 2,099 | 2,099 | 2,066 | 2,074 | 37,000 |
|---|
| 2026/07/22 | 2,092 | 2,096 | 2,074 | 2,094 | 56,000 |
|---|
| 2026/07/21 | 2,110 | 2,135 | 2,091 | 2,103 | 56,400 |
|---|
| 2026/07/17 | 2,100 | 2,127 | 2,089 | 2,103 | 50,700 |
|---|
| 2026/07/16 | 2,101 | 2,120 | 2,095 | 2,097 | 33,900 |
|---|
| 2026/07/15 | 2,106 | 2,109 | 2,095 | 2,106 | 37,200 |
|---|
| 2026/07/14 | 2,110 | 2,127 | 2,100 | 2,102 | 64,300 |
|---|
| 2026/07/13 | 2,097 | 2,111 | 2,089 | 2,093 | 57,200 |
|---|
| 2026/07/10 | 2,115 | 2,115 | 2,086 | 2,096 | 51,100 |
|---|
1 2 3 4 ... 7