Date | Open | High | Low | Close | Volume |
---|
2024/09/09 | 1,945 | 1,955 | 1,923 | 1,940 | 28,700 |
---|
2024/09/06 | 1,963 | 1,963 | 1,940 | 1,945 | 22,400 |
---|
2024/09/05 | 1,929 | 1,961 | 1,915 | 1,945 | 40,400 |
---|
2024/09/04 | 1,931 | 1,944 | 1,921 | 1,924 | 51,800 |
---|
2024/09/03 | 1,949 | 1,959 | 1,944 | 1,944 | 20,200 |
---|
2024/09/02 | 1,955 | 1,960 | 1,930 | 1,938 | 24,600 |
---|
2024/08/30 | 1,955 | 1,970 | 1,954 | 1,957 | 44,800 |
---|
2024/08/29 | 1,964 | 1,979 | 1,955 | 1,961 | 29,400 |
---|
2024/08/28 | 1,991 | 1,995 | 1,965 | 1,967 | 48,400 |
---|
2024/08/27 | 1,972 | 2,015 | 1,972 | 2,015 | 57,100 |
---|
2024/08/26 | 1,948 | 1,973 | 1,945 | 1,971 | 38,100 |
---|
2024/08/23 | 1,929 | 1,953 | 1,929 | 1,944 | 35,000 |
---|
2024/08/22 | 1,927 | 1,928 | 1,911 | 1,925 | 19,100 |
---|
2024/08/21 | 1,927 | 1,939 | 1,910 | 1,919 | 34,400 |
---|
2024/08/20 | 1,929 | 1,936 | 1,914 | 1,929 | 32,200 |
---|
2024/08/19 | 1,927 | 1,930 | 1,907 | 1,918 | 54,400 |
---|
2024/08/16 | 1,907 | 1,916 | 1,891 | 1,916 | 50,200 |
---|
2024/08/15 | 1,888 | 1,906 | 1,883 | 1,902 | 61,700 |
---|
2024/08/14 | 1,874 | 1,887 | 1,863 | 1,881 | 43,100 |
---|
2024/08/13 | 1,847 | 1,872 | 1,839 | 1,872 | 65,500 |
---|
1 2 3 4 ... 7