| Date | Open | High | Low | Close | Volume |
|---|
| 2026/05/13 | 1,994 | 1,994 | 1,964 | 1,966 | 154,100 |
|---|
| 2026/05/12 | 2,003 | 2,018 | 1,976 | 1,984 | 213,900 |
|---|
| 2026/05/11 | 1,933 | 1,936 | 1,915 | 1,929 | 154,700 |
|---|
| 2026/05/08 | 1,971 | 1,975 | 1,931 | 1,946 | 142,000 |
|---|
| 2026/05/07 | 1,974 | 1,982 | 1,952 | 1,974 | 111,800 |
|---|
| 2026/05/01 | 1,963 | 1,965 | 1,939 | 1,962 | 101,100 |
|---|
| 2026/04/30 | 1,960 | 1,971 | 1,947 | 1,969 | 78,200 |
|---|
| 2026/04/28 | 1,953 | 1,964 | 1,951 | 1,964 | 61,900 |
|---|
| 2026/04/27 | 1,960 | 1,964 | 1,948 | 1,953 | 89,500 |
|---|
| 2026/04/24 | 1,972 | 1,977 | 1,957 | 1,960 | 56,400 |
|---|
| 2026/04/23 | 1,985 | 1,985 | 1,965 | 1,972 | 72,400 |
|---|
| 2026/04/22 | 2,000 | 2,002 | 1,985 | 1,987 | 59,400 |
|---|
| 2026/04/21 | 2,029 | 2,030 | 1,998 | 2,004 | 64,000 |
|---|
| 2026/04/20 | 2,053 | 2,058 | 2,022 | 2,030 | 59,500 |
|---|
| 2026/04/17 | 2,027 | 2,039 | 2,024 | 2,036 | 68,300 |
|---|
| 2026/04/16 | 2,080 | 2,080 | 2,031 | 2,031 | 69,400 |
|---|
| 2026/04/15 | 2,074 | 2,083 | 2,072 | 2,082 | 69,300 |
|---|
| 2026/04/14 | 2,070 | 2,086 | 2,056 | 2,067 | 61,800 |
|---|
| 2026/04/13 | 2,060 | 2,090 | 2,060 | 2,070 | 81,000 |
|---|
| 2026/04/10 | 2,097 | 2,104 | 2,052 | 2,057 | 82,700 |
|---|
1 2 3 4 ... 6