| Date | Open | High | Low | Close | Volume |
|---|
| 2026/07/03 | 2,075 | 2,088 | 2,061 | 2,066 | 65,800 |
|---|
| 2026/07/02 | 2,054 | 2,074 | 2,049 | 2,065 | 47,700 |
|---|
| 2026/07/01 | 2,044 | 2,047 | 2,029 | 2,036 | 43,100 |
|---|
| 2026/06/30 | 2,080 | 2,080 | 2,044 | 2,044 | 59,800 |
|---|
| 2026/06/29 | 2,065 | 2,078 | 2,055 | 2,078 | 76,900 |
|---|
| 2026/06/26 | 2,040 | 2,059 | 2,031 | 2,053 | 50,400 |
|---|
| 2026/06/25 | 2,026 | 2,040 | 2,015 | 2,031 | 53,300 |
|---|
| 2026/06/24 | 2,028 | 2,028 | 2,006 | 2,022 | 58,400 |
|---|
| 2026/06/23 | 2,006 | 2,027 | 2,004 | 2,020 | 66,400 |
|---|
| 2026/06/22 | 2,033 | 2,034 | 2,006 | 2,006 | 47,200 |
|---|
| 2026/06/19 | 2,006 | 2,028 | 2,006 | 2,023 | 48,900 |
|---|
| 2026/06/18 | 2,001 | 2,023 | 1,998 | 2,010 | 70,700 |
|---|
| 2026/06/17 | 2,050 | 2,054 | 2,003 | 2,003 | 70,100 |
|---|
| 2026/06/16 | 2,022 | 2,043 | 2,016 | 2,039 | 66,300 |
|---|
| 2026/06/15 | 2,077 | 2,077 | 2,039 | 2,039 | 81,300 |
|---|
| 2026/06/12 | 2,067 | 2,085 | 2,063 | 2,075 | 109,900 |
|---|
| 2026/06/11 | 2,049 | 2,075 | 2,046 | 2,075 | 96,800 |
|---|
| 2026/06/10 | 2,010 | 2,049 | 2,002 | 2,049 | 96,000 |
|---|
| 2026/06/09 | 1,983 | 2,009 | 1,983 | 2,007 | 104,600 |
|---|
| 2026/06/08 | 1,970 | 1,995 | 1,964 | 1,983 | 85,700 |
|---|
1 2 3 4 ... 7