| 시가 | 고가 | 저가 | 종가 | 거래량 |
---|
2024/12/18 | 3,435 | 3,460 | 3,430 | 3,435 | 106,100 |
---|
2024/12/17 | 3,430 | 3,455 | 3,415 | 3,435 | 193,400 |
---|
2024/12/16 | 3,455 | 3,480 | 3,430 | 3,445 | 211,400 |
---|
2024/12/13 | 3,545 | 3,570 | 3,485 | 3,485 | 289,700 |
---|
2024/12/12 | 3,630 | 3,635 | 3,560 | 3,560 | 202,400 |
---|
2024/12/11 | 3,625 | 3,635 | 3,605 | 3,615 | 87,100 |
---|
2024/12/10 | 3,605 | 3,640 | 3,605 | 3,620 | 102,200 |
---|
2024/12/09 | 3,570 | 3,615 | 3,565 | 3,595 | 87,500 |
---|
2024/12/06 | 3,600 | 3,610 | 3,570 | 3,575 | 83,400 |
---|
2024/12/05 | 3,600 | 3,620 | 3,580 | 3,600 | 95,400 |
---|
2024/12/04 | 3,625 | 3,645 | 3,580 | 3,590 | 140,000 |
---|
2024/12/03 | 3,605 | 3,655 | 3,605 | 3,635 | 163,300 |
---|
2024/12/02 | 3,615 | 3,620 | 3,540 | 3,605 | 260,200 |
---|
2024/11/29 | 3,660 | 3,700 | 3,655 | 3,660 | 108,100 |
---|
2024/11/28 | 3,625 | 3,720 | 3,620 | 3,675 | 366,200 |
---|
2024/11/27 | 3,695 | 3,710 | 3,650 | 3,650 | 383,500 |
---|
2024/11/26 | 3,770 | 3,780 | 3,680 | 3,690 | 273,100 |
---|
2024/11/25 | 3,765 | 3,775 | 3,745 | 3,750 | 280,700 |
---|
2024/11/22 | 3,690 | 3,740 | 3,680 | 3,735 | 183,200 |
---|
2024/11/21 | 3,695 | 3,705 | 3,670 | 3,695 | 137,100 |
---|
1 2 3 4 ... 7